Recent Games | ||
---|---|---|
Mar 1 | Quinnipiac | W, 3-0 |
Mar 2 | Quinnipiac | W, 4-3 |
Mar 9 | vs. Colgate | W, 2-0 |
Mar 10 | at Cornell | W, 4-1 |
Mar 16 | Boston College | W, 2-1 |
Mar 22 | at Wisconsin | L, 5-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 40 | 1st | 22 | 1st |
Points | 34 | 12th | 22 | 12th |
Goals | 18 | 10th | 12 | 7th |
Assists | 16 | 19th | 10 | 21st |
PIM | 18 | 51st | 14 | 37th |
+/- | +23 | 13th | +19 | 11th |
Power-play goals | 4 | 12th | 2 | 13th |
Short-handed goals | 2 | 3rd | 1 | 5th |
Empty net goals | 2 | 2nd | 1 | 2nd |
Games started | 13 | 144th | 5 | 79th |
Game-winning goals | 4 | 8th | 2 | 13th |
Game-tying goals | 0 | 21st | 0 | 15th |
Hat tricks | 0 | 13th | 0 | 9th |
Shots | 115 | 20th | 78 | 19th |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 | at Bemidji St. | W, 5-1 | - | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 29 | at Bemidji St. | W, 5-3 | 1 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 1 | 0 | 0 | 1 |
Oct 5 | Robert Morris | W, 4-2 | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 6 | Robert Morris | W, 4-3 | 1 | 1 | 1 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 13 # | Montreal | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 19 | at St. Lawrence | L, 4-3 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 20 | St. Lawrence | W, 4-0 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 26 | at Syracuse | W, 6-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27 | Syracuse | W, 4-3 | - | 2 | 0 | 2 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 2 |
Nov 2 | Union | W, 5-1 | 1 | 2 | 2 | 4 | 0 | +4 | 0 | 0 | 0 | 1 | 0 | 6 |
Nov 3 | Rensselaer | W, 3-0 | 1 | 1 | 2 | 3 | 0 | +3 | 0 | 0 | 0 | 1 | 0 | 3 |
Nov 16 | at Brown | W, 9-1 | 1 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 17 | at Yale | L, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 23 | Minn. Duluth | W, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 24 | Minn. Duluth | W, 4-2 | - | 2 | 0 | 2 | 2 | +1 | 1 | 1 | 0 | 1 | 0 | 6 |
Nov 30 | at Colgate | L, 4-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 1 | at Cornell | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 |
Dec 7 | at St. Lawrence | W, 4-0 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Dec 8 | St. Lawrence | W, 3-1 | - | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 4 |
Jan 5 | vs. Northeastern | T, 3-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 6 | vs. Northeastern | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11 | at Rensselaer | W, 5-1 | - | 1 | 1 | 2 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 12 | at Union | W, 6-0 | 1 | 1 | 0 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 18 | Yale | W, 5-1 | - | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 19 | Brown | W, 6-0 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 25 | Harvard | W, 4-2 | - | 1 | 0 | 1 | 4 | +0 | 1 | 0 | 0 | 0 | 0 | 4 |
Jan 26 | Dartmouth | W, 4-2 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
Feb 1 | at Quinnipiac | W, 3-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 2 | at Princeton | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 8 | Cornell | W, 4-0 | - | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 9 | Colgate | L, 4-3 | - | 1 | 0 | 1 | 0 | +0 | 0 | 1 | 0 | 0 | 0 | 2 |
Feb 15 | at Dartmouth | L, 3-2 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 16 | at Harvard | W, 3-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 6 |
Feb 22 | Princeton | W, 5-2 | - | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 1 | 0 | 0 | 5 |
Feb 23 | Quinnipiac | T, 1-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 8 |
Mar 1 | Quinnipiac | W, 3-0 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 2 | Quinnipiac | W, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 9 | vs. Colgate | W, 2-0 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 10 | at Cornell | W, 4-1 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 16 | Boston College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
Mar 22 | at Wisconsin | L, 5-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 18 | 16 | 34 | 18 | +23 | 4 | 2 | 2 | 4 | 0 | 0 | 115 |
Conference | 22 | 12 | 10 | 22 | 14 | +19 | 2 | 1 | 1 | 2 | 0 | 0 | 78 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Home | 20 | 14 | 11 | 25 | 10 | +15 | 4 | 2 | 1 | 4 | 0 | 0 | 68 |
Away | 17 | 4 | 5 | 9 | 8 | +8 | 0 | 0 | 1 | 0 | 0 | 0 | 44 |
Neutral | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
- |
|||||||||||||
Wins | 30 | 16 | 16 | 32 | 16 | +26 | 4 | 1 | 2 | 4 | 0 | 0 | 85 |
Losses | 8 | 2 | 0 | 2 | 2 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
Ties | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
- |
|||||||||||||
September | 2 | 1 | 3 | 4 | 0 | +4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
October | 6 | 3 | 2 | 5 | 2 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
November | 7 | 5 | 4 | 9 | 4 | +8 | 1 | 1 | 0 | 3 | 0 | 0 | 25 |
December | 3 | 1 | 1 | 2 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
January | 8 | 4 | 4 | 8 | 8 | +8 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
February | 8 | 4 | 1 | 5 | 4 | +3 | 0 | 1 | 1 | 0 | 0 | 0 | 30 |
March | 6 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |