Sonjia Shelly #31 G St. Lawrence
gp
15
gs
14
min
890:21
ga
32
gaa
2.16
sv
330
Recent Games | ||
---|---|---|
Feb 15 | at Harvard | L, 4-2 |
Feb 16 | at Dartmouth | T, 0-0 |
Feb 22 | Quinnipiac | T, 2-2 |
Feb 23 | Princeton | W, 2-0 |
Mar 1 | at Princeton | L, 4-1 |
Mar 2 | at Princeton | L, 6-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 15 | 14th | 8 | 14th |
Games started | 14 | 12th | 7 | 14th |
Minutes | 890:21 | 12th | 463:22 | 14th |
Goals against | 32 | 1st | 13 | 1st |
Goals-against average | 2.16 | 5th | 1.68 | 2nd |
Saves | 330 | 14th | 165 | 14th |
Save pct | .912 | 10th | .927 | 6th |
Wins | 4 | 12th | 2 | 13th |
Losses | 8 | 10th | 3 | 14th |
Ties | 2 | 8th | 2 | 4th |
Win pct | .357 | 10th | .429 | 9th |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25 # | Ottawa | W, 4-0 | 0 | 20:00 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 |
Sep 28 | at Robert Morris | W, 2-0 | - | - | - | - | - | - | - | - | - |
Sep 29 | at Robert Morris | L, 3-2 | 1 | 62:51 | 3 | 2.86 | 18 | .857 | 0 | 1 | 0 |
Oct 5 | New Hampshire | T, 1-1 | - | - | - | - | - | - | - | - | - |
Oct 6 | New Hampshire | W, 1-0 | 1 | 64:53 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
Oct 11 | at Boston College | L, 2-1 | - | - | - | - | - | - | - | - | - |
Oct 12 | at Boston College | L, 2-1 | 1 | 61:43 | 2 | 1.94 | 34 | .944 | 0 | 1 | 0 |
Oct 19 | Clarkson | W, 4-3 | - | - | - | - | - | - | - | - | - |
Oct 20 | at Clarkson | L, 4-0 | 1 | 59:41 | 3 | 3.02 | 25 | .893 | 0 | 1 | 0 |
Oct 26 | Ohio St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
Oct 27 | Ohio St. | L, 6-1 | 1 | 58:18 | 5 | 5.15 | 17 | .773 | 0 | 1 | 0 |
Nov 2 | Rensselaer | W, 5-0 | - | - | - | - | - | - | - | - | - |
Nov 3 | vs. Union | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
Nov 16 | at Yale | W, 3-1 | - | - | - | - | - | - | - | - | - |
Nov 17 | at Brown | W, 4-1 | 1 | 59:46 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
Nov 23 | vs. Minnesota | L, 8-2 | - | - | - | - | - | - | - | - | - |
Nov 24 | vs. Syracuse | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
Nov 30 | at Cornell | L, 4-0 | - | - | - | - | - | - | - | - | - |
Dec 1 | at Colgate | L, 5-1 | 1 | 40:00 | 3 | 4.50 | 17 | .850 | 0 | 1 | 0 |
Dec 7 | Clarkson | L, 4-0 | - | - | - | - | - | - | - | - | - |
Dec 8 | at Clarkson | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 0 | 1 | 0 |
Jan 11 | at Union | W, 4-2 | - | - | - | - | - | - | - | - | - |
Jan 12 | at Rensselaer | L, 3-2 | 1 | 60:09 | 3 | 2.99 | 23 | .885 | 0 | 1 | 0 |
Jan 18 | Brown | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 11 | .786 | 0 | 0 | 1 |
Jan 19 | Yale | W, 5-1 | - | - | - | - | - | - | - | - | - |
Jan 25 | Dartmouth | W, 3-2 | - | - | - | - | - | - | - | - | - |
Jan 26 | Harvard | T, 0-0 | - | - | - | - | - | - | - | - | - |
Feb 1 | at Princeton | L, 4-3 | - | - | - | - | - | - | - | - | - |
Feb 2 | at Quinnipiac | W, 5-4 | - | - | - | - | - | - | - | - | - |
Feb 8 | Colgate | T, 2-2 | - | - | - | - | - | - | - | - | - |
Feb 9 | Cornell | T, 1-1 | - | - | - | - | - | - | - | - | - |
Feb 15 | at Harvard | L, 4-2 | - | - | - | - | - | - | - | - | - |
Feb 16 | at Dartmouth | T, 0-0 | 1 | 64:53 | 0 | 0.00 | 16 | 1.000 | 0 | 0 | 1 |
Feb 22 | Quinnipiac | T, 2-2 | - | - | - | - | - | - | - | - | - |
Feb 23 | Princeton | W, 2-0 | 0 | 53:34 | 0 | 0.00 | 18 | 1.000 | 0 | 0 | 0 |
Mar 1 | at Princeton | L, 4-1 | - | - | - | - | - | - | - | - | - |
Mar 2 | at Princeton | L, 6-2 | 1 | 59:33 | 6 | 6.05 | 32 | .842 | 0 | 1 | 0 |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 14 | 890:21 | 32 | 2.16 | 330 | .912 | 4 | 8 | 2 | .357 |
Conference | 8 | 7 | 463:22 | 13 | 1.68 | 165 | .927 | 2 | 3 | 2 | .429 |
Exhibition | 1 | 0 | 20:00 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 | - |
- |
|||||||||||
Home | 4 | 3 | 241:45 | 8 | 1.99 | 65 | .890 | 1 | 1 | 1 | .500 |
Away | 9 | 9 | 528:36 | 24 | 2.72 | 225 | .904 | 1 | 7 | 1 | .167 |
Neutral | 2 | 2 | 120:00 | 0 | 0.00 | 40 | 1.000 | 2 | 0 | 0 | 1.000 |
- |
|||||||||||
Wins | 5 | 4 | 298:13 | 1 | 0.20 | 110 | .991 | 4 | 0 | 0 | 1.000 |
Losses | 8 | 8 | 462:15 | 28 | 3.63 | 193 | .873 | 0 | 8 | 0 | .000 |
Ties | 2 | 2 | 129:53 | 3 | 1.39 | 27 | .900 | 0 | 0 | 2 | .500 |
- |
|||||||||||
September | 1 | 1 | 62:51 | 3 | 2.86 | 18 | .857 | 0 | 1 | 0 | .000 |
October | 4 | 4 | 244:35 | 10 | 2.45 | 95 | .905 | 1 | 3 | 0 | .250 |
November | 3 | 3 | 179:46 | 1 | 0.33 | 73 | .986 | 3 | 0 | 0 | 1.000 |
December | 2 | 2 | 100:00 | 6 | 3.60 | 44 | .880 | 0 | 2 | 0 | .000 |
January | 2 | 2 | 125:09 | 6 | 2.88 | 34 | .850 | 0 | 1 | 1 | .250 |
February | 2 | 1 | 118:27 | 0 | 0.00 | 34 | 1.000 | 0 | 0 | 1 | .500 |
March | 1 | 1 | 59:33 | 6 | 6.05 | 32 | .842 | 0 | 1 | 0 | .000 |