Marlene Boissonnault #1 G Cornell
gp
30
gs
30
min
1751:53
ga
48
gaa
1.64
sv
536
Recent Games | ||
---|---|---|
Mar 2 | Rensselaer | L, 2-0 |
Mar 3 | Rensselaer | W, 6-1 |
Mar 9 | Princeton | W, 3-2 |
Mar 10 | Clarkson | L, 4-1 |
Mar 16 | at Northeastern | W, 3-2 |
Mar 22 | at Minnesota | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 30 | 5th | 19 | 4th |
Games started | 30 | 5th | 19 | 3rd |
Minutes | 1751:53 | 5th | 1096:32 | 4th |
Goals against | 48 | 4th | 31 | 5th |
Goals-against average | 1.64 | 1st | 1.70 | 4th |
Saves | 536 | 10th | 351 | 11th |
Save pct | .918 | 7th | .919 | 11th |
Wins | 20 | 2nd | 15 | 1st |
Losses | 5 | 14th | 3 | 14th |
Ties | 4 | 5th | 1 | 11th |
Win pct | .759 | 2nd | .816 | 1st |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 # | Toronto Jr. Aeros | W, 6-1 | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
Oct 14 # | Buffalo Beauts | W, 5-2 | - | - | - | - | - | - | - | - | - |
Oct 23 | Syracuse | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
Oct 26 | Harvard | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
Oct 27 | Dartmouth | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
Nov 2 | at Yale | W, 4-3 | 1 | 59:18 | 3 | 3.04 | 16 | .842 | 1 | 0 | 0 |
Nov 3 | at Brown | L, 4-3 | 1 | 58:20 | 4 | 4.11 | 16 | .800 | 0 | 1 | 0 |
Nov 10 | at Mercyhurst | T, 4-4 | - | - | - | - | - | - | - | - | - |
Nov 11 | at Mercyhurst | T, 0-0 | 1 | 65:00 | 0 | 0.00 | 30 | 1.000 | 0 | 0 | 1 |
Nov 16 | at Quinnipiac | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
Nov 17 | at Princeton | T, 2-2 | 1 | 64:55 | 2 | 1.85 | 27 | .931 | 0 | 0 | 1 |
Nov 23 | at Robert Morris | W, 5-2 | - | - | - | - | - | - | - | - | - |
Nov 24 | at Robert Morris | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 17 | .850 | 0 | 0 | 1 |
Nov 30 | St. Lawrence | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
Dec 1 | Clarkson | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
Jan 8 | at Penn State | T, 3-3 | 1 | 62:59 | 3 | 2.86 | 19 | .864 | 0 | 0 | 1 |
Jan 11 | Princeton | L, 5-0 | 1 | 59:37 | 5 | 5.03 | 31 | .861 | 0 | 1 | 0 |
Jan 12 | Quinnipiac | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
Jan 18 | at Dartmouth | W, 3-0 | - | - | - | - | - | - | - | - | - |
Jan 19 | at Harvard | W, 6-0 | 1 | 59:52 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
Jan 25 | at Colgate | W, 4-2 | 1 | 58:32 | 2 | 2.05 | 19 | .905 | 1 | 0 | 0 |
Jan 26 | Colgate | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
Jan 29 | at Syracuse | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
Feb 1 | Union | W, 7-0 | - | - | - | - | - | - | - | - | - |
Feb 2 | Rensselaer | W, 5-0 | 1 | 59:42 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 |
Feb 8 | at Clarkson | L, 4-0 | 1 | 17:01 | 4 | 14.10 | 4 | .500 | 0 | 1 | 0 |
Feb 9 | at St. Lawrence | T, 1-1 | - | - | - | - | - | - | - | - | - |
Feb 15 | Brown | W, 4-1 | 1 | 59:21 | 1 | 1.01 | 9 | .900 | 1 | 0 | 0 |
Feb 16 | Yale | W, 4-0 | 1 | 59:55 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
Feb 22 | at Rensselaer | W, 8-2 | 1 | 59:59 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 |
Feb 23 | at Union | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 12 | .923 | 1 | 0 | 0 |
Mar 1 | Rensselaer | W, 2-1 | 1 | 75:22 | 1 | 0.80 | 6 | .857 | 1 | 0 | 0 |
Mar 2 | Rensselaer | L, 2-0 | 1 | 57:49 | 1 | 1.04 | 8 | .889 | 0 | 1 | 0 |
Mar 3 | Rensselaer | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 |
Mar 9 | Princeton | W, 3-2 | 1 | 24:53 | 2 | 4.82 | 6 | .750 | 0 | 0 | 0 |
Mar 10 | Clarkson | L, 4-1 | - | - | - | - | - | - | - | - | - |
Mar 16 | at Northeastern | W, 3-2 | 1 | 65:07 | 2 | 1.84 | 22 | .917 | 1 | 0 | 0 |
Mar 22 | at Minnesota | L, 2-0 | 1 | 59:11 | 1 | 1.01 | 25 | .962 | 0 | 1 | 0 |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 30 | 1751:53 | 48 | 1.64 | 536 | .918 | 20 | 5 | 4 | .759 |
Conference | 19 | 19 | 1096:32 | 31 | 1.70 | 351 | .919 | 15 | 3 | 1 | .816 |
Exhibition | 1 | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |
- |
|||||||||||
Home | 15 | 15 | 876:39 | 18 | 1.23 | 247 | .932 | 12 | 2 | 0 | .857 |
Away | 15 | 15 | 875:14 | 30 | 2.06 | 289 | .906 | 8 | 3 | 4 | .667 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 21 | 21 | 1242:01 | 25 | 1.21 | 359 | .935 | 20 | 0 | 0 | 1.000 |
Losses | 5 | 5 | 251:58 | 15 | 3.57 | 84 | .848 | 0 | 5 | 0 | .000 |
Ties | 4 | 4 | 257:54 | 8 | 1.86 | 93 | .921 | 0 | 0 | 4 | .500 |
- |
|||||||||||
October | 3 | 3 | 180:00 | 3 | 1.00 | 69 | .958 | 3 | 0 | 0 | 1.000 |
November | 7 | 7 | 432:33 | 13 | 1.80 | 146 | .918 | 3 | 1 | 3 | .643 |
December | 1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 | 1.000 |
January | 7 | 7 | 421:00 | 15 | 2.14 | 162 | .915 | 5 | 1 | 1 | .786 |
February | 6 | 6 | 315:58 | 8 | 1.52 | 66 | .892 | 5 | 1 | 0 | .833 |
March | 6 | 6 | 342:22 | 8 | 1.40 | 74 | .902 | 3 | 2 | 0 | .600 |