Recent Games | ||
---|---|---|
Feb 22 | at Union | W, 5-2 |
Feb 23 | at Rensselaer | W, 4-2 |
Mar 1 | Harvard | L, 5-2 |
Mar 2 | Harvard | W, 4-2 |
Mar 3 | Harvard | W, 5-2 |
Mar 9 | vs. Clarkson | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 7 | 18th | 5 | 17th |
Games started | 5 | 18th | 4 | 18th |
Minutes | 275:55 | 19th | 199:51 | 20th |
Goals against | 12 | - | 9 | - |
Goals-against average | 2.61 | - | 2.70 | - |
Saves | 113 | 22nd | 69 | 23rd |
Save pct | .904 | - | .885 | - |
Wins | 3 | 16th | 2 | 13th |
Losses | 0 | 26th | 0 | 23rd |
Ties | 0 | 20th | 0 | 20th |
Win pct | 1.000 | - | 1.000 | - |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 23 # | Kunlun Red Star (CWHL) | T, 4-4 | 0 | 20:00 | 1 | 3.00 | 6 | .857 | 0 | 0 | 0 |
Sep 28 | Penn State | W, 3-1 | - | - | - | - | - | - | - | - | - |
Sep 29 | Penn State | L, 4-2 | - | - | - | - | - | - | - | - | - |
Oct 5 | at Ohio St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
Oct 6 | at Ohio St. | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 38 | .950 | 1 | 0 | 0 |
Oct 12 | at Northeastern | W, 3-2 | - | - | - | - | - | - | - | - | - |
Oct 13 | at Northeastern | L, 5-2 | - | - | - | - | - | - | - | - | - |
Oct 26 | Dartmouth | W, 6-0 | 1 | 59:53 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
Oct 27 | Harvard | W, 1-0 | - | - | - | - | - | - | - | - | - |
Nov 2 | at Brown | L, 4-3 | 1 | 39:58 | 3 | 4.50 | 15 | .833 | 0 | 0 | 0 |
Nov 3 | at Yale | W, 5-2 | - | - | - | - | - | - | - | - | - |
Nov 9 | at Robert Morris | W, 4-3 | - | - | - | - | - | - | - | - | - |
Nov 10 | at Robert Morris | T, 2-2 | - | - | - | - | - | - | - | - | - |
Nov 16 | at Princeton | L, 6-0 | 0 | 20:00 | 1 | 3.00 | 6 | .857 | 0 | 0 | 0 |
Nov 17 | at Quinnipiac | T, 3-3 | 1 | 20:00 | 3 | 9.00 | 6 | .667 | 0 | 0 | 0 |
Nov 30 | Clarkson | W, 4-1 | - | - | - | - | - | - | - | - | - |
Dec 1 | St. Lawrence | W, 5-1 | - | - | - | - | - | - | - | - | - |
Dec 6 | at Syracuse | W, 5-2 | - | - | - | - | - | - | - | - | - |
Dec 8 | Syracuse | W, 4-2 | - | - | - | - | - | - | - | - | - |
Jan 5 | at Mercyhurst | T, 1-1 | - | - | - | - | - | - | - | - | - |
Jan 6 | at Mercyhurst | L, 8-5 | - | - | - | - | - | - | - | - | - |
Jan 11 | Quinnipiac | W, 5-2 | - | - | - | - | - | - | - | - | - |
Jan 12 | Princeton | T, 4-4 | - | - | - | - | - | - | - | - | - |
Jan 18 | at Harvard | W, 4-2 | - | - | - | - | - | - | - | - | - |
Jan 19 | at Dartmouth | W, 5-1 | - | - | - | - | - | - | - | - | - |
Jan 25 | Cornell | L, 4-2 | - | - | - | - | - | - | - | - | - |
Jan 26 | at Cornell | L, 4-2 | - | - | - | - | - | - | - | - | - |
Feb 1 | Rensselaer | W, 4-1 | - | - | - | - | - | - | - | - | - |
Feb 2 | Union | W, 5-2 | - | - | - | - | - | - | - | - | - |
Feb 8 | at St. Lawrence | T, 2-2 | - | - | - | - | - | - | - | - | - |
Feb 9 | at Clarkson | W, 4-3 | - | - | - | - | - | - | - | - | - |
Feb 15 | Yale | W, 6-3 | - | - | - | - | - | - | - | - | - |
Feb 16 | Brown | W, 4-0 | - | - | - | - | - | - | - | - | - |
Feb 22 | at Union | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
Feb 23 | at Rensselaer | W, 4-2 | - | - | - | - | - | - | - | - | - |
Mar 1 | Harvard | L, 5-2 | 0 | 16:04 | 1 | 3.73 | 6 | .857 | 0 | 0 | 0 |
Mar 2 | Harvard | W, 4-2 | - | - | - | - | - | - | - | - | - |
Mar 3 | Harvard | W, 5-2 | - | - | - | - | - | - | - | - | - |
Mar 9 | vs. Clarkson | L, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 5 | 275:55 | 12 | 2.61 | 113 | .904 | 3 | 0 | 0 | 1.000 |
Conference | 5 | 4 | 199:51 | 9 | 2.70 | 69 | .885 | 2 | 0 | 0 | 1.000 |
Exhibition | 1 | 0 | 20:00 | 1 | 3.00 | 6 | .857 | 0 | 0 | 0 | - |
- |
|||||||||||
Home | 2 | 1 | 75:57 | 1 | 0.79 | 20 | .952 | 1 | 0 | 0 | 1.000 |
Away | 5 | 4 | 199:58 | 11 | 3.30 | 93 | .894 | 2 | 0 | 0 | 1.000 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 3 | 3 | 179:53 | 4 | 1.33 | 80 | .952 | 3 | 0 | 0 | 1.000 |
Losses | 3 | 1 | 76:02 | 5 | 3.95 | 27 | .844 | 0 | 0 | 0 | - |
Ties | 1 | 1 | 20:00 | 3 | 9.00 | 6 | .667 | 0 | 0 | 0 | - |
- |
|||||||||||
October | 2 | 2 | 119:53 | 2 | 1.00 | 52 | .963 | 2 | 0 | 0 | 1.000 |
November | 3 | 2 | 79:58 | 7 | 5.25 | 27 | .794 | 0 | 0 | 0 | - |
February | 1 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 | 1.000 |
March | 1 | 0 | 16:04 | 1 | 3.73 | 6 | .857 | 0 | 0 | 0 | - |