Kassidy Sauve #32 G Clarkson
gp
36
gs
36
min
2172:41
ga
62
gaa
1.71
sv
917
Recent Games | ||
---|---|---|
Mar 1 | Quinnipiac | W, 3-0 |
Mar 2 | Quinnipiac | W, 4-3 |
Mar 9 | vs. Colgate | W, 2-0 |
Mar 10 | at Cornell | W, 4-1 |
Mar 16 | Boston College | W, 2-1 |
Mar 22 | at Wisconsin | L, 5-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 36 | 1st | 18 | 6th |
Games started | 36 | 1st | 18 | 5th |
Minutes | 2172:41 | 1st | 1065:05 | 6th |
Goals against | 62 | 9th | 26 | 3rd |
Goals-against average | 1.71 | 2nd | 1.46 | 1st |
Saves | 917 | 3rd | 433 | 8th |
Save pct | .937 | 3rd | .943 | 2nd |
Wins | 27 | 1st | 13 | 2nd |
Losses | 7 | 11th | 4 | 9th |
Ties | 2 | 8th | 1 | 11th |
Win pct | .778 | 1st | .750 | 2nd |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 | at Bemidji St. | W, 5-1 | 1 | 58:38 | 1 | 1.02 | 29 | .967 | 1 | 0 | 0 |
Sep 29 | at Bemidji St. | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 32 | .914 | 1 | 0 | 0 |
Oct 5 | Robert Morris | W, 4-2 | 1 | 59:52 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
Oct 6 | Robert Morris | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 20 | .870 | 1 | 0 | 0 |
Oct 13 # | Montreal | W, 6-3 | - | - | - | - | - | - | - | - | - |
Oct 19 | at St. Lawrence | L, 4-3 | 1 | 60:34 | 4 | 3.96 | 25 | .862 | 0 | 1 | 0 |
Oct 20 | St. Lawrence | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
Oct 26 | at Syracuse | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 14 | .875 | 1 | 0 | 0 |
Oct 27 | Syracuse | W, 4-3 | 1 | 60:32 | 3 | 2.97 | 17 | .850 | 1 | 0 | 0 |
Nov 2 | Union | W, 5-1 | - | - | - | - | - | - | - | - | - |
Nov 3 | Rensselaer | W, 3-0 | 1 | 59:48 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 |
Nov 16 | at Brown | W, 9-1 | - | - | - | - | - | - | - | - | - |
Nov 17 | at Yale | L, 5-1 | - | - | - | - | - | - | - | - | - |
Nov 23 | Minn. Duluth | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
Nov 24 | Minn. Duluth | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
Nov 30 | at Colgate | L, 4-1 | 1 | 58:25 | 3 | 3.08 | 24 | .889 | 0 | 1 | 0 |
Dec 1 | at Cornell | L, 3-1 | 1 | 59:23 | 2 | 2.02 | 31 | .939 | 0 | 1 | 0 |
Dec 7 | at St. Lawrence | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
Dec 8 | St. Lawrence | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
Jan 5 | vs. Northeastern | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 31 | .912 | 0 | 0 | 1 |
Jan 6 | vs. Northeastern | L, 3-1 | 1 | 59:23 | 3 | 3.03 | 26 | .897 | 0 | 1 | 0 |
Jan 11 | at Rensselaer | W, 5-1 | 1 | 32:11 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 |
Jan 12 | at Union | W, 6-0 | - | - | - | - | - | - | - | - | - |
Jan 18 | Yale | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
Jan 19 | Brown | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 |
Jan 25 | Harvard | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
Jan 26 | Dartmouth | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
Feb 1 | at Quinnipiac | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
Feb 2 | at Princeton | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 37 | .974 | 1 | 0 | 0 |
Feb 8 | Cornell | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 |
Feb 9 | Colgate | L, 4-3 | 1 | 60:43 | 4 | 3.95 | 28 | .875 | 0 | 1 | 0 |
Feb 15 | at Dartmouth | L, 3-2 | 1 | 64:40 | 3 | 2.78 | 25 | .893 | 0 | 1 | 0 |
Feb 16 | at Harvard | W, 3-2 | 1 | 64:55 | 2 | 1.85 | 21 | .913 | 1 | 0 | 0 |
Feb 22 | Princeton | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
Feb 23 | Quinnipiac | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 25 | .962 | 0 | 0 | 1 |
Mar 1 | Quinnipiac | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 |
Mar 2 | Quinnipiac | W, 4-3 | 1 | 69:50 | 3 | 2.58 | 25 | .893 | 1 | 0 | 0 |
Mar 9 | vs. Colgate | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 |
Mar 10 | at Cornell | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 |
Mar 16 | Boston College | W, 2-1 | 1 | 74:38 | 1 | 0.80 | 35 | .972 | 1 | 0 | 0 |
Mar 22 | at Wisconsin | L, 5-0 | 1 | 59:09 | 4 | 4.06 | 35 | .897 | 0 | 1 | 0 |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 36 | 2172:41 | 62 | 1.71 | 917 | .937 | 27 | 7 | 2 | .778 |
Conference | 18 | 18 | 1065:05 | 26 | 1.46 | 433 | .943 | 13 | 4 | 1 | .750 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 19 | 19 | 1170:23 | 28 | 1.44 | 460 | .943 | 17 | 1 | 1 | .921 |
Away | 14 | 14 | 817:55 | 28 | 2.05 | 371 | .930 | 9 | 5 | 0 | .643 |
Neutral | 3 | 3 | 184:23 | 6 | 1.95 | 86 | .935 | 1 | 1 | 1 | .500 |
- |
|||||||||||
Wins | 27 | 27 | 1620:24 | 35 | 1.30 | 667 | .950 | 27 | 0 | 0 | 1.000 |
Losses | 7 | 7 | 422:17 | 23 | 3.27 | 194 | .894 | 0 | 7 | 0 | .000 |
Ties | 2 | 2 | 130:00 | 4 | 1.85 | 56 | .933 | 0 | 0 | 2 | .500 |
- |
|||||||||||
September | 2 | 2 | 118:38 | 4 | 2.02 | 61 | .938 | 2 | 0 | 0 | 1.000 |
October | 6 | 6 | 360:58 | 14 | 2.33 | 128 | .901 | 5 | 1 | 0 | .833 |
November | 4 | 4 | 238:13 | 6 | 1.51 | 86 | .935 | 3 | 1 | 0 | .750 |
December | 3 | 3 | 179:23 | 3 | 1.00 | 78 | .963 | 2 | 1 | 0 | .667 |
January | 7 | 7 | 396:34 | 11 | 1.66 | 152 | .933 | 5 | 1 | 1 | .786 |
February | 8 | 8 | 495:18 | 15 | 1.82 | 224 | .937 | 5 | 2 | 1 | .688 |
March | 6 | 6 | 383:37 | 9 | 1.41 | 188 | .954 | 5 | 1 | 0 | .833 |