Grace Harrison #29 G St. Lawrence
gp
23
gs
22
min
1265:05
ga
46
gaa
2.18
sv
547
Recent Games | ||
---|---|---|
Feb 15 | at Harvard | L, 4-2 |
Feb 16 | at Dartmouth | T, 0-0 |
Feb 22 | Quinnipiac | T, 2-2 |
Feb 23 | Princeton | W, 2-0 |
Mar 1 | at Princeton | L, 4-1 |
Mar 2 | at Princeton | L, 6-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 23 | 8th | 16 | 9th |
Games started | 22 | 9th | 15 | 9th |
Minutes | 1265:05 | 9th | 843:12 | 10th |
Goals against | 46 | 3rd | 27 | 4th |
Goals-against average | 2.18 | 6th | 1.92 | 6th |
Saves | 547 | 9th | 346 | 12th |
Save pct | .922 | 6th | .928 | 5th |
Wins | 9 | 8th | 6 | 8th |
Losses | 7 | 11th | 4 | 9th |
Ties | 5 | 2nd | 4 | 1st |
Win pct | .548 | 5th | .571 | 5th |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25 # | Ottawa | W, 4-0 | 0 | 20:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 |
Sep 28 | at Robert Morris | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
Sep 29 | at Robert Morris | L, 3-2 | - | - | - | - | - | - | - | - | - |
Oct 5 | New Hampshire | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 26 | .963 | 0 | 0 | 1 |
Oct 6 | New Hampshire | W, 1-0 | - | - | - | - | - | - | - | - | - |
Oct 11 | at Boston College | L, 2-1 | 1 | 61:21 | 2 | 1.96 | 32 | .941 | 0 | 1 | 0 |
Oct 12 | at Boston College | L, 2-1 | - | - | - | - | - | - | - | - | - |
Oct 19 | Clarkson | W, 4-3 | 1 | 58:56 | 3 | 3.05 | 30 | .909 | 1 | 0 | 0 |
Oct 20 | at Clarkson | L, 4-0 | - | - | - | - | - | - | - | - | - |
Oct 26 | Ohio St. | W, 3-2 | 1 | 59:19 | 2 | 2.02 | 29 | .935 | 1 | 0 | 0 |
Oct 27 | Ohio St. | L, 6-1 | - | - | - | - | - | - | - | - | - |
Nov 2 | Rensselaer | W, 5-0 | 1 | 34:15 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 |
Nov 3 | vs. Union | W, 3-0 | - | - | - | - | - | - | - | - | - |
Nov 16 | at Yale | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
Nov 17 | at Brown | W, 4-1 | - | - | - | - | - | - | - | - | - |
Nov 23 | vs. Minnesota | L, 8-2 | 1 | 60:00 | 8 | 8.00 | 35 | .814 | 0 | 1 | 0 |
Nov 24 | vs. Syracuse | W, 4-0 | - | - | - | - | - | - | - | - | - |
Nov 30 | at Cornell | L, 4-0 | 1 | 57:10 | 2 | 2.10 | 31 | .939 | 0 | 1 | 0 |
Dec 1 | at Colgate | L, 5-1 | 0 | 18:01 | 1 | 3.33 | 11 | .917 | 0 | 0 | 0 |
Dec 7 | Clarkson | L, 4-0 | 1 | 56:18 | 3 | 3.20 | 25 | .893 | 0 | 1 | 0 |
Dec 8 | at Clarkson | L, 3-1 | - | - | - | - | - | - | - | - | - |
Jan 11 | at Union | W, 4-2 | 1 | 51:28 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
Jan 12 | at Rensselaer | L, 3-2 | - | - | - | - | - | - | - | - | - |
Jan 18 | Brown | T, 3-3 | - | - | - | - | - | - | - | - | - |
Jan 19 | Yale | W, 5-1 | 1 | 59:56 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
Jan 25 | Dartmouth | W, 3-2 | 1 | 59:50 | 2 | 2.01 | 19 | .905 | 1 | 0 | 0 |
Jan 26 | Harvard | T, 0-0 | 1 | 64:49 | 0 | 0.00 | 29 | 1.000 | 0 | 0 | 1 |
Feb 1 | at Princeton | L, 4-3 | 1 | 63:47 | 4 | 3.76 | 27 | .871 | 0 | 1 | 0 |
Feb 2 | at Quinnipiac | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 40 | .909 | 1 | 0 | 0 |
Feb 8 | Colgate | T, 2-2 | 1 | 64:08 | 2 | 1.87 | 21 | .913 | 0 | 0 | 1 |
Feb 9 | Cornell | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 28 | .966 | 0 | 0 | 1 |
Feb 15 | at Harvard | L, 4-2 | 1 | 57:17 | 4 | 4.19 | 26 | .867 | 0 | 1 | 0 |
Feb 16 | at Dartmouth | T, 0-0 | - | - | - | - | - | - | - | - | - |
Feb 22 | Quinnipiac | T, 2-2 | 1 | 64:47 | 2 | 1.85 | 17 | .895 | 0 | 0 | 1 |
Feb 23 | Princeton | W, 2-0 | 1 | 6:26 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
Mar 1 | at Princeton | L, 4-1 | 1 | 57:17 | 3 | 3.14 | 24 | .889 | 0 | 1 | 0 |
Mar 2 | at Princeton | L, 6-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 22 | 1265:05 | 46 | 2.18 | 547 | .922 | 9 | 7 | 5 | .548 |
Conference | 16 | 15 | 843:12 | 27 | 1.92 | 346 | .928 | 6 | 4 | 4 | .571 |
Exhibition | 1 | 0 | 20:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.000 |
- |
|||||||||||
Home | 12 | 12 | 658:44 | 17 | 1.55 | 262 | .939 | 5 | 1 | 5 | .682 |
Away | 10 | 9 | 546:21 | 21 | 2.31 | 250 | .923 | 4 | 5 | 0 | .444 |
Neutral | 1 | 1 | 60:00 | 8 | 8.00 | 35 | .814 | 0 | 1 | 0 | .000 |
- |
|||||||||||
Wins | 10 | 10 | 510:10 | 13 | 1.53 | 215 | .943 | 9 | 0 | 0 | 1.000 |
Losses | 8 | 7 | 431:11 | 27 | 3.76 | 211 | .887 | 0 | 7 | 0 | .000 |
Ties | 5 | 5 | 323:44 | 6 | 1.11 | 121 | .953 | 0 | 0 | 5 | .500 |
- |
|||||||||||
September | 1 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 | 1.000 |
October | 4 | 4 | 244:36 | 8 | 1.96 | 117 | .936 | 2 | 1 | 1 | .625 |
November | 4 | 4 | 211:25 | 11 | 3.12 | 88 | .889 | 2 | 2 | 0 | .500 |
December | 2 | 1 | 74:19 | 4 | 3.23 | 36 | .900 | 0 | 1 | 0 | .000 |
January | 4 | 4 | 236:03 | 3 | 0.76 | 98 | .970 | 3 | 0 | 1 | .875 |
February | 7 | 7 | 381:25 | 17 | 2.67 | 159 | .903 | 1 | 2 | 3 | .417 |
March | 1 | 1 | 57:17 | 3 | 3.14 | 24 | .889 | 0 | 1 | 0 | .000 |