Blake Orosz #10 F Rensselaer
gp
36
p
27
g
17
a
10
pim
24
+/-
+7
Recent Games | ||
---|---|---|
Feb 16 | at Princeton | W, 2-1 |
Feb 22 | Cornell | L, 8-2 |
Feb 23 | Colgate | L, 4-2 |
Mar 1 | at Cornell | L, 2-1 |
Mar 2 | at Cornell | W, 2-0 |
Mar 3 | at Cornell | L, 6-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 36 | 38th | 21 | 141st |
Points | 27 | 15th | 16 | 20th |
Goals | 17 | 12th | 11 | 13th |
Assists | 10 | 50th | 5 | 66th |
PIM | 24 | 28th | 22 | 11th |
+/- | +7 | 41st | +4 | 57th |
Power-play goals | 4 | 12th | 2 | 13th |
Short-handed goals | 0 | 26th | 0 | 22nd |
Empty net goals | 1 | 8th | 0 | 23rd |
Games started | 28 | 203rd | 18 | 186th |
Game-winning goals | 6 | 2nd | 5 | 2nd |
Game-tying goals | 1 | 4th | 0 | 15th |
Hat tricks | 1 | 3rd | 1 | 3rd |
Shots | 112 | 22nd | 74 | 23rd |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 23 # | Carleton | W, 3-0 | 1 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
Sep 29 | at Minn. St. Mankato | L, 2-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 30 | at Minn. St. Mankato | L, 3-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 6 | Holy Cross | T, 1-1 | - | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 1 |
Oct 12 | at Robert Morris | W, 1-0 | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 13 | at Robert Morris | L, 3-1 | 1 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 26 | RIT | T, 1-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 27 | RIT | W, 3-2 | - | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 2 | at St. Lawrence | L, 5-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 3 | at Clarkson | L, 3-0 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 9 | Brown | W, 1-0 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 10 | Yale | W, 2-1 | 1 | 1 | 1 | 2 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 3 |
Nov 16 | Penn State | L, 4-0 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 17 | Penn State | T, 1-1 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 1 | 4 |
Nov 24 | at New Hampshire | T, 1-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 25 | at New Hampshire | L, 4-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 30 | at Harvard | L, 2-0 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Dec 1 | at Dartmouth | W, 2-1 | 1 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
Dec 7 | Princeton | L, 5-2 | 1 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dec 8 | Quinnipiac | W, 1-0 | 1 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 4 |
Jan 8 | Syracuse | W, 2-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jan 11 | Clarkson | L, 5-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 12 | St. Lawrence | W, 3-2 | 1 | 1 | 1 | 2 | 0 | +1 | 1 | 0 | 0 | 1 | 0 | 8 |
Jan 18 | Union | W, 4-1 | 1 | 3 | 1 | 4 | 0 | +4 | 0 | 0 | 0 | 1 | 0 | 8 |
Jan 25 | at Yale | T, 1-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 26 | at Brown | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 29 | vs. Union | W, 2-1 | 1 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 2 |
Feb 1 | at Colgate | L, 4-1 | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
Feb 2 | at Cornell | L, 5-0 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 8 | Dartmouth | W, 5-2 | 1 | 1 | 0 | 1 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 5 |
Feb 9 | Harvard | L, 2-1 | 1 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 6 |
Feb 15 | at Quinnipiac | L, 4-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 16 | at Princeton | W, 2-1 | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
Feb 22 | Cornell | L, 8-2 | - | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 23 | Colgate | L, 4-2 | - | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 1 | at Cornell | L, 2-1 | 1 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 3 |
Mar 2 | at Cornell | W, 2-0 | 1 | 2 | 0 | 2 | 0 | +2 | 0 | 0 | 1 | 1 | 0 | 6 |
Mar 3 | at Cornell | L, 6-1 | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 17 | 10 | 27 | 24 | +7 | 4 | 0 | 1 | 6 | 1 | 1 | 112 |
Conference | 21 | 11 | 5 | 16 | 22 | +4 | 2 | 0 | 0 | 5 | 0 | 1 | 74 |
Exhibition | 1 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
- |
|||||||||||||
Home | 17 | 11 | 6 | 17 | 12 | +8 | 3 | 0 | 0 | 4 | 1 | 1 | 63 |
Away | 18 | 5 | 4 | 9 | 12 | -2 | 1 | 0 | 1 | 1 | 0 | 0 | 47 |
Neutral | 1 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
- |
|||||||||||||
Wins | 13 | 11 | 7 | 18 | 6 | +16 | 1 | 0 | 1 | 6 | 0 | 1 | 56 |
Losses | 18 | 4 | 3 | 7 | 18 | -11 | 2 | 0 | 0 | 0 | 0 | 0 | 43 |
Ties | 5 | 2 | 0 | 2 | 0 | +2 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
- |
|||||||||||||
September | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
October | 5 | 2 | 3 | 5 | 0 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
November | 9 | 2 | 2 | 4 | 4 | +0 | 0 | 0 | 0 | 1 | 1 | 0 | 23 |
December | 3 | 2 | 2 | 4 | 2 | +3 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
January | 6 | 5 | 2 | 7 | 0 | +7 | 1 | 0 | 0 | 3 | 0 | 1 | 27 |
February | 8 | 3 | 0 | 3 | 16 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 28 |
March | 3 | 3 | 1 | 4 | 2 | +0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |