Clarkson at Cornell
at Ithaca, N.Y.
3/10/2019 at 2:02 pm
at Ithaca, N.Y.
3/10/2019 at 2:02 pm
Clarkson
4 |
Cornell
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Clarkson (29-7-2, 16-5-1 ECACH) | 0 | 2 | 2 | 4 |
Cornell (23-5-6, 17-3-2 ECACH) | 0 | 0 | 1 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Clarkson | 03:53 | GABEL,Loren ( GIGUERE,Elizabeth & SHELTON,Ella ) |
Clarkson | 04:19 | GABEL,Loren ( PEJZLOVA,Michaela & GIGUERE,Elizabeth ) |
-- 3rd -- | ||
Cornell | 01:22 | Maddie Mills ( Kristin O'Neill & Gillis Frechette ) |
Clarkson | 10:01 | SHELTON,Ella ( MARIANI,Kelly ) |
Clarkson | 19:49 | EN - VINKLE,Cassidy ( unassisted) |
Clarkson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Avery Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Elizabeth Giguere | 0 | 2 | +2 | 2 | 0-1 | 0 | |
9 | Tia Stoddard | 0 | 0 | 0 | 0 | 4-8 | 0 | |
10 | Michaela Pejzlova | 0 | 1 | +2 | 0 | 11-25 | 0 | |
11 | Ella Shelton * | d | 1 | 1 | +4 | 2 | 0-0 | 2 |
12 | Katherine Beaumier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Morgan Helgeson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Taylor Turnquist * | d | 0 | 0 | +4 | 2 | 0-0 | 0 |
19 | Loren Gabel | 2 | 0 | +2 | 10 | 1-1 | 2 | |
20 | Kristy Pidgeon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Emma Keenan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
22 | Cassidy Vinkle * | c | 1 | 0 | +1 | 4 | 5-19 | 0 |
23 | Miranda Gaudet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Taylor Sawka | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Kelly Mariani * | rw | 0 | 1 | +1 | 2 | 0-0 | 0 |
27 | T.t. Cianfarano * | lw | 0 | 0 | +1 | 3 | 1-3 | 0 |
28 | Josiane Pozzebon | 0 | 0 | -1 | 0 | 0-0 | 2 | |
32 | Kassidy Sauve * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 4 | 5 | 25 | 22-57 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Kassidy Sauve (W, 26-6-2) | 1 | 60:00 | 35 | 36 | 0 |
Cornell | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Kendra Nealey | 0 | 0 | -1 | 1 | 0-0 | 2 | |
5 | Grace Graham | 0 | 0 | -1 | 0 | 0-1 | 0 | |
6 | Joie Phelps | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Micah Zandee-Hart | 0 | 0 | -2 | 6 | 0-0 | 0 | |
9 | Devon Facchinato | 0 | 0 | -1 | 0 | 0-0 | 2 | |
10 | Sam Burke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Gillis Frechette | 0 | 1 | +1 | 2 | 0-0 | 0 | |
13 | Bella Kang | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Jaime Bourbonnais * | d | 0 | 0 | -2 | 6 | 0-0 | 0 |
15 | Pippy Gerace | 0 | 0 | -1 | 0 | 0-0 | 0 | |
16 | Athena Song | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Lenka Serdar | 0 | 0 | -2 | 2 | 9-17 | 0 | |
18 | Paige Lewis | 0 | 0 | -1 | 2 | 0-0 | 2 | |
19 | Diana Buckley | 0 | 0 | -1 | 1 | 6-12 | 0 | |
20 | Kristin O'Neill * | c | 0 | 1 | -2 | 4 | 18-25 | 2 |
21 | Amy Curlew * | lw | 0 | 0 | -2 | 3 | 0-0 | 0 |
22 | Maddie Mills * | rw | 1 | 0 | -1 | 5 | 2-2 | 0 |
23 | Finley Frechette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Willow Slobodzian * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
29 | Lindsay Browning * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 36 | 35-57 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Lindsay Browning (L, 5-1-2) | 3 | 58:05 | 21 | 24 | 0 | ||
Empty net | 0 | 1:55 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 21 | 24 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Clarkson | 10:01 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
Cornell | 16:13 | Devon Facchinato: TRIPPING | MINOR | 2 minutes | ||
Clarkson | 18:57 | GABEL,Loren: CHECKING | MINOR | 2 minutes | ||
Cornell | 19:59 | Kristin O'Neill: INTERFERENCE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Clarkson | 07:03 | SHELTON,Ella: HOLDING | MINOR | 2 minutes | ||
Cornell | 09:52 | Paige Lewis: TRIPPING | MINOR | 2 minutes | ||
Clarkson | 12:26 | POZZEBON,Josiane: ROUGHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Cornell | 05:29 | Kendra Nealey: CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Clarkson | 6 | 10 | 9 | 25 |
Cornell | 9 | 12 | 15 | 36 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:10 Attendance: 1124 Referee: Kelly Cooke Referee: Katie Guay Linesman: Amanda Tassoni Linesman: Delaney Harrop |
* Starter