Cornell at Clarkson
at Potsdam, NY
2/8/2019 at 6:00pm
at Potsdam, NY
2/8/2019 at 6:00pm
Cornell
0 |
Clarkson
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Cornell (16-3-5, 13-3-1) | 0 | 0 | 0 | 0 |
Clarkson (23-5-1, 14-3-0) | 4 | 0 | 0 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Clarkson | 04:55 | GABEL,Loren ( POZZEBON,Josiane & PEJZLOVA,Michaela ) |
Clarkson | 06:37 | PIDGEON,Kristy ( STODDARD,Tia & HELGESON,Morgan ) |
Clarkson | 14:29 | MARIANI,Kelly ( VINKLE,Cassidy & CIANFARANO,T.T. ) |
Clarkson | 17:01 | CIANFARANO,T.T. ( SHELTON,Ella & TURNQUIST,Taylor ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
(no scoring) |
Cornell | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Marlene Boissonnault * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
4 | Kendra Nealey * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
5 | Grace Graham | 0 | 0 | -1 | 1 | 0-0 | 0 | |
6 | Joie Phelps | 0 | 0 | 0 | 1 | 0-0 | 0 | |
8 | Micah Zandee-Hart * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
9 | Devon Facchinato | 0 | 0 | -1 | 0 | 0-0 | 0 | |
10 | Sam Burke | 0 | 0 | -1 | 1 | 0-0 | 0 | |
11 | Gillis Frechette | 0 | 0 | 0 | 1 | 0-0 | 2 | |
13 | Bella Kang | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Jaime Bourbonnais | 0 | 0 | -2 | 5 | 0-0 | 0 | |
15 | Pippy Gerace | 0 | 0 | -2 | 2 | 0-0 | 0 | |
16 | Athena Song | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Lenka Serdar | 0 | 0 | -1 | 2 | 14-22 | 2 | |
18 | Paige Lewis | 0 | 0 | -3 | 4 | 1-1 | 0 | |
19 | Diana Buckley | 0 | 0 | -2 | 3 | 8-15 | 0 | |
20 | Kristin O'Neill * | c | 0 | 0 | -1 | 1 | 13-21 | 2 |
21 | Amy Curlew * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
22 | Maddie Mills * | rw | 0 | 0 | -1 | 1 | 1-2 | 0 |
23 | Finley Frechette | 0 | 0 | 0 | 0 | 1-3 | 0 | |
27 | Willow Slobodzian | 0 | 0 | -1 | 1 | 0-0 | 0 | |
29 | Lindsay Browning | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 29 | 38-64 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Marlene Boissonnault (L, 13-3-4) | 4 | 17:01 | 4 | 8 | 0 | ||
29 | Lindsay Browning | 0 | 42:55 | 10 | 10 | 0 | ||
Empty net | 0 | 0:04 | 0 | 0 | 0 | |||
Totals | 4 | 60:00 | 14 | 18 | 0 |
Clarkson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Avery Mitchell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Elizabeth Giguere * | rw | 0 | 0 | +1 | 2 | 0-0 | 0 |
9 | Tia Stoddard | 0 | 1 | +1 | 1 | 2-11 | 0 | |
10 | Michaela Pejzlova * | c | 0 | 1 | +1 | 1 | 12-26 | 0 |
11 | Ella Shelton * | d | 0 | 1 | +2 | 0 | 0-0 | 0 |
12 | Katherine Beaumier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Morgan Helgeson | 0 | 1 | +1 | 0 | 0-0 | 0 | |
17 | Taylor Turnquist * | d | 0 | 1 | +2 | 0 | 0-0 | 2 |
19 | Loren Gabel * | lw | 1 | 0 | +1 | 6 | 1-4 | 0 |
20 | Kristy Pidgeon | 1 | 0 | +1 | 1 | 1-1 | 0 | |
21 | Emma Keenan | 0 | 0 | +2 | 2 | 0-0 | 2 | |
22 | Cassidy Vinkle | 0 | 1 | +2 | 0 | 5-16 | 2 | |
23 | Miranda Gaudet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Taylor Sawka | 0 | 0 | 0 | 1 | 0-0 | 0 | |
26 | Kelly Mariani | 1 | 0 | +2 | 1 | 1-1 | 0 | |
27 | T.t. Cianfarano | 1 | 1 | +2 | 2 | 4-5 | 0 | |
28 | Josiane Pozzebon | 0 | 1 | +2 | 0 | 0-0 | 0 | |
32 | Kassidy Sauve * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 4 | |
Totals | 4 | 8 | 18 | 26-64 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Kassidy Sauve (W, 20-4-1) | 0 | 60:00 | 29 | 29 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Clarkson | 02:19 | VINKLE,Cassidy: HOLDING | MINOR | 2 minutes | ||
Clarkson | 06:08 | TURNQUIST,Taylor: HOLDING | MINOR | 2 minutes | ||
Cornell | 06:08 | Kristin O'Neill: HOOKING | MINOR | 2 minutes | ||
Clarkson | 09:19 | KEENAN,Emma: HOOKING | MINOR | 2 minutes | ||
Clarkson | 19:04 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Cornell | 02:45 | Gillis Frechette: HOOKING | MINOR | 2 minutes | ||
Clarkson | 03:30 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
Cornell | 06:55 | Lenka Serdar: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cornell | 9 | 8 | 12 | 29 |
Clarkson | 9 | 4 | 5 | 18 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:15 Attendance: 497 Referee: Derek Zuckerman Referee: Anthony Dapuzzo Linesman: Patrick Dapuzzo Linesman: Keith Steinel Goal judge: CU Staff Pen timekeeper: CU Staff Game timekeeper: CU Staff Scorer: Isaac Beckstead |
* Starter