Union at Cornell
at Ithaca, N.Y.
2/1/2019 at 6:03 pm
at Ithaca, N.Y.
2/1/2019 at 6:03 pm
Union
0 |
Cornell
7 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Union (3-22-2, 1-13-1ECACH) | 0 | 0 | 0 | 0 |
Cornell (15-2-5, 12-2-1ECACH) | 3 | 2 | 2 | 7 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Cornell | 03:28 | Jaime Bourbonnais ( Joie Phelps & Finley Frechette ) |
Cornell | 03:57 | Paige Lewis ( Pippy Gerace ) |
Cornell | 16:21 | Lenka Serdar ( unassisted) |
-- 2nd -- | ||
Cornell | 03:27 | PP - Kristin O'Neill ( Maddie Mills & Micah Zandee-Hart ) |
Cornell | 08:14 | Pippy Gerace ( Jaime Bourbonnais & Kristin O'Neill ) |
-- 3rd -- | ||
Cornell | 16:11 | PP - Maddie Mills ( Sam Burke & Kristin O'Neill ) |
Cornell | 17:18 | Paige Lewis ( unassisted) |
Union | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Megan Ryan * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
4 | Grace Heiting | 0 | 0 | -2 | 1 | 0-0 | 0 | |
5 | Ava Reynolds | 0 | 0 | -1 | 2 | 0-0 | 0 | |
7 | Rachel De perio | 0 | 0 | -2 | 1 | 6-14 | 0 | |
9 | Angelica Melone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Cheyenne Harris | 0 | 0 | -3 | 0 | 0-0 | 0 | |
12 | Makayla Mori | 0 | 0 | -2 | 0 | 0-0 | 0 | |
13 | Arianna Kosakowski * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
15 | Helen Markovic * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
16 | Katie Sonntag | 0 | 0 | -3 | 2 | 3-10 | 2 | |
17 | Haley Shugart | 0 | 0 | 0 | 0 | 0-1 | 0 | |
20 | Alli First | 0 | 0 | 0 | 1 | 2-7 | 0 | |
21 | Cassidy Michalicka * | c | 0 | 0 | -1 | 0 | 8-13 | 2 |
22 | Hannah Schultz | 0 | 0 | -4 | 0 | 0-0 | 0 | |
23 | Katelynn Russ * | rw | 0 | 0 | 0 | 0 | 1-4 | 0 |
26 | Jordi Naidrich | 0 | 0 | -2 | 1 | 0-0 | 0 | |
27 | Maia Martinez | 0 | 0 | -2 | 2 | 0-0 | 0 | |
31 | Coco Francis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
33 | Amelia Murray * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 0 | 0 | 11 | 20-49 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Coco Francis | 4 | 43:39 | 23 | 27 | 0 | ||
33 | Amelia Murray (L, 2-11-2) | 3 | 16:21 | 7 | 10 | 0 | ||
Totals | 7 | 60:00 | 30 | 37 | 0 |
Cornell | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Kendra Nealey | 0 | 0 | +1 | 0 | 0-0 | 0 | |
5 | Grace Graham | 0 | 0 | 0 | 2 | 0-0 | 0 | |
6 | Joie Phelps | 0 | 1 | +1 | 1 | 0-0 | 0 | |
8 | Micah Zandee-Hart | 0 | 1 | +1 | 0 | 0-0 | 2 | |
9 | Devon Facchinato | 0 | 0 | +1 | 0 | 0-0 | 0 | |
10 | Sam Burke | 0 | 1 | 0 | 2 | 2-2 | 0 | |
11 | Gillis Frechette | 0 | 0 | +1 | 4 | 0-0 | 0 | |
13 | Bella Kang | 0 | 0 | +1 | 3 | 0-0 | 0 | |
14 | Jaime Bourbonnais * | d | 1 | 1 | +3 | 3 | 0-0 | 2 |
15 | Pippy Gerace | 1 | 1 | +3 | 4 | 0-0 | 0 | |
16 | Athena Song | 0 | 0 | +1 | 0 | 0-0 | 0 | |
17 | Lenka Serdar | 1 | 0 | +3 | 4 | 8-16 | 0 | |
18 | Paige Lewis | 2 | 0 | +4 | 3 | 0-0 | 0 | |
19 | Diana Buckley | 0 | 0 | 0 | 1 | 4-9 | 2 | |
20 | Kristin O'Neill * | c | 1 | 2 | +1 | 3 | 7-10 | 0 |
21 | Amy Curlew * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
22 | Maddie Mills * | rw | 1 | 1 | 0 | 3 | 0-0 | 0 |
23 | Finley Frechette | 0 | 1 | +1 | 1 | 8-12 | 0 | |
27 | Willow Slobodzian * | d | 0 | 0 | +3 | 3 | 0-0 | 0 |
29 | Lindsay Browning * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
35 | Kaity McKenzie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 7 | 9 | 37 | 29-49 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Lindsay Browning (W, 3-0-1) | 0 | 40:00 | 10 | 10 | 0 | ||
35 | Kaity McKenzie | 0 | 20:00 | 1 | 1 | 0 | ||
Totals | 0 | 60:00 | 11 | 11 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Cornell | 05:59 | Micah Zandee-Hart: INTERFERENCE | MINOR | 2 minutes | ||
Cornell | 08:35 | Diana Buckley: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Union | 03:21 | Katie Sonntag: TRIPPING | MINOR | 2 minutes | ||
Cornell | 18:29 | Amy Curlew: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Cornell | 04:16 | Jaime Bourbonnais: CHECKING | MINOR | 2 minutes | ||
Union | 15:09 | Cassidy Michalicka: SLASHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Union | 3 | 7 | 1 | 11 |
Cornell | 12 | 9 | 16 | 37 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:01 Attendance: 672 Referee: Chris Caruso Referee: Jordan Patarino Linesman: Ryan Chauvin Linesman: Evan Knox |
* Starter