Colgate at Cornell
at Ithaca, N.Y.
1/26/2019 at 3:03 pm
at Ithaca, N.Y.
1/26/2019 at 3:03 pm
Colgate
2 |
Cornell
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Colgate (14-8-4, 8-4-2 ECACH) | 0 | 2 | 0 | 2 |
Cornell (13-2-5,10-2-1 ECACH) | 2 | 2 | 0 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Cornell | 08:47 | Maddie Mills ( Jaime Bourbonnais & Pippy Gerace ) |
Cornell | 14:46 | SH - Lenka Serdar ( Micah Zandee-Hart ) |
-- 2nd -- | ||
Colgate | 03:22 | Eldridge, Jessie ( Zafuto, Olivia & Schneider, Malia ) |
Colgate | 13:01 | Eldridge, Jessie ( Schneider, Malia ) |
Cornell | 14:02 | PP - Lenka Serdar ( Willow Slobodzian ) |
Cornell | 14:58 | Paige Lewis ( Kendra Nealey & Lenka Serdar ) |
-- 3rd -- | ||
(no scoring) |
Colgate | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Olivia Zafuto * | d | 0 | 1 | +1 | 2 | 0-0 | 4 |
4 | Tanner Gates | 0 | 0 | -1 | 2 | 0-0 | 0 | |
5 | Jackie Leone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Kendall Williamson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Jessie Eldridge * | c | 2 | 0 | -1 | 3 | 18-31 | 2 |
12 | Shae Labbe * | rw | 0 | 0 | +1 | 3 | 0-0 | 0 |
14 | Eleri Mackay | 0 | 0 | -1 | 0 | 0-0 | 0 | |
17 | Shelby Wood * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
18 | Malia Schneider * | lw | 0 | 2 | +1 | 4 | 0-0 | 0 |
19 | Shannon Ormel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Nemo Neubauerova | 0 | 0 | +1 | 0 | 0-0 | 2 | |
22 | Chelsea Jacques | 0 | 0 | -1 | 0 | 0-0 | 0 | |
28 | Livia Altmann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
33 | Julia Vandyk * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Delani Mackay | 0 | 0 | 0 | 0 | 5-11 | 0 | |
55 | Caroline Ross | 0 | 0 | 0 | 0 | 0-0 | 2 | |
61 | Bailey Larson | 0 | 0 | -1 | 2 | 2-5 | 0 | |
81 | Rosalie Demers | 0 | 0 | -2 | 1 | 6-13 | 0 | |
91 | Coralie Larose | 0 | 0 | -3 | 3 | 1-3 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 21 | 32-63 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Julia Vandyk (L, 12-8-4) | 4 | 57:48 | 26 | 30 | 0 | ||
Empty net | 0 | 2:12 | 0 | 0 | 0 | |||
Totals | 4 | 60:00 | 26 | 30 | 0 |
Cornell | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Marlene Boissonnault * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
4 | Kendra Nealey | 0 | 1 | +1 | 0 | 0-0 | 0 | |
5 | Grace Graham | 0 | 0 | 0 | 1 | 0-0 | 0 | |
6 | Joie Phelps | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Micah Zandee-Hart | 0 | 1 | +1 | 0 | 0-0 | 2 | |
9 | Devon Facchinato | 0 | 0 | -1 | 0 | 0-0 | 0 | |
10 | Sam Burke | 0 | 0 | 0 | 2 | 0-0 | 2 | |
11 | Gillis Frechette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Bella Kang | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Jaime Bourbonnais * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
15 | Pippy Gerace | 0 | 1 | +2 | 3 | 0-0 | 2 | |
16 | Athena Song | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Lenka Serdar | 2 | 1 | +2 | 4 | 13-23 | 0 | |
18 | Paige Lewis | 1 | 0 | +2 | 2 | 0-0 | 0 | |
19 | Diana Buckley | 0 | 0 | -1 | 6 | 5-13 | 0 | |
20 | Kristin O'Neill * | c | 0 | 0 | 0 | 4 | 12-26 | 2 |
21 | Amy Curlew * | lw | 0 | 0 | -2 | 0 | 0-0 | 0 |
22 | Maddie Mills * | rw | 1 | 0 | -1 | 5 | 0-0 | 0 |
23 | Finley Frechette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Willow Slobodzian * | d | 0 | 1 | 0 | 2 | 1-1 | 0 |
Totals | 4 | 6 | 30 | 31-63 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Marlene Boissonnault (W, 11-2-4) | 2 | 60:00 | 19 | 21 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Cornell | 09:02 | Micah Zandee-Hart: TRIPPING | MINOR | 2 minutes | ||
Cornell | 13:42 | Pippy Gerace: INTERFERENCE | MINOR | 2 minutes | ||
Cornell | 15:04 | Kristin O'Neill: CHECKING | MINOR | 2 minutes | ||
Colgate | 19:42 | Zafuto, Olivia: CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Colgate | 09:21 | Neubauerova, Nemo: BOARDING | MINOR | 2 minutes | ||
Colgate | 13:45 | Zafuto, Olivia: HOOKING | MINOR | 2 minutes | ||
Cornell | 15:23 | Sam Burke: INTERFERENCE | MINOR | 2 minutes | ||
Colgate | 18:09 | Ross, Caroline: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Colgate | 09:18 | Eldridge, Jessie: CROSS-CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Colgate | 2 | 8 | 11 | 21 |
Cornell | 8 | 10 | 12 | 30 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:14 Attendance: 730 Referee: Derek Zuckerman Referee: Amanda Tassoni Linesman: Stephanie Sersch Linesman: Ryan Belhumeur |
* Starter