Quinnipiac at Minn. Duluth
at Duluth, Minn.
1/25/2019 at 3:00pm
at Duluth, Minn.
1/25/2019 at 3:00pm
Quinnipiac
1 |
Minn. Duluth
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Quinnipiac ((8-14-3)(6-8-1)) | 1 | 0 | 0 | 1 |
Minn. Duluth ((11-10-2)(8-7-2-2)) | 0 | 2 | 1 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Quinnipiac | 10:01 | Lexie Adzija ( unassisted) |
-- 2nd -- | ||
Minn. Duluth | 06:02 | Lizi Norton ( Maggie Flaherty & Ashton Bell ) |
Minn. Duluth | 13:48 | Ashton Bell ( Jalyn Elmes & Sydney Brodt ) |
-- 3rd -- | ||
Minn. Duluth | 04:24 | Kylie Hanley ( Ryleigh Houston & McKenzie Hewett ) |
Quinnipiac | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Zoe Boyd * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
4 | Kate Mackenzie | 0 | 0 | -1 | 1 | 0-0 | 0 | |
5 | Anna Kilponen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Renee Saltness | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Kati Tabin * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
8 | Lexie Adzija | 1 | 0 | +1 | 4 | 13-15 | 2 | |
10 | Taylor House | 0 | 0 | -1 | 3 | 1-2 | 0 | |
11 | Melissa Samoskevich * | lw | 0 | 0 | 0 | 6 | 0-0 | 0 |
12 | Olivia Konigson | 0 | 0 | -3 | 0 | 0-0 | 2 | |
13 | Kenzie Lancaster * | rw | 0 | 0 | -2 | 1 | 7-10 | 0 |
14 | Grace Markey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Allison Roethke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Laura Lundblad | 0 | 0 | -1 | 0 | 0-0 | 0 | |
20 | Gabby Vitelli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Kenzie Prater | 0 | 0 | +1 | 0 | 0-0 | 0 | |
24 | Sarah Coutu-Godbout | 0 | 0 | -1 | 5 | 0-0 | 0 | |
26 | Katie Huntington | 0 | 0 | 0 | 1 | 0-0 | 0 | |
28 | Brooke Bonsteel | 0 | 0 | -1 | 2 | 5-11 | 0 | |
29 | Randi Marcon * | c | 0 | 0 | -1 | 0 | 4-15 | 0 |
35 | Abbie Ives * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 0 | 24 | 30-53 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Abbie Ives (L, 8-11-3) | 3 | 56:41 | 26 | 29 | 0 | ||
Empty net | 0 | 3:19 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 26 | 29 | 0 |
Minn. Duluth | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
6 | Lizi Norton * | d | 1 | 0 | +2 | 5 | 0-0 | 0 |
7 | Kailee Skinner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Naomi Rogge | 0 | 0 | +1 | 4 | 5-8 | 0 | |
10 | McKenzie Revering | 0 | 0 | 0 | 2 | 0-0 | 0 | |
11 | Brooklyn Schugel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Kylie Hanley | 1 | 0 | 0 | 1 | 0-0 | 0 | |
13 | Anneke Linser * | rw | 0 | 0 | 0 | 0 | 1-3 | 0 |
14 | Sydney Brodt | 0 | 1 | +1 | 3 | 0-0 | 0 | |
15 | Reagan Haley | 0 | 0 | +1 | 0 | 1-3 | 0 | |
17 | Gabbie Hughes * | c | 0 | 0 | 0 | 2 | 7-14 | 0 |
19 | Anna Klein * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
20 | Jalyn Elmes * | d | 0 | 1 | +2 | 1 | 0-0 | 0 |
21 | Lindsay Czech | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Emma Yanko | 0 | 0 | +1 | 0 | 0-0 | 0 | |
23 | Shelby Brossart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | McKenzie Hewett | 0 | 1 | +1 | 3 | 4-12 | 0 | |
26 | Ashton Bell | 1 | 1 | +2 | 3 | 5-13 | 0 | |
28 | Ryleigh Houston | 0 | 1 | 0 | 2 | 0-0 | 0 | |
29 | Maggie Flaherty | 0 | 1 | 0 | 2 | 0-0 | 0 | |
35 | Maddie Rooney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 6 | 29 | 23-53 | 0 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Maddie Rooney (W, 8-10-2) | 1 | 59:54 | 23 | 24 | 0 | ||
Empty net | 0 | 0:06 | 0 | 0 | 0 | |||
Totals | 1 | 60:00 | 23 | 24 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Quinnipiac | 06:02 | Olivia Konigson: CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Quinnipiac | 01:18 | Lexie Adzija: ROUGHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Quinnipiac | 11 | 7 | 6 | 24 |
Minn. Duluth | 7 | 14 | 8 | 29 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:10 Attendance: 896 Referee: Alice Hanrahan Referee: Casey Enge Linesman: Kendall Hanley Linesman: Jestina Vichorek Scorer: Rudy Erickson |
* Starter