Dartmouth at St. Lawrence
at Canton, N.Y.
1/25/2019 at 6:00 pm
at Canton, N.Y.
1/25/2019 at 6:00 pm
Dartmouth
2 |
St. Lawrence
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Dartmouth (3-16-2, 2-11-0 ECAC) | 0 | 1 | 1 | 2 |
St. Lawrence (12-11-2, 7-5-1 ECAC) | 1 | 1 | 1 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
St. Lawrence | 18:13 | Kayla Vespa ( Nadine Edney & Justine Reyes ) |
-- 2nd -- | ||
St. Lawrence | 07:34 | PP - Kristen Guerriero ( Kayla Nielsen ) |
Dartmouth | 15:06 | McClanahan, Sara ( Foglia, Givanna & Bracken, Tess ) |
-- 3rd -- | ||
Dartmouth | 05:30 | PP - McClanahan, Sara ( Brekke, Bailee & Hill, Sydney ) |
St. Lawrence | 10:42 | Justine Reyes ( Skylar Podvey & Nadine Edney ) |
Three Stars | ||
---|---|---|
Justine Reyes
- St. Lawrence Sara McClanahan - Dartmouth Kristen Guerriero - St. Lawrence |
Dartmouth | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Givanna Foglia | 0 | 1 | +1 | 1 | 0-0 | 0 | |
4 | Caroline Shaunessy * | d | 0 | 0 | -2 | 0 | 0-0 | 2 |
6 | Bailee Brekke * | d | 0 | 1 | -2 | 0 | 0-0 | 0 |
7 | Christina Rombaut * | c | 0 | 0 | -1 | 0 | 13-25 | 0 |
10 | Sara McClanahan | 2 | 0 | +1 | 2 | 5-15 | 2 | |
11 | Alyssa Baker * | lw | 0 | 0 | -1 | 1 | 2-2 | 0 |
12 | Emily McLaughlin | 0 | 0 | -1 | 1 | 0-1 | 0 | |
13 | Linda Essery | 0 | 0 | 0 | 2 | 0-0 | 2 | |
16 | Gabby Billing | 0 | 0 | -1 | 2 | 4-10 | 0 | |
17 | Tess Bracken | 0 | 1 | +1 | 3 | 0-0 | 0 | |
18 | Sydney Hill | 0 | 1 | +1 | 1 | 0-2 | 0 | |
19 | Brooke Schroeder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Lotti Odnoga | 0 | 0 | 0 | 2 | 0-0 | 2 | |
22 | Kate Landers | 0 | 0 | -1 | 3 | 0-0 | 0 | |
23 | Chloe Puddifant | 0 | 0 | +1 | 1 | 1-1 | 0 | |
24 | Katerina Dajia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Rose Falzone * | rw | 0 | 0 | -1 | 2 | 0-0 | 0 |
31 | Christine Honor * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 21 | 25-56 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Christine Honor (L, 3-13-1) | 3 | 59:27 | 32 | 35 | 0 | ||
Empty net | 0 | 0:33 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 32 | 35 | 0 |
St. Lawrence | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Jaimee Cooke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | Nadine Edney * | rw | 0 | 2 | +1 | 4 | 0-0 | 0 |
4 | Jacquie Diffley | 0 | 0 | +1 | 0 | 0-0 | 0 | |
6 | Claire Dudley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Jessica Poirier | 0 | 0 | 0 | 0 | 0-2 | 0 | |
8 | Kalie Grant | 0 | 0 | 0 | 1 | 12-23 | 0 | |
9 | Kayla Vespa * | c | 1 | 0 | +1 | 3 | 9-12 | 0 |
10 | Steph Keryluk | 0 | 0 | 0 | 1 | 0-0 | 2 | |
11 | Justine Reyes * | lw | 1 | 1 | +1 | 6 | 0-0 | 0 |
12 | Rachael Smith | 0 | 0 | 0 | 3 | 0-0 | 0 | |
13 | Skylar Podvey | 0 | 1 | +1 | 2 | 0-1 | 2 | |
16 | Dakota Golde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Lydia Grauer * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
19 | Maggie McLaughlin | 0 | 0 | 0 | 5 | 1-3 | 0 | |
20 | Kayla Nielsen | 0 | 1 | 0 | 4 | 9-15 | 2 | |
22 | Charlea Pedersen | 0 | 0 | 0 | 2 | 0-0 | 2 | |
25 | Stephanie Voge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Kristen Guerriero * | d | 1 | 0 | 0 | 2 | 0-0 | 0 |
27 | Amanda Butterfield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Grace Harrison * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 5 | 35 | 31-56 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Grace Harrison (W, 8-4-1) | 2 | 59:50 | 19 | 21 | 0 | ||
Empty net | 0 | 0:10 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 19 | 21 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Dartmouth | 12:05 | Shaunessy, Caroline: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
St. Lawrence | 01:08 | Skylar Podvey: HOLDING | MINOR | 2 minutes | ||
Dartmouth | 05:41 | Essery, Linda: CHECKING | MINOR | 2 minutes | ||
St. Lawrence | 08:42 | Steph Keryluk: TRIPPING | MINOR | 2 minutes | ||
Dartmouth | 16:48 | Odnoga, Lotti: ROUGHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Dartmouth | 02:30 | McClanahan, Sara: TRIPPING | MINOR | 2 minutes | ||
St. Lawrence | 04:06 | Kayla Nielsen: INTERFERENCE | MINOR | 2 minutes | ||
St. Lawrence | 15:38 | Charlea Pedersen: CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dartmouth | 1 | 11 | 9 | 21 |
St. Lawrence | 11 | 14 | 10 | 35 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:00 Attendance: 220 Referee: Scott Prim Referee: Matthew Honeywell Linesman: Casey Gerrish Linesman: Coby Munson |
* Starter