Brown at Yale
at New Haven, CT
1/11/2019 at 6:00PM
at New Haven, CT
1/11/2019 at 6:00PM
Brown
2 |
Yale
5 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Brown (5-10-1, 2-6-1 ECAC) | 0 | 2 | 0 | 2 |
Yale (4-12-0, 3-6-0 ECAC) | 3 | 0 | 2 | 5 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Yale | 09:59 | PP - Tinker, Saroya ( Skarzynski, Greta & Vlasic, Emma ) |
Yale | 18:05 | Welch, Charlotte ( Moriyama, Lauren & Vanstone, Rebecca ) |
Yale | 19:53 | Seitz, Emma ( Welch, Charlotte & Vanstone, Rebecca ) |
-- 2nd -- | ||
Brown | 02:10 | Gross, Lizzy ( Blumberg, Kaitijane & Najjar, Cara ) |
Brown | 17:05 | PP - Nearis, Abby ( Maloney, Shay & Tam, Jacquie ) |
-- 3rd -- | ||
Yale | 02:54 | Vanstone, Rebecca ( Welch, Charlotte & Seitz, Emma ) |
Yale | 09:42 | Vanstone, Rebecca ( Dalton, Claire & Welch, Charlotte ) |
Three Stars | ||
---|---|---|
Rebecca Vanstone
- Yale Charlotte Welch - Yale Saroya Tinker - Yale |
Brown | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Lucinda Quigley | 0 | 0 | -3 | 0 | 0-0 | 0 | |
5 | Lizzy Gross | 1 | 0 | 0 | 3 | 1-2 | 0 | |
6 | Veronica Alois | 0 | 0 | 0 | 4 | 0-0 | 2 | |
8 | Maybelline Beiring | 0 | 0 | +1 | 3 | 0-0 | 0 | |
9 | Vivian Lu | 0 | 0 | -1 | 0 | 0-0 | 0 | |
10 | Darby Melia * | rw | 0 | 0 | -3 | 2 | 0-0 | 0 |
12 | Sena Hanson * | lw | 0 | 0 | -1 | 3 | 0-1 | 0 |
13 | Abby Niewchas * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
14 | Sarah Migliori | 0 | 0 | 0 | 0 | 1-1 | 0 | |
15 | Kaitijane Blumberg * | c | 0 | 1 | -3 | 1 | 6-20 | 0 |
16 | Shay Maloney | 0 | 1 | -1 | 1 | 6-14 | 0 | |
17 | Cara Najjar | 0 | 1 | -1 | 2 | 0-0 | 0 | |
22 | Abby Nearis | 1 | 0 | 0 | 1 | 0-0 | 2 | |
38 | Lauren Rippy * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
53 | Hayley Kliczko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
88 | Jacquie Tam * | d | 0 | 1 | -1 | 1 | 1-3 | 0 |
Totals | 2 | 4 | 22 | 15-41 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
38 | Lauren Rippy (L, 0-2-0 overall) | 3 | 20:00 | 10 | 13 | 0 | ||
53 | Hayley Kliczko | 2 | 40:00 | 19 | 21 | 0 | ||
Totals | 5 | 60:00 | 29 | 34 | 0 |
Yale | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Laura Anderson | 0 | 0 | 0 | 0 | 0-1 | 0 | |
6 | Jordan Chancellor | 0 | 0 | 0 | 2 | 4-5 | 2 | |
7 | Greta Skarzynski | 0 | 1 | -1 | 7 | 2-2 | 0 | |
8 | Tabea Botthof * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
10 | Kirsten Nergaard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Tess Dettling | 0 | 0 | -1 | 1 | 0-0 | 0 | |
12 | Rebecca Foggia | 0 | 0 | 0 | 2 | 0-0 | 2 | |
13 | Lauren Moriyama * | d | 0 | 1 | +2 | 2 | 0-0 | 2 |
14 | Charlotte Welch * | c | 1 | 3 | +4 | 2 | 10-17 | 2 |
15 | Emma Vlasic | 0 | 1 | -1 | 2 | 9-11 | 0 | |
18 | Rebecca Vanstone * | lw | 2 | 2 | +4 | 4 | 0-0 | 0 |
20 | Maya Kerfoot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Emma Seitz | 1 | 1 | +2 | 2 | 0-1 | 0 | |
24 | Claire Dalton * | rw | 0 | 1 | +4 | 4 | 0-0 | 0 |
27 | Sophie Veronneau | 0 | 0 | 0 | 0 | 1-3 | 2 | |
31 | Tera Hofmann * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
55 | Julia Yetman | 0 | 0 | +1 | 2 | 0-1 | 0 | |
71 | Saroya Tinker | 1 | 0 | +1 | 4 | 0-0 | 2 | |
Totals | 5 | 10 | 34 | 26-41 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Tera Hofmann (W, 3-9-0 overall) | 2 | 60:00 | 20 | 22 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Brown | 08:07 | Alois, Veronica: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Yale | 07:21 | Welch, Charlotte: HOLDING | MINOR | 2 minutes | ||
Yale | 09:41 | Moriyama, Lauren: TRIPPING | MINOR | 2 minutes | ||
Yale | 15:50 | Chancellor, Jordan: SLASHING | MINOR | 2 minutes | ||
Yale | 16:39 | Foggia, Rebecca: CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Brown | 00:49 | Nearis, Abby: TRIPPING | MINOR | 2 minutes | ||
Yale | 12:51 | Veronneau, Sophie: TRIPPING | MINOR | 2 minutes | ||
Yale | 16:49 | Tinker, Saroya: CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Brown | 1 | 14 | 7 | 22 |
Yale | 13 | 6 | 15 | 34 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1HR57MIN Attendance: 219 Referee: Jason Galofaro Referee: Justin DeSantis Linesman: Ryan Belhumeur Linesman: Jamie Germaine Scorer: Kevin Guarino |
* Starter