St. Lawrence at Colgate
at Hamilton, N.Y.
12/1/2018 at 5:05 pm
at Hamilton, N.Y.
12/1/2018 at 5:05 pm
St. Lawrence
1 |
Colgate
5 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
St. Lawrence (9-8-1, 4-2-0) | 0 | 0 | 1 | 1 |
Colgate (9-5-2, 5-2-1) | 2 | 1 | 2 | 5 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Colgate | 09:50 | Demers, Rosalie ( Larose, Coralie ) |
Colgate | 17:17 | Labbe, Shae ( Eldridge, Jessie & Schneider, Malia ) |
-- 2nd -- | ||
Colgate | 14:46 | Eldridge, Jessie ( Schneider, Malia ) |
-- 3rd -- | ||
St. Lawrence | 09:31 | PP - Rachael Smith ( Maggie McLaughlin & Kayla Vespa ) |
Colgate | 19:18 | EN - Larson, Bailey ( Zafuto, Olivia ) |
Colgate | 19:27 | Williamson, Kendall ( Labbe, Shae ) |
St. Lawrence | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Nadine Edney * | lw | 0 | 0 | -2 | 3 | 2-3 | 0 |
4 | Jacquie Diffley | 0 | 0 | -1 | 1 | 0-0 | 0 | |
6 | Claire Dudley | 0 | 0 | -2 | 1 | 0-0 | 0 | |
7 | Jessica Poirier * | c | 0 | 0 | 0 | 0 | 7-25 | 0 |
8 | Kalie Grant | 0 | 0 | -3 | 2 | 9-16 | 0 | |
9 | Kayla Vespa | 0 | 1 | 0 | 3 | 0-0 | 0 | |
11 | Justine Reyes * | rw | 0 | 0 | -2 | 6 | 0-0 | 0 |
12 | Rachael Smith | 1 | 0 | -3 | 3 | 0-0 | 0 | |
13 | Skylar Podvey * | d | 0 | 0 | -2 | 5 | 0-0 | 0 |
16 | Dakota Golde | 0 | 0 | -1 | 0 | 0-0 | 0 | |
17 | Lydia Grauer | 0 | 0 | -1 | 3 | 0-0 | 0 | |
19 | Maggie McLaughlin | 0 | 1 | -3 | 2 | 1-6 | 0 | |
22 | Charlea Pedersen | 0 | 0 | -1 | 2 | 4-12 | 0 | |
25 | Stephanie Voge | 0 | 0 | -1 | 0 | 0-0 | 0 | |
26 | Kristen Guerriero | 0 | 0 | -2 | 1 | 0-0 | 0 | |
27 | Amanda Butterfield * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
29 | Grace Harrison | 0 | 0 | 0 | 0 | 0-1 | 0 | |
31 | Sonjia Shelly * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 33 | 23-63 | 0 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Grace Harrison | 1 | 18:01 | 11 | 12 | 0 | ||
31 | Sonjia Shelly (L, 4-5-0) | 3 | 40:00 | 17 | 20 | 0 | ||
Empty net | 0 | 1:59 | 0 | 0 | 0 | |||
Totals | 4 | 60:00 | 28 | 32 | 0 |
Colgate | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Olivia Zafuto | 0 | 1 | +1 | 1 | 0-0 | 2 | |
4 | Tanner Gates | 0 | 0 | +3 | 0 | 0-0 | 0 | |
5 | Jackie Leone | 0 | 0 | +1 | 0 | 0-0 | 0 | |
8 | Kendall Williamson | 1 | 0 | +1 | 3 | 0-0 | 0 | |
9 | Jessie Eldridge * | c | 1 | 1 | +3 | 4 | 22-34 | 0 |
12 | Shae Labbe * | rw | 1 | 1 | +3 | 3 | 1-1 | 2 |
14 | Eleri Mackay | 0 | 0 | 0 | 3 | 1-1 | 0 | |
17 | Shelby Wood | 0 | 0 | +1 | 0 | 0-0 | 0 | |
18 | Malia Schneider * | lw | 0 | 2 | +2 | 2 | 0-0 | 0 |
19 | Shannon Ormel | 0 | 0 | +1 | 0 | 0-1 | 0 | |
21 | Nemo Neubauerova | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Chelsea Jacques | 0 | 0 | +3 | 1 | 0-0 | 0 | |
28 | Livia Altmann * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
33 | Julia Vandyk * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Delani Mackay | 0 | 0 | 0 | 1 | 5-8 | 0 | |
55 | Caroline Ross * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
61 | Bailey Larson | 1 | 0 | +2 | 5 | 0-0 | 2 | |
81 | Rosalie Demers | 1 | 0 | +2 | 2 | 10-16 | 0 | |
91 | Coralie Larose | 0 | 1 | +1 | 5 | 1-2 | 0 | |
Totals | 5 | 6 | 33 | 40-63 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Julia Vandyk (W, 7-5-2) | 1 | 60:00 | 32 | 33 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Colgate | 15:03 | Larson, Bailey: HOOKING | MINOR | 2 minutes | ||
Colgate | 18:08 | Zafuto, Olivia: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
(no penalties) | ||||||
-- 3rd -- | ||||||
Colgate | 09:04 | Labbe, Shae: INTERFERENCE | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
St. Lawrence | 10 | 9 | 14 | 33 |
Colgate | 9 | 11 | 13 | 33 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:10 Attendance: 302 Referee: Chris Caruso Referee: Kevin Graber Linesman: Jamie Colacino Linesman: Stephanie Sersch |
* Starter