Rensselaer at New Hampshire
at Durham, N.H.
11/24/2018 at 2:00 PM
at Durham, N.H.
11/24/2018 at 2:00 PM
Rensselaer
1 |
New Hampshire
1 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Rensselaer (4-6-4, 2-2-0 ECAC) | 0 | 0 | 1 | 0 | 1 |
New Hampshire (2-9-3, 2-8-1 WHEA) | 0 | 0 | 1 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Rensselaer | 11:10 | PP - Lauren Severson ( Josefine Hansen & Mikayla Capelle ) |
New Hampshire | 13:28 | PP - Rynne,Paige ( Dunbar, Nicole & Turner, Carlee ) |
-- OT -- | ||
(no scoring) |
Rensselaer | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Kendra Farole | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Jaimie Grigsby * | lw | 0 | 0 | 0 | 1 | 0-0 | 2 |
7 | Sabrina Repaci * | c | 0 | 0 | 0 | 1 | 20-29 | 0 |
8 | Megan Hayes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Josefine Hansen * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
10 | Blake Orosz * | rw | 0 | 0 | 0 | 3 | 2-2 | 0 |
12 | Aimee Raithby | 0 | 0 | 0 | 1 | 0-0 | 2 | |
13 | Ana Orzechowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Delaney Weiss * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
15 | Morgan Ondrick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Kirsten Iwanski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Lauren Severson | 1 | 0 | 0 | 7 | 9-17 | 0 | |
19 | Aliyah Lance | 0 | 0 | 0 | 2 | 0-0 | 2 | |
22 | Madeleine Burnett | 0 | 0 | 0 | 3 | 0-0 | 0 | |
23 | Taylor Schwalbe | 0 | 0 | 0 | 1 | 6-15 | 2 | |
24 | Emma Hicks | 0 | 0 | 0 | 1 | 0-0 | 2 | |
26 | Mikayla Capelle | 0 | 1 | 0 | 1 | 0-0 | 0 | |
27 | Lilli Friis-Hansen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Aly Tremblay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
35 | Lovisa Selander * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 22 | 37-63 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Lovisa Selander (T, 2-6-4) | 1 | 65:00 | 43 | 44 | 0 |
New Hampshire | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Smith, Kyra * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Scammell, Julia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Dunbar, Nicole | 0 | 1 | 0 | 9 | 0-0 | 2 | |
6 | Middleton, Grace | 0 | 0 | 0 | 2 | 0-0 | 0 | |
9 | Rynne,Paige | 1 | 0 | 0 | 2 | 0-0 | 0 | |
10 | Martin, Lauren * | c | 0 | 0 | 0 | 1 | 11-23 | 0 |
12 | Wenczkowski, Taylor * | lw | 0 | 0 | 0 | 6 | 3-4 | 0 |
13 | Truax, Maddie | 0 | 0 | 0 | 4 | 0-0 | 0 | |
14 | Rheault, Jenna | 0 | 0 | 0 | 1 | 0-0 | 0 | |
15 | Howran, Tori * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
17 | Taylor, Devan | 0 | 0 | 0 | 2 | 0-2 | 0 | |
19 | Turner, Carlee | 0 | 1 | 0 | 3 | 10-18 | 2 | |
20 | Chapman, Abby | 0 | 0 | 0 | 1 | 2-9 | 2 | |
21 | Pelletier, Marie-Jo * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
22 | Warren, Talli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Palumbo, Tori | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | McManus, Meghara * | rw | 0 | 0 | 0 | 4 | 0-0 | 0 |
25 | Rickwood, Emily | 0 | 0 | 0 | 2 | 0-0 | 0 | |
26 | Dumond, Lindsey | 0 | 0 | 0 | 2 | 0-1 | 0 | |
28 | Sasaki, Ellie | 0 | 0 | 0 | 1 | 0-6 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 44 | 26-63 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Smith, Kyra (T, 1-4-1) | 1 | 64:57 | 21 | 22 | 0 | ||
Empty net | 0 | 0:03 | 0 | 0 | 0 | |||
Totals | 1 | 65:00 | 21 | 22 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
New Hampshire | 02:33 | Chapman, Abby: TRIPPING | MINOR | 2 minutes | ||
Rensselaer | 05:11 | Aimee Raithby: CHECKING | MINOR | 2 minutes | ||
Rensselaer | 11:12 | Emma Hicks: CROSS-CHECKING | MINOR | 2 minutes | ||
Rensselaer | 14:08 | Taylor Schwalbe: CROSS-CHECKING | MINOR | 2 minutes | ||
New Hampshire | 14:08 | Turner, Carlee: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Rensselaer | 07:01 | Jaimie Grigsby: INTERFERENCE | MINOR | 2 minutes | ||
New Hampshire | 09:51 | Dunbar, Nicole: HOLDING | MINOR | 2 minutes | ||
Rensselaer | 11:57 | Aliyah Lance: HIGH STICKING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Rensselaer | 6 | 8 | 4 | 4 | 22 |
New Hampshire | 10 | 13 | 18 | 3 | 44 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:00 Attendance: 257 Referee: Bill Doiron Referee: Kelly Cookie Linesman: Crystalle Parent Linesman: Kevin Duross |
* Starter