Princeton at Wisconsin
at Madison, Wis.
10/19/2018 at 7:07 PM
at Madison, Wis.
10/19/2018 at 7:07 PM
Princeton
3 |
Wisconsin
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Princeton (0-1-0) | 1 | 0 | 2 | 3 |
Wisconsin (7-0-0) | 3 | 0 | 1 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Princeton | 04:35 | PP - Lund, Karlie ( Bullock, Carly & McQuigge, Rachel ) |
Wisconsin | 06:09 | Shirley, Sophie ( Roque, Abby & Cogan, Sam ) |
Wisconsin | 09:11 | Roque, Abby ( Shirley, Sophie & Bowlby, Grace ) |
Wisconsin | 17:15 | Mauermann, Alexis ( Pankowski, Annie ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Princeton | 06:37 | Bullock, Carly ( Fillier, Sarah & Keopple, Mariah ) |
Wisconsin | 10:10 | Shirley, Sophie ( Cogan, Sam & Roque, Abby ) |
Princeton | 14:50 | MacDonald, Annie ( Fillier, Sarah ) |
Princeton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Mariah Keopple | 0 | 1 | -1 | 0 | 0-0 | 0 | |
4 | Claire Thompson * | d | 0 | 0 | +1 | 2 | 0-0 | 2 |
5 | Kimiko Marinacci * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
8 | Chloe Harvey | 0 | 0 | -2 | 0 | 0-0 | 0 | |
10 | Sarah Verbeek | 0 | 0 | 0 | 1 | 0-0 | 0 | |
11 | Shannon Griffin | 0 | 0 | -1 | 1 | 0-0 | 0 | |
12 | Annie Macdonald | 1 | 0 | -1 | 1 | 1-1 | 0 | |
13 | Sylvie Wallin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Sarah Fillier | 0 | 2 | -1 | 2 | 12-25 | 2 | |
17 | Keiko DeClerck * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
18 | Sharon Frankel | 0 | 0 | -1 | 1 | 8-13 | 0 | |
19 | Amanda Harris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Carly Bullock | 1 | 1 | -1 | 3 | 0-0 | 0 | |
21 | Karlie Lund * | c | 1 | 0 | 0 | 3 | 11-25 | 0 |
22 | Maggie Connors * | lw | 0 | 0 | 0 | 3 | 0-1 | 0 |
24 | Kayla Fillier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Stephanie Sucharda | 0 | 0 | -3 | 0 | 0-0 | 0 | |
26 | Mackenzie Ebel | 0 | 0 | -1 | 0 | 1-1 | 0 | |
33 | Rachel McQuigge * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
Totals | 3 | 5 | 19 | 33-66 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Rachel McQuigge (L, 0-1-0) | 4 | 60:00 | 24 | 28 | 0 |
Wisconsin | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Buchbinder, Natalie | 0 | 0 | +4 | 0 | 0-0 | 0 | |
4 | Gardner, Mikaela * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
6 | Norby, Presley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
7 | Cogan, Sam * | lw | 0 | 2 | +3 | 3 | 0-1 | 0 |
8 | Rowe, Maddie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Shirley, Sophie * | rw | 2 | 1 | +3 | 6 | 1-1 | 0 |
10 | Drake, Delaney | 0 | 0 | 0 | 0 | 1-5 | 0 | |
12 | Shaver, Sophia | 0 | 0 | -1 | 0 | 10-17 | 0 | |
13 | Rolfes, Maddie * | d | 0 | 0 | 0 | 2 | 0-0 | 4 |
14 | Mauermann, Alexis | 1 | 0 | 0 | 4 | 0-0 | 0 | |
15 | Schneider, Caitlin | 0 | 0 | -1 | 1 | 0-0 | 0 | |
16 | Posick, Maddie | 0 | 0 | -1 | 0 | 0-0 | 0 | |
17 | Curl, Britta | 0 | 0 | 0 | 2 | 0-0 | 0 | |
18 | Roque, Abby * | c | 1 | 2 | +3 | 1 | 11-22 | 0 |
19 | Pankowski, Annie | 0 | 1 | 0 | 1 | 10-20 | 0 | |
20 | Pettet, Brette | 0 | 0 | 0 | 2 | 0-0 | 0 | |
21 | LaMantia, Nicole | 0 | 0 | -2 | 1 | 0-0 | 0 | |
22 | Steffen, Mekenzie | 0 | 0 | -2 | 2 | 0-0 | 0 | |
27 | Bowlby, Grace | 0 | 1 | +4 | 0 | 0-0 | 0 | |
35 | Campbell, Kristen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 4 | 7 | 28 | 33-66 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Campbell, Kristen (W, 7-0-0) | 3 | 60:00 | 16 | 19 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Wisconsin | 03:39 | Rolfes, Maddie: HOLDING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Princeton | 02:30 | Thompson, Claire: CROSS-CHECKING | MINOR | 2 minutes | ||
Princeton | 05:08 | Fillier, Sarah: TRIPPING | MINOR | 2 minutes | ||
Wisconsin | 07:17 | Rolfes, Maddie: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Princeton | 4 | 5 | 10 | 19 |
Wisconsin | 12 | 7 | 9 | 28 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:01 Attendance: 2273 Referee: Mike Paulson Linesman: Gui Bradshaw Linesman: Breanda Reinen Goal judge: Shawn Thiele |
* Starter