Holy Cross at Brown
at Providence, RI
10/19/2018 at 6:03 PM
at Providence, RI
10/19/2018 at 6:03 PM
Holy Cross
1 |
Brown
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Holy Cross (0-4-2) | 0 | 1 | 0 | 1 |
Brown (1-0-0) | 1 | 1 | 1 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Brown | 14:10 | Carey, Bridget ( Niewchas, Abby & Maloney, Shay ) |
-- 2nd -- | ||
Holy Cross | 04:30 | Maeve Reilly ( Danielle Doherty & Amanda Kewer ) |
Brown | 07:32 | Tam, Jacquie ( Blumberg, Kaitijane & Hanson, Sena ) |
-- 3rd -- | ||
Brown | 17:23 | Hanson, Sena ( Blumberg, Kaitijane ) |
Three Stars | ||
---|---|---|
Jacquie Tam
- Brown Kaitijane Blumberg - Brown Calla Isaac - Brown |
Holy Cross | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Jackie Gellner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Hannah Gillis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
6 | Katie MacCuaig | 0 | 0 | -1 | 2 | 0-0 | 0 | |
7 | Skye Ziehwein * | rw | 0 | 0 | -1 | 1 | 1-2 | 2 |
9 | Tori Messina | 0 | 0 | -1 | 0 | 0-0 | 2 | |
10 | Amanda Kewer | 0 | 1 | 0 | 1 | 4-7 | 0 | |
11 | Sommer Ross | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Danielle Doherty | 0 | 1 | +1 | 1 | 1-3 | 0 | |
14 | Allison Attea | 0 | 0 | -1 | 0 | 0-0 | 0 | |
16 | Emma Lange * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
18 | Rachel Moore * | lw | 0 | 0 | -1 | 4 | 0-0 | 0 |
19 | Sam Girard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
20 | Victoria Young | 0 | 0 | -1 | 1 | 0-0 | 0 | |
21 | Julie Matthias * | c | 0 | 0 | -1 | 3 | 8-18 | 0 |
23 | Antonia Matzka * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
24 | Maeve Reilly | 1 | 0 | 0 | 3 | 0-0 | 0 | |
26 | Maggie Hallisey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Grace Peluso | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Carlie Magier | 0 | 0 | -1 | 4 | 7-19 | 0 | |
31 | Jada Brenon * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 25 | 21-49 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Jada Brenon (L, 0-1-1) | 3 | 58:20 | 25 | 28 | 0 | ||
Empty net | 0 | 1:40 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 25 | 28 | 0 |
Brown | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Calla Isaac * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Lucinda Quigley | 0 | 0 | +2 | 0 | 0-0 | 0 | |
4 | Maddie Fouts | 0 | 0 | -1 | 0 | 0-0 | 0 | |
5 | Lizzy Gross | 0 | 0 | +1 | 2 | 1-1 | 0 | |
6 | Veronica Alois | 0 | 0 | -1 | 1 | 0-0 | 2 | |
7 | Tina Paolillo | 0 | 0 | 0 | 0 | 1-3 | 0 | |
8 | Maybelline Beiring | 0 | 0 | 0 | 4 | 0-0 | 2 | |
9 | Vivian Lu | 0 | 0 | -1 | 0 | 2-2 | 0 | |
10 | Darby Melia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Sena Hanson * | lw | 1 | 1 | +2 | 2 | 0-1 | 0 |
13 | Abby Niewchas | 0 | 1 | +1 | 4 | 0-0 | 0 | |
15 | Kaitijane Blumberg * | c | 0 | 2 | +2 | 3 | 15-25 | 0 |
16 | Shay Maloney | 0 | 1 | +1 | 2 | 7-14 | 0 | |
17 | Cara Najjar * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
18 | Leah Olson | 0 | 0 | +3 | 2 | 0-0 | 0 | |
22 | Abby Nearis * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
24 | Mel Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Bridget Carey | 1 | 0 | +1 | 7 | 1-2 | 0 | |
88 | Jacquie Tam * | rw | 1 | 0 | +2 | 1 | 1-1 | 0 |
Totals | 3 | 5 | 28 | 28-49 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Calla Isaac (W, 1-0-0) | 1 | 60:00 | 24 | 25 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Brown | 05:20 | Beiring, Maybelline: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Brown | 16:54 | Alois, Veronica: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Holy Cross | 03:12 | Skye Ziehwein: HOOKING | MINOR | 2 minutes | ||
Holy Cross | 09:45 | Tori Messina: CROSS-CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Holy Cross | 4 | 13 | 8 | 25 |
Brown | 10 | 11 | 7 | 28 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:01 Attendance: 214 Referee: Todd Whittemore Referee: Taylor Larsen Linesman: Peter Terreri Linesman: David Sanschagrin |
* Starter