St. Lawrence at Robert Morris
at Pittsburgh, Pa
9/29/2018 at 3:05 pm
at Pittsburgh, Pa
9/29/2018 at 3:05 pm
St. Lawrence
2 |
Robert Morris
3 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
St. Lawrence (1-1-0) | 0 | 2 | 0 | 0 | 2 |
Robert Morris (1-1-0) | 0 | 2 | 0 | 1 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
St. Lawrence | 02:20 | Justine Reyes ( Lydia Grauer ) |
Robert Morris | 02:54 | KRASOWSKI, Mackenzie ( THOMPSON, Gillian & DIFFENDAL, Anjelica ) |
St. Lawrence | 06:52 | PP - Justine Reyes ( Kayla Nielsen & Skylar Podvey ) |
Robert Morris | 12:05 | CURLETT, Emily ( QUARANTA, Sarah & GEBHARD, Jaycee ) |
-- 3rd -- | ||
(no scoring) | ||
-- OT -- | ||
Robert Morris | 02:51 | WELSH, Kirsten ( GEBHARD, Jaycee & BAILEY, Lauren ) |
Three Stars | ||
---|---|---|
WELSH, Kirsten
- Robert Morris Justine Reyes - St. Lawrence GEBHARD, Jaycee - Robert Morris |
St. Lawrence | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Nadine Edney * | rw | 0 | 0 | 0 | 1 | 0-0 | 2 |
4 | Jacquie Diffley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
6 | Claire Dudley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Jessica Poirier | 0 | 0 | -1 | 0 | 3-10 | 2 | |
8 | Kalie Grant * | c | 0 | 0 | 0 | 0 | 7-13 | 0 |
9 | Kayla Vespa * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
10 | Steph Keryluk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
11 | Justine Reyes | 2 | 0 | 0 | 3 | 0-1 | 0 | |
12 | Rachael Smith | 0 | 0 | 0 | 4 | 0-0 | 0 | |
13 | Skylar Podvey * | d | 0 | 1 | -2 | 1 | 0-0 | 0 |
16 | Dakota Golde | 0 | 0 | -1 | 1 | 0-0 | 2 | |
17 | Lydia Grauer | 0 | 1 | -1 | 0 | 0-1 | 0 | |
18 | Natalie Wozney | 0 | 0 | -2 | 1 | 0-0 | 0 | |
19 | Maggie McLaughlin | 0 | 0 | 0 | 2 | 0-2 | 0 | |
20 | Kayla Nielsen | 0 | 1 | -1 | 1 | 4-12 | 2 | |
22 | Charlea Pedersen | 0 | 0 | 0 | 2 | 1-4 | 0 | |
25 | Stephanie Voge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Kristen Guerriero | 0 | 0 | -1 | 0 | 0-0 | 0 | |
27 | Amanda Butterfield * | d | 0 | 0 | -1 | 1 | 0-1 | 0 |
31 | Sonjia Shelly * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 2 | 3 | 19 | 15-44 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Sonjia Shelly (L, 0-1-0) | 3 | 62:51 | 18 | 21 | 0 |
Robert Morris | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | THOMPSON, Gillian | 0 | 1 | +1 | 0 | 0-0 | 0 | |
4 | WELSH, Kirsten | 1 | 0 | 0 | 6 | 0-0 | 2 | |
5 | CURLETT, Emily * | d | 1 | 0 | +1 | 4 | 0-0 | 0 |
6 | SANDOVAL, Janey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | RICE, Wasyn | 0 | 0 | +1 | 1 | 0-0 | 2 | |
8 | QUARANTA, Sarah * | rw | 0 | 1 | 0 | 0 | 0-0 | 2 |
9 | LAGUE, Maggie * | d | 0 | 0 | +2 | 0 | 0-0 | 0 |
10 | TEMPLEMAN, Lexi | 0 | 0 | 0 | 3 | 8-11 | 0 | |
12 | MARINO, Leah | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | KOLLMAN, Courtney | 0 | 0 | +1 | 0 | 0-0 | 0 | |
15 | LECAVALIER, Sarah | 0 | 0 | -1 | 0 | 0-0 | 2 | |
17 | GEBHARD, Jaycee | 0 | 2 | +2 | 1 | 13-17 | 0 | |
18 | KRASOWSKI, Mackenzie | 1 | 0 | +1 | 1 | 0-0 | 0 | |
20 | SADOWY, Caitlyn * | lw | 0 | 0 | -1 | 0 | 0-0 | 0 |
21 | SCHAUER, Morgan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | HARLEY, Emilie | 0 | 0 | +1 | 0 | 1-4 | 0 | |
23 | RENNIE, Amber | 0 | 0 | +1 | 3 | 0-0 | 0 | |
24 | DIFFENDAL, Anjelica | 0 | 1 | +1 | 1 | 0-0 | 0 | |
27 | MARCUZZI, Natalie * | c | 0 | 0 | 0 | 1 | 7-12 | 0 |
29 | BAILEY, Lauren * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 6 | 21 | 29-44 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | BAILEY, Lauren (W, 1-1-0) | 2 | 62:46 | 17 | 19 | 0 | ||
Empty net | 0 | 0:05 | 0 | 0 | 0 | |||
Totals | 2 | 62:51 | 17 | 19 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
St. Lawrence | 09:00 | Jessica Poirier: INTERFERENCE | MINOR | 2 minutes | ||
St. Lawrence | 09:47 | Kayla Nielsen: CHECKING | MINOR | 2 minutes | ||
Robert Morris | 12:58 | LECAVALIER, Sarah: TRIPPING | MINOR | 2 minutes | ||
Robert Morris | 17:06 | RICE, Wasyn: CROSS-CHECKING | MINOR | 2 minutes | ||
St. Lawrence | 18:22 | Nadine Edney: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Robert Morris | 05:24 | QUARANTA, Sarah: TRIPPING | MINOR | 2 minutes | ||
St. Lawrence | 17:25 | Dakota Golde: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Robert Morris | 12:41 | WELSH, Kirsten: CHECKING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
St. Lawrence | 7 | 8 | 4 | 0 | 19 |
Robert Morris | 8 | 6 | 4 | 3 | 21 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:00 Attendance: 213 Referee: Jim Visconte Referee: Christopher Binkley Linesman: Jeff Pickering Linesman: Michael Bontatibus Goal judge: RMU STAFF Pen timekeeper: RMU STAFF Game timekeeper: RMU STAFF Scorer: Frank Pica |
* Starter