Ohio St. at Quinnipiac
at Hamden, Conn.
9/28/2018 at 6:00 PM
at Hamden, Conn.
9/28/2018 at 6:00 PM
Ohio St.
3 |
Quinnipiac
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Ohio St. (1-0-0) | 0 | 1 | 2 | 3 |
Quinnipiac (0-1-0) | 0 | 0 | 2 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Ohio St. | 03:03 | Maltais, Emma ( Dunne, Jincy ) |
-- 3rd -- | ||
Quinnipiac | 00:32 | Taylor House ( Sarah Coutu-Godbout & Lexie Adzija ) |
Ohio St. | 10:22 | Schepers, Liz ( Rosenthal, Gabby ) |
Ohio St. | 15:15 | Field, Madison ( Maltais, Emma & Jaques, Sophie ) |
Quinnipiac | 18:34 | Randi Marcon ( Sarah Coutu-Godbout & Lexie Adzija ) |
Ohio St. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Riemenschneider, E. | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Reeves, Jacyn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Dahlquist, Charly * | c | 0 | 0 | 0 | 0 | 11-23 | 4 |
6 | Boyle, Lauren | 0 | 0 | +1 | 0 | 0-0 | 0 | |
7 | Savander, Eve * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
9 | Bizal, Madison | 0 | 0 | 0 | 3 | 0-0 | 0 | |
10 | Langermeier, Erin | 0 | 0 | 0 | 0 | 0-1 | 0 | |
11 | Skaggs, Tatum * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
12 | Field, Madison | 1 | 0 | +1 | 3 | 0-0 | 0 | |
14 | Bouley, Samantha | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Rosenthal, Gabby | 0 | 1 | +1 | 2 | 3-6 | 0 | |
16 | Freiburger, Rebecca | 0 | 0 | 0 | 0 | 0-2 | 0 | |
17 | Maltais, Emma * | lw | 1 | 1 | +1 | 2 | 3-7 | 2 |
18 | Jaques, Sophie | 0 | 1 | +3 | 2 | 0-0 | 0 | |
19 | Soares, Olivia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Schepers, Liz | 1 | 0 | -1 | 3 | 1-2 | 0 | |
22 | Bruno, Lisa | 0 | 0 | -1 | 0 | 0-0 | 0 | |
25 | Saekkinen, Sara | 0 | 0 | 0 | 0 | 4-14 | 2 | |
31 | Zeglen, Amanda * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Dunne, Jincy * | d | 0 | 1 | +1 | 2 | 0-0 | 2 |
Totals | 3 | 4 | 21 | 22-55 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Zeglen, Amanda | 2 | 60:00 | 18 | 20 | 0 |
Quinnipiac | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Zoe Boyd | 0 | 0 | +1 | 0 | 0-0 | 0 | |
4 | Kate Mackenzie * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
5 | Anna Kilponen | 0 | 0 | +1 | 0 | 1-1 | 2 | |
6 | Renee Saltness | 0 | 0 | -1 | 0 | 0-0 | 0 | |
7 | Kati Tabin * | d | 0 | 0 | -3 | 1 | 0-0 | 0 |
8 | Lexie Adzija | 0 | 2 | +1 | 2 | 6-7 | 2 | |
10 | Taylor House | 1 | 0 | 0 | 4 | 7-10 | 2 | |
11 | Melissa Samoskevich * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
12 | Olivia Konigson | 0 | 0 | 0 | 0 | 0-1 | 0 | |
13 | Kenzie Lancaster * | c | 0 | 0 | +1 | 4 | 12-21 | 0 |
14 | Grace Markey | 0 | 0 | -1 | 0 | 0-0 | 0 | |
16 | Allison Roethke | 0 | 0 | -1 | 0 | 0-1 | 0 | |
18 | Laura Lundblad | 0 | 0 | 0 | 1 | 0-0 | 0 | |
19 | Courtney Vorster | 0 | 0 | +1 | 0 | 0-0 | 0 | |
21 | Kenzie Prater * | d | 0 | 0 | -3 | 2 | 1-1 | 0 |
24 | Sarah Coutu-Godbout | 0 | 2 | 0 | 2 | 0-0 | 0 | |
26 | Katie Huntington | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Brooke Bonsteel | 0 | 0 | 0 | 0 | 0-2 | 0 | |
29 | Randi Marcon | 1 | 0 | +1 | 1 | 6-11 | 0 | |
35 | Abbie Ives * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 20 | 33-55 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Abbie Ives | 3 | 58:07 | 18 | 21 | 0 | ||
Empty net | 0 | 1:53 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 18 | 21 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Quinnipiac | 08:09 | Lexie Adzija: HOOKING | MINOR | 2 minutes | ||
Ohio St. | 10:52 | Maltais, Emma: SLASHING | MINOR | 2 minutes | ||
Quinnipiac | 14:38 | Anna Kilponen: INTERFERENCE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Quinnipiac | 00:59 | Taylor House: TRIPPING | MINOR | 2 minutes | ||
Ohio St. | 07:00 | Dunne, Jincy: HOOKING | MINOR | 2 minutes | ||
Ohio St. | 12:21 | Dahlquist, Charly: INTERFERENCE | MINOR | 2 minutes | ||
Ohio St. | 17:10 | Saekkinen, Sara: CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Ohio St. | 19:57 | Dahlquist, Charly: SLASHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ohio St. | 4 | 9 | 8 | 21 |
Quinnipiac | 4 | 9 | 7 | 20 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:13 Attendance: 505 Referee: Katie Guay Referee: Michael Dipasquale Linesman: Patrick Woodward Linesman: Jay Noury Scorer: Quinnipiac SID |
* Starter