Ottawa at St. Lawrence
at Canton, N.Y.
9/25/2018 at 7:00 pm
at Canton, N.Y.
9/25/2018 at 7:00 pm
Ottawa
0 |
St. Lawrence
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Ottawa | 0 | 0 | 0 | 0 |
St. Lawrence | 0 | 4 | 0 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
St. Lawrence | 04:48 | Justine Reyes ( Rachael Smith ) |
St. Lawrence | 07:59 | Rachael Smith ( Justine Reyes & Kayla Nielsen ) |
St. Lawrence | 14:21 | Justine Reyes ( Dakota Golde & Lydia Grauer ) |
St. Lawrence | 16:15 | PP - Maggie McLaughlin ( Lydia Grauer & Kalie Grant ) |
-- 3rd -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Justine Reyes
- St. Lawrence Rachael Smith - St. Lawrence Sonjia Shelly - St. Lawrence |
Ottawa | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Jenna Seguin | 0 | 0 | -1 | 0 | 0-0 | 2 | |
5 | Valerie Bouillon * | d | 0 | 0 | -1 | 1 | 0-0 | 2 |
7 | Mikaila Kraczynski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Melina Roy * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
10 | M. Godbout-Parent | 0 | 0 | -1 | 0 | 1-1 | 0 | |
11 | Laurence Morissette | 0 | 0 | -1 | 0 | 1-4 | 0 | |
14 | Chiara Aceti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Veronik Samson | 0 | 0 | -2 | 0 | 0-0 | 2 | |
17 | Christine Deaudelin | 0 | 0 | 0 | 3 | 0-0 | 0 | |
19 | Alexane Papineau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
20 | Melodie Bouchard * | c | 0 | 0 | -1 | 2 | 4-8 | 0 |
21 | Adele Dossou | 0 | 0 | 0 | 1 | 0-6 | 0 | |
24 | Roxanne Rioux * | lw | 0 | 0 | -1 | 0 | 1-5 | 2 |
26 | Katherine Birkby | 0 | 0 | -1 | 2 | 0-0 | 0 | |
28 | Alexe Drouin | 0 | 0 | -2 | 1 | 3-10 | 2 | |
31 | Maude Levesque-Ryan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
77 | Sara Lachance | 0 | 0 | -1 | 0 | 0-2 | 0 | |
88 | Meaghan McGaughey * | rw | 0 | 0 | -1 | 2 | 1-1 | 0 |
93 | Andrea Elia | 0 | 0 | -1 | 1 | 4-10 | 0 | |
Totals | 0 | 0 | 16 | 15-47 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Maude Levesque-Ryan | 4 | 60:00 | 30 | 34 | 0 |
St. Lawrence | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Nadine Edney | 0 | 0 | 0 | 3 | 0-1 | 0 | |
4 | Jacquie Diffley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
6 | Claire Dudley | 0 | 0 | +2 | 0 | 0-0 | 0 | |
7 | Jessica Poirier | 0 | 0 | 0 | 2 | 6-8 | 0 | |
8 | Kalie Grant | 0 | 1 | 0 | 5 | 8-11 | 2 | |
9 | Kayla Vespa | 0 | 0 | 0 | 1 | 0-0 | 0 | |
10 | Steph Keryluk | 0 | 0 | 0 | 2 | 0-0 | 4 | |
11 | Justine Reyes * | lw | 2 | 1 | +3 | 2 | 0-0 | 0 |
12 | Rachael Smith * | rw | 1 | 1 | +3 | 4 | 0-0 | 0 |
13 | Skylar Podvey * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
16 | Dakota Golde | 0 | 1 | 0 | 3 | 0-0 | 0 | |
17 | Lydia Grauer | 0 | 2 | 0 | 1 | 0-0 | 0 | |
18 | Natalie Wozney | 0 | 0 | +1 | 1 | 2-2 | 0 | |
19 | Maggie McLaughlin | 1 | 0 | 0 | 2 | 0-0 | 0 | |
20 | Kayla Nielsen * | c | 0 | 1 | +2 | 1 | 10-14 | 0 |
22 | Charlea Pedersen | 0 | 0 | +1 | 3 | 6-11 | 0 | |
25 | Stephanie Voge | 0 | 0 | 0 | 0 | 0-0 | 2 | |
26 | Kristen Guerriero | 0 | 0 | +3 | 0 | 0-0 | 0 | |
27 | Amanda Butterfield * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
29 | Grace Harrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
30 | Jaimie Rainville * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
31 | Sonjia Shelly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 7 | 34 | 32-47 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Grace Harrison | 0 | 20:00 | 3 | 3 | 0 | ||
30 | Jaimie Rainville | 0 | 19:20 | 4 | 4 | 0 | ||
31 | Sonjia Shelly | 0 | 20:00 | 9 | 9 | 0 | ||
Empty net | 0 | 0:40 | 0 | 0 | 0 | |||
Totals | 0 | 60:00 | 16 | 16 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
St. Lawrence | 08:22 | Stephanie Voge: SLASHING | MINOR | 2 minutes | ||
Ottawa | 11:21 | Valerie Bouillon: ROUGHING | MINOR | 2 minutes | ||
Ottawa | 13:25 | Roxanne Rioux: SLASHING | MINOR | 2 minutes | ||
Ottawa | 19:02 | Veronik Samson: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Ottawa | 02:17 | Alexane Papineau: SLASHING | MINOR | 2 minutes | ||
St. Lawrence | 09:35 | Steph Keryluk: CHECKING | MINOR | 2 minutes | ||
St. Lawrence | 10:43 | Kalie Grant: INTERFERENCE | MINOR | 2 minutes | ||
Ottawa | 14:38 | Alexe Drouin: HOLDING THE STICK | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Ottawa | 00:10 | Jenna Seguin: INTERFERENCE | MINOR | 2 minutes | ||
St. Lawrence | 18:11 | Steph Keryluk: SLASHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ottawa | 4 | 3 | 9 | 16 |
St. Lawrence | 13 | 10 | 11 | 34 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:57 Attendance: 235 Referee: Zachary Dupree Linesman: Matthew Honeywell Linesman: Terry Paige Goal judge: Casey Gerrish |
* Starter