Makayla Mori #12 F Union
gp
33
p
3
g
2
a
1
pim
6
+/-
-20
Recent Games | ||
---|---|---|
Feb 2 | Princeton | L, 4-0 |
Feb 3 | Quinnipiac | L, 4-2 |
Feb 9 | at Harvard | L, 3-2 |
Feb 10 | at Dartmouth | T, 2-2 |
Feb 16 | Cornell | L, 5-0 |
Feb 17 | Colgate | L, 6-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 33 | 77th | 21 | 122nd |
Points | 3 | 160th | 2 | 154th |
Goals | 2 | 117th | 1 | 122nd |
Assists | 1 | 175th | 1 | 155th |
PIM | 6 | 156th | 4 | 150th |
+/- | -20 | 256th | -10 | 236th |
Power-play goals | 0 | 108th | 0 | 87th |
Short-handed goals | 0 | 20th | 0 | 14th |
Empty net goals | 0 | 30th | 0 | 25th |
Games started | - | - | - | - |
Game-winning goals | 0 | 84th | 0 | 70th |
Game-tying goals | 0 | 16th | 0 | 10th |
Hat tricks | 0 | 10th | 0 | 4th |
Shots | 23 | 165th | 17 | 159th |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 23 # | Barrie | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 29 | Providence | L, 7-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 6 | at Penn State | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 7 | at Penn State | T, 1-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 10 | at Vermont | L, 7-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 13 | at Connecticut | L, 6-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14 | at Connecticut | L, 5-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 27 | Brown | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 28 | Yale | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 | Merrimack | L, 5-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4 | Merrimack | W, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 | at Quinnipiac | L, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11 | at Princeton | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24 | Maine | T, 3-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25 | Maine | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 1 | at Yale | L, 5-4 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2 | at Brown | W, 5-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 8 | Clarkson | L, 5-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 9 | St. Lawrence | L, 5-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 15 | RIT | T, 3-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 16 | RIT | W, 2-1 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 5 | Dartmouth | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 6 | Harvard | W, 3-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 12 | at St. Lawrence | L, 4-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 13 | at Clarkson | L, 7-3 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 19 | at Colgate | L, 6-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 20 | at Cornell | T, 3-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26 | Rensselaer | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 27 | vs. Rensselaer | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 2 | Princeton | L, 4-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 3 | Quinnipiac | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 9 | at Harvard | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10 | at Dartmouth | T, 2-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16 | Cornell | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 17 | Colgate | L, 6-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 2 | 1 | 3 | 6 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Conference | 21 | 1 | 1 | 2 | 4 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Home | 17 | 1 | 1 | 2 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Away | 15 | 1 | 0 | 1 | 6 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Neutral | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
- |
|||||||||||||
Wins | 6 | 1 | 1 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Losses | 22 | 1 | 0 | 1 | 6 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Ties | 5 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
- |
|||||||||||||
September | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 6 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
November | 6 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 6 | 1 | 0 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
January | 8 | 1 | 1 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
February | 6 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |