Katelynn Russ #23 F Union
gp
34
p
24
g
16
a
8
pim
10
+/-
-11
Recent Games | ||
---|---|---|
Feb 2 | Princeton | L, 4-0 |
Feb 3 | Quinnipiac | L, 4-2 |
Feb 9 | at Harvard | L, 3-2 |
Feb 10 | at Dartmouth | T, 2-2 |
Feb 16 | Cornell | L, 5-0 |
Feb 17 | Colgate | L, 6-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 34 | 48th | 22 | 1st |
Points | 24 | 26th | 21 | 10th |
Goals | 16 | 11th | 14 | 4th |
Assists | 8 | 64th | 7 | 44th |
PIM | 10 | 117th | 10 | 70th |
+/- | -11 | 218th | -5 | 201st |
Power-play goals | 3 | 21st | 3 | 7th |
Short-handed goals | 1 | 3rd | 1 | 3rd |
Empty net goals | 0 | 30th | 0 | 25th |
Games started | 25 | 203rd | 18 | 196th |
Game-winning goals | 0 | 84th | 0 | 70th |
Game-tying goals | 1 | 2nd | 1 | 1st |
Hat tricks | 0 | 10th | 0 | 4th |
Shots | 120 | 18th | 96 | 5th |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 23 # | Barrie | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 29 | Providence | L, 7-3 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 6 | at Penn State | L, 3-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 7 | at Penn State | T, 1-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 10 | at Vermont | L, 7-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 13 | at Connecticut | L, 6-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 14 | at Connecticut | L, 5-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 27 | Brown | W, 6-3 | 1 | 2 | 0 | 2 | 0 | +2 | 0 | 1 | 0 | 0 | 0 | 3 |
Oct 28 | Yale | W, 3-1 | 1 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 | Merrimack | L, 5-3 | 1 | 2 | 0 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 7 |
Nov 4 | Merrimack | W, 2-0 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 10 | at Quinnipiac | L, 4-3 | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 11 | at Princeton | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 |
Nov 24 | Maine | T, 3-3 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 25 | Maine | L, 2-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dec 1 | at Yale | L, 5-4 | 1 | 0 | 2 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 2 | at Brown | W, 5-1 | 1 | 1 | 1 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 7 |
Dec 8 | Clarkson | L, 5-1 | 1 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
Dec 9 | St. Lawrence | L, 5-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 15 | RIT | T, 3-3 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Dec 16 | RIT | W, 2-1 | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 5 | Dartmouth | L, 3-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 6 | Harvard | W, 3-1 | 1 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
Jan 12 | at St. Lawrence | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 |
Jan 13 | at Clarkson | L, 7-3 | 1 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 8 |
Jan 19 | at Colgate | L, 6-1 | 1 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 7 |
Jan 20 | at Cornell | T, 3-3 | 1 | 2 | 1 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 1 | 6 |
Jan 26 | Rensselaer | W, 2-1 | 1 | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jan 27 | vs. Rensselaer | L, 2-1 | 1 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 2 | Princeton | L, 4-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 |
Feb 3 | Quinnipiac | L, 4-2 | 1 | 2 | 0 | 2 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 2 |
Feb 9 | at Harvard | L, 3-2 | 1 | 2 | 0 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 7 |
Feb 10 | at Dartmouth | T, 2-2 | 1 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 |
Feb 16 | Cornell | L, 5-0 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 8 |
Feb 17 | Colgate | L, 6-1 | - | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 3 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 16 | 8 | 24 | 10 | -11 | 3 | 1 | 0 | 0 | 1 | 0 | 120 |
Conference | 22 | 14 | 7 | 21 | 10 | -5 | 3 | 1 | 0 | 0 | 1 | 0 | 96 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Home | 18 | 8 | 2 | 10 | 4 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 55 |
Away | 15 | 8 | 6 | 14 | 4 | -11 | 1 | 0 | 0 | 0 | 1 | 0 | 63 |
Neutral | 1 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- |
|||||||||||||
Wins | 7 | 4 | 3 | 7 | 4 | +7 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
Losses | 22 | 10 | 2 | 12 | 6 | -17 | 2 | 0 | 0 | 0 | 0 | 0 | 84 |
Ties | 5 | 2 | 3 | 5 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
- |
|||||||||||||
September | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
October | 7 | 2 | 0 | 2 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
November | 6 | 3 | 0 | 3 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
December | 6 | 2 | 4 | 6 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
January | 8 | 5 | 2 | 7 | 6 | -2 | 2 | 0 | 0 | 0 | 1 | 0 | 38 |
February | 6 | 4 | 2 | 6 | 0 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 30 |