Union
0 |
St. Lawrence
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Union (6-14-3, 4-7-0 ECAC) | 0 | 0 | 0 | 0 |
St. Lawrence (11-7-3, 7-3-1 ECAC) | 2 | 0 | 2 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
St. Lawrence | 14:38 | Nadine Edney ( Hannah Miller ) |
St. Lawrence | 17:22 | Skylar Podvey ( Hannah Miller ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
St. Lawrence | 00:17 | PP - Hannah Miller ( Justine Reyes & Kennedy Marchment ) |
St. Lawrence | 15:36 | Maggie McLaughlin ( unassisted) |
Three Stars | ||
---|---|---|
Hannah Miller
- St. Lawrence Sonjia Shelly - St. Lawrence Nadine Edney - St. Lawrence |
Union | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Megan Ryan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
4 | Brandy Streeter * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
5 | Ava Reynolds | 0 | 0 | -2 | 2 | 0-0 | 0 | |
7 | Rachel De perio | 0 | 0 | -1 | 4 | 7-13 | 2 | |
9 | Angelica Melone | 0 | 0 | -1 | 1 | 0-0 | 0 | |
11 | Cheyenne Harris | 0 | 0 | -1 | 2 | 3-4 | 0 | |
12 | Makayla Mori | 0 | 0 | 0 | 1 | 0-0 | 0 | |
13 | Arianna Kosakowski * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
15 | Helen Markovic * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
16 | Jess Haviland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Haley Shugart * | rw | 0 | 0 | -1 | 0 | 1-2 | 0 |
18 | Caitlyn McLaren | 0 | 0 | -2 | 1 | 0-0 | 2 | |
19 | Katie Laughlin | 0 | 0 | -1 | 0 | 9-15 | 2 | |
20 | Alli First | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Katelynn Russ | 0 | 0 | -1 | 6 | 0-0 | 0 | |
26 | Jordi Naidrich | 0 | 0 | -1 | 0 | 0-0 | 0 | |
28 | Sierra Lee * | c | 0 | 0 | -2 | 2 | 6-10 | 0 |
29 | Kate Spooner * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Amelia Murray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 22 | 26-44 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Kate Spooner (L, 1-4-1) | 2 | 20:00 | 15 | 17 | 0 | ||
33 | Amelia Murray | 2 | 39:56 | 20 | 22 | 0 | ||
Empty net | 0 | 0:04 | 0 | 0 | 0 | |||
Totals | 4 | 60:00 | 35 | 39 | 0 |
St. Lawrence | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Nadine Edney | 1 | 0 | +2 | 6 | 0-0 | 0 | |
4 | Jacquie Diffley | 0 | 0 | +1 | 2 | 0-0 | 0 | |
6 | Michelle Alonardo | 0 | 0 | +1 | 0 | 1-2 | 2 | |
7 | Jessica Poirier | 0 | 0 | +1 | 0 | 0-0 | 0 | |
8 | Kalie Grant | 0 | 0 | 0 | 2 | 2-9 | 0 | |
9 | Kayla Vespa | 0 | 0 | 0 | 1 | 0-0 | 4 | |
10 | Hannah Miller | 1 | 2 | +2 | 4 | 11-19 | 2 | |
11 | Justine Reyes * | lw | 0 | 1 | 0 | 5 | 0-0 | 0 |
12 | Rachael Smith * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
13 | Skylar Podvey | 1 | 0 | +1 | 2 | 0-0 | 0 | |
16 | Kennedy Marchment | 0 | 1 | +2 | 1 | 0-1 | 0 | |
17 | Lydia Grauer * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
19 | Maggie McLaughlin | 1 | 0 | +1 | 2 | 0-0 | 2 | |
20 | Kayla Nielsen * | c | 0 | 0 | 0 | 4 | 4-13 | 2 |
21 | Amanda McClure * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
22 | Charlea Pedersen | 0 | 0 | +1 | 2 | 0-0 | 0 | |
24 | Dakota Golde | 0 | 0 | 0 | 2 | 0-0 | 0 | |
27 | Amanda Butterfield | 0 | 0 | +2 | 1 | 0-0 | 0 | |
31 | Sonjia Shelly * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 4 | 4 | 39 | 18-44 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Sonjia Shelly (W, 5-3-1) | 0 | 60:00 | 22 | 22 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
St. Lawrence | 10:33 | Kayla Vespa: CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Union | 01:16 | Caitlyn McLaren: HOOKING | MINOR | 2 minutes | ||
St. Lawrence | 02:43 | Hannah Miller: CROSS-CHECKING | MINOR | 2 minutes | ||
St. Lawrence | 06:08 | Kayla Vespa: HOOKING | MINOR | 2 minutes | ||
St. Lawrence | 10:56 | Amanda McClure: INTERFERENCE | MINOR | 2 minutes | ||
Union | 17:43 | Katie Laughlin: HOLDING | MINOR | 2 minutes | ||
Union | 20:00 | Rachel de Perio: HOLDING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
St. Lawrence | 00:34 | Kayla Nielsen: HOOKING | MINOR | 2 minutes | ||
St. Lawrence | 01:43 | Maggie McLaughlin: TRIPPING | MINOR | 2 minutes | ||
St. Lawrence | 09:42 | Michelle Alonardo: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Union | 6 | 10 | 6 | 22 |
St. Lawrence | 17 | 9 | 13 | 39 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:53 Attendance: 145 Referee: Chris Caruso Linesman: Dina Allen Linesman: Jamie Colacino Goal judge: Alex Valvo |