Clarkson at Northeastern
at Boston, Mass.
9/30/2017 at 3 p.m.
at Boston, Mass.
9/30/2017 at 3 p.m.
Clarkson
5 |
Northeastern
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Clarkson (1-0-1) | 1 | 4 | 0 | 5 |
Northeastern (0-1-1) | 0 | 1 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Clarkson | 03:45 | PEJZLOVA,Michaela ( KEENAN,Emma & GABEL,Loren ) |
-- 2nd -- | ||
Clarkson | 08:33 | McGILL,Rhyen ( VINKLE,Cassidy & SHELTON,Ella ) |
Clarkson | 09:58 | PP - HARMON,Savannah ( unassisted) |
Clarkson | 10:38 | BOYLE,Michaela ( TITUS,Amanda ) |
Northeastern | 19:00 | PP - Fontaine, Skylar ( Herrington, Shelby & Hobson, Brooke ) |
Clarkson | 19:59 | PP - GIGUERE,Elizabeth ( SHELTON,Ella & GABEL,Loren ) |
-- 3rd -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Loren Gabel
- Clarkson Michaela Pejzlova - Clarkson Michaela Boyle - Clarkson |
Clarkson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Avery Mitchell | 0 | 0 | +1 | 1 | 0-0 | 0 | |
7 | Elizabeth Giguere * | lw | 1 | 0 | +1 | 2 | 0-0 | 2 |
9 | Tia Stoddard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Michaela Pejzlova * | c | 1 | 0 | +1 | 3 | 16-23 | 0 |
11 | Ella Shelton * | d | 0 | 2 | +1 | 0 | 0-0 | 2 |
14 | Savannah Harmon * | d | 1 | 0 | +1 | 3 | 0-0 | 0 |
15 | Amanda Titus | 0 | 1 | +1 | 2 | 6-12 | 0 | |
16 | Michaela Boyle | 1 | 0 | +1 | 1 | 0-0 | 0 | |
17 | Taylor Turnquist | 0 | 0 | 0 | 2 | 0-1 | 0 | |
18 | Meaghan Hector | 0 | 0 | +1 | 0 | 0-0 | 2 | |
19 | Loren Gabel * | rw | 0 | 2 | +2 | 1 | 1-1 | 2 |
20 | Kristy Pidgeon | 0 | 0 | +1 | 0 | 0-0 | 2 | |
21 | Emma Keenan | 0 | 1 | +1 | 2 | 0-0 | 0 | |
22 | Cassidy Vinkle | 0 | 1 | +1 | 0 | 7-17 | 2 | |
24 | Katelyn Fournier | 0 | 0 | +1 | 3 | 0-0 | 0 | |
25 | Rhyen McGill | 1 | 0 | +1 | 3 | 1-3 | 2 | |
26 | Kelly Mariani | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Josiane Pozzebon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
35 | Shea Tiley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 5 | 7 | 24 | 31-57 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Shea Tiley (W, 1-0-1) | 1 | 60:00 | 24 | 25 | 0 |
Northeastern | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Crane, Morgan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Cross, Codie * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
6 | Herrington, Shelby | 0 | 1 | 0 | 0 | 8-17 | 0 | |
7 | Brand, McKenna * | rw | 0 | 0 | 0 | 5 | 1-2 | 2 |
8 | Renner, Andrea | 0 | 0 | -2 | 0 | 0-0 | 0 | |
10 | Hobson, Brooke * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
16 | Hartman, Matti | 0 | 0 | -3 | 1 | 4-6 | 0 | |
17 | Coyne, Bailey | 0 | 0 | 0 | 0 | 0-3 | 0 | |
18 | Pettey, Veronika | 0 | 0 | -3 | 0 | 0-1 | 2 | |
19 | Sullivan, Tori * | c | 0 | 0 | 0 | 0 | 11-20 | 2 |
21 | Capistran, Paige | 0 | 0 | -2 | 1 | 0-0 | 0 | |
22 | Fontaine, Skylar | 1 | 0 | -2 | 4 | 0-0 | 2 | |
26 | Clairmont, Taytum | 0 | 0 | 0 | 1 | 1-4 | 0 | |
27 | Hartman, Maddie | 0 | 0 | -1 | 3 | 0-0 | 0 | |
33 | Frankel, Aerin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
37 | Anderson, Kasidy | 0 | 0 | 0 | 4 | 1-4 | 0 | |
39 | Bugalski, Brittany * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
41 | Krizova, Denisa * | lw | 0 | 0 | 0 | 2 | 0-0 | 4 |
42 | Ward, Tessa | 0 | 0 | -1 | 0 | 0-0 | 0 | |
66 | MacMillan, Ainsley | 0 | 0 | -1 | 2 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 25 | 26-57 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Frankel, Aerin | 1 | 29:12 | 13 | 14 | 0 | ||
39 | Bugalski, Brittany (L, 0-1-1) | 4 | 30:38 | 6 | 10 | 0 | ||
Empty net | 0 | 0:10 | 0 | 0 | 0 | |||
Totals | 5 | 60:00 | 19 | 24 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Clarkson | 06:51 | GABEL,Loren: SLASHING | MINOR | 2 minutes | ||
Clarkson | 13:57 | HECTOR,Meaghan: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Northeastern | 03:41 | Pettey, Veronika: SLASHING | MINOR | 2 minutes | ||
Northeastern | 09:03 | Sullivan, Tori: HOOKING | MINOR | 2 minutes | ||
Clarkson | 11:00 | VINKLE,Cassidy: HOOKING | MINOR | 2 minutes | ||
Clarkson | 15:05 | PIDGEON,Kristy: TRIPPING | MINOR | 2 minutes | ||
Northeastern | 15:35 | Fontaine, Skylar: CROSS-CHECKING | MINOR | 2 minutes | ||
Clarkson | 15:35 | McGILL,Rhyen: DIVING | MINOR | 2 minutes | ||
Clarkson | 17:02 | SHELTON,Ella: HOLDING | MINOR | 2 minutes | ||
Northeastern | 19:08 | Krizova, Denisa: HIGH STICKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Northeastern | 03:04 | Krizova, Denisa: TRIPPING | MINOR | 2 minutes | ||
Clarkson | 03:29 | GIGUERE,Elizabeth: HIGH STICKING | MINOR | 2 minutes | ||
Northeastern | 11:14 | Brand, McKenna: ROUGHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Clarkson | 5 | 7 | 12 | 24 |
Northeastern | 10 | 10 | 5 | 25 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:57 Attendance: 437 Referee: Jeremy Smith Referee: Chris Aughe Linesman: John Mulroy Linesman: Pavel Kozhokin Scorer: Lindsey Spatola |
* Starter