Sydney Rossman #34 G Quinnipiac
gp
34
gs
34
min
2028:08
ga
49
gaa
1.45
sv
637
Recent Games | ||
---|---|---|
Feb 12 | at Clarkson | L, 1-0 |
Feb 17 | Rensselaer | W, 5-0 |
Feb 18 | Union | W, 1-0 |
Feb 24 | at Princeton | W, 3-2 |
Feb 25 | at Princeton | L, 2-0 |
Feb 26 | at Princeton | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 34 | 2nd | 19 | 5th |
Games started | 34 | 2nd | 19 | 4th |
Minutes | 2028:08 | 2nd | 1069:27 | 7th |
Goals against | 49 | 7th | 26 | 6th |
Goals-against average | 1.45 | 1st | 1.46 | 4th |
Saves | 637 | 7th | 301 | 10th |
Save pct | .929 | 4th | .920 | 11th |
Wins | 18 | 3rd | 10 | 4th |
Losses | 10 | 6th | 6 | 8th |
Ties | 5 | 1st | 2 | 4th |
Win pct | .621 | 6th | .611 | 6th |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25 # | Guelph | W, 6-1 | 1 | 20:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
Sep 30 | Maine | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 15 | .789 | 1 | 0 | 0 |
Oct 1 | Maine | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
Oct 7 | at Connecticut | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
Oct 8 | at New Hampshire | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
Oct 14 | at Mercyhurst | L, 3-2 | 1 | 57:45 | 3 | 3.12 | 23 | .885 | 0 | 1 | 0 |
Oct 15 | at Mercyhurst | W, 1-0 | 1 | 62:51 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 |
Oct 21 | at Boston College | T, 0-0 | 1 | 64:49 | 0 | 0.00 | 38 | 1.000 | 0 | 0 | 1 |
Oct 22 | Boston College | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 15 | .789 | 0 | 1 | 0 |
Oct 28 | at Yale | W, 4-1 | 1 | 59:51 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
Oct 29 | at Brown | W, 8-0 | 1 | 25:39 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 |
Nov 4 | Clarkson | L, 4-1 | 1 | 46:36 | 3 | 3.86 | 15 | .833 | 0 | 1 | 0 |
Nov 5 | St. Lawrence | L, 1-0 | 1 | 59:32 | 1 | 1.01 | 15 | .938 | 0 | 1 | 0 |
Nov 11 | at Dartmouth | W, 2-1 | 1 | 59:56 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
Nov 12 | at Harvard | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 11 | .917 | 1 | 0 | 0 |
Nov 18 | Cornell | T, 3-3 | 1 | 33:01 | 3 | 5.45 | 5 | .625 | 0 | 0 | 0 |
Nov 19 | Colgate | W, 3-1 | - | - | - | - | - | - | - | - | - |
Nov 25 | Merrimack | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 11 | .917 | 0 | 0 | 1 |
Nov 26 | Connecticut | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 |
Dec 2 | at Union | W, 4-0 | - | - | - | - | - | - | - | - | - |
Dec 3 | at Rensselaer | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
Dec 30 | Penn State | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
Jan 1 | at Princeton | L, 3-2 | 1 | 58:53 | 3 | 3.06 | 25 | .893 | 0 | 1 | 0 |
Jan 6 | Harvard | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 16 | .889 | 0 | 0 | 1 |
Jan 7 | Dartmouth | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 12 | .923 | 1 | 0 | 0 |
Jan 13 | at Colgate | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
Jan 14 | at Cornell | L, 3-2 | 1 | 60:10 | 3 | 2.99 | 23 | .885 | 0 | 1 | 0 |
Jan 20 | at Merrimack | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 17 | .895 | 0 | 0 | 1 |
Jan 31 | Princeton | L, 3-0 | 1 | 56:34 | 3 | 3.18 | 15 | .833 | 0 | 1 | 0 |
Feb 3 | Brown | W, 9-0 | - | - | - | - | - | - | - | - | - |
Feb 4 | Yale | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 12 | .923 | 1 | 0 | 0 |
Feb 11 | at St. Lawrence | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 24 | .960 | 0 | 0 | 1 |
Feb 12 | at Clarkson | L, 1-0 | 1 | 59:15 | 1 | 1.01 | 17 | .944 | 0 | 1 | 0 |
Feb 17 | Rensselaer | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
Feb 18 | Union | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 |
Feb 24 | at Princeton | W, 3-2 | 1 | 106:34 | 2 | 1.13 | 59 | .967 | 1 | 0 | 0 |
Feb 25 | at Princeton | L, 2-0 | 1 | 59:05 | 2 | 2.03 | 37 | .949 | 0 | 1 | 0 |
Feb 26 | at Princeton | L, 2-1 | 1 | 57:37 | 2 | 2.08 | 26 | .929 | 0 | 1 | 0 |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 34 | 2028:08 | 49 | 1.45 | 637 | .929 | 18 | 10 | 5 | .621 |
Conference | 19 | 19 | 1069:27 | 26 | 1.46 | 301 | .920 | 10 | 6 | 2 | .611 |
Exhibition | 1 | 1 | 20:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |
- |
|||||||||||
Home | 15 | 15 | 865:43 | 26 | 1.80 | 207 | .888 | 8 | 4 | 2 | .643 |
Away | 19 | 19 | 1162:25 | 23 | 1.19 | 430 | .949 | 10 | 6 | 3 | .605 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 18 | 18 | 1094:51 | 15 | 0.82 | 315 | .955 | 18 | 0 | 0 | 1.000 |
Losses | 10 | 10 | 575:27 | 25 | 2.61 | 211 | .894 | 0 | 10 | 0 | .000 |
Ties | 6 | 6 | 357:50 | 9 | 1.51 | 111 | .925 | 0 | 0 | 5 | .500 |
- |
|||||||||||
September | 1 | 1 | 60:00 | 4 | 4.00 | 15 | .789 | 1 | 0 | 0 | 1.000 |
October | 9 | 9 | 510:55 | 8 | 0.94 | 164 | .953 | 6 | 2 | 1 | .722 |
November | 7 | 7 | 384:05 | 12 | 1.87 | 88 | .880 | 3 | 2 | 1 | .583 |
December | 2 | 2 | 120:00 | 2 | 1.00 | 35 | .946 | 2 | 0 | 0 | 1.000 |
January | 7 | 7 | 425:37 | 14 | 1.97 | 135 | .906 | 2 | 3 | 2 | .429 |
February | 8 | 8 | 527:31 | 9 | 1.02 | 200 | .957 | 4 | 3 | 1 | .563 |