Marlen Boissonnault #1 G Cornell
gp
13
gs
13
min
788:51
ga
20
gaa
1.52
sv
247
Recent Games | ||
---|---|---|
Feb 18 | Clarkson | L, 5-4 |
Feb 24 | Colgate | W, 2-1 |
Feb 25 | Colgate | W, 1-0 |
Mar 4 | vs. St. Lawrence | W, 3-1 |
Mar 5 | at Clarkson | L, 1-0 |
Mar 11 | at Clarkson | L, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 13 | 13th | 10 | 13th |
Games started | 13 | 13th | 10 | 13th |
Minutes | 788:51 | 13th | 609:03 | 13th |
Goals against | 20 | 1st | 13 | 1st |
Goals-against average | 1.52 | 3rd | 1.28 | 2nd |
Saves | 247 | 16th | 174 | 16th |
Save pct | .925 | 7th | .930 | 7th |
Wins | 10 | 6th | 8 | 5th |
Losses | 1 | 23rd | 0 | 21st |
Ties | 2 | 7th | 2 | 4th |
Win pct | .846 | 1st | .900 | 1st |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 # | Carleton | W, 10-0 | 1 | 54:42 | 2 | 2.19 | 15 | .882 | 0 | 0 | 0 |
Oct 21 | Mercyhurst | W, 3-1 | - | - | - | - | - | - | - | - | - |
Oct 22 | Mercyhurst | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
Oct 28 | at Rensselaer | L, 1-0 | - | - | - | - | - | - | - | - | - |
Oct 29 | at Union | W, 3-1 | 1 | 59:03 | 1 | 1.02 | 13 | .929 | 1 | 0 | 0 |
Nov 1 | at Colgate | L, 2-1 | - | - | - | - | - | - | - | - | - |
Nov 11 | Brown | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
Nov 12 | Yale | W, 4-2 | - | - | - | - | - | - | - | - | - |
Nov 18 | at Quinnipiac | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 20 | .870 | 0 | 0 | 1 |
Nov 19 | at Princeton | W, 2-1 | - | - | - | - | - | - | - | - | - |
Nov 25 | at Wisconsin | L, 3-0 | - | - | - | - | - | - | - | - | - |
Nov 26 | at Wisconsin | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 26 | .839 | 0 | 1 | 0 |
Dec 2 | Harvard | W, 3-0 | - | - | - | - | - | - | - | - | - |
Dec 3 | Dartmouth | W, 2-1 | 1 | 59:55 | 1 | 1.00 | 11 | .917 | 1 | 0 | 0 |
Jan 6 | Providence | L, 2-0 | - | - | - | - | - | - | - | - | - |
Jan 7 | Providence | W, 5-1 | 1 | 59:48 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
Jan 10 | Syracuse | W, 7-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
Jan 13 | Princeton | T, 1-1 | - | - | - | - | - | - | - | - | - |
Jan 14 | Quinnipiac | W, 3-2 | 1 | 60:10 | 2 | 1.99 | 17 | .895 | 1 | 0 | 0 |
Jan 17 | Colgate | W, 2-1 | - | - | - | - | - | - | - | - | - |
Jan 20 | at Clarkson | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
Jan 21 | at St. Lawrence | L, 5-2 | - | - | - | - | - | - | - | - | - |
Jan 27 | at Dartmouth | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
Jan 28 | at Harvard | T, 2-2 | - | - | - | - | - | - | - | - | - |
Feb 3 | Union | W, 5-1 | - | - | - | - | - | - | - | - | - |
Feb 4 | Rensselaer | W, 3-2 | 1 | 59:55 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
Feb 10 | at Yale | T, 2-2 | - | - | - | - | - | - | - | - | - |
Feb 11 | at Brown | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
Feb 17 | St. Lawrence | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 19 | .905 | 0 | 0 | 1 |
Feb 18 | Clarkson | L, 5-4 | - | - | - | - | - | - | - | - | - |
Feb 24 | Colgate | W, 2-1 | - | - | - | - | - | - | - | - | - |
Feb 25 | Colgate | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
Mar 4 | vs. St. Lawrence | W, 3-1 | - | - | - | - | - | - | - | - | - |
Mar 5 | at Clarkson | L, 1-0 | - | - | - | - | - | - | - | - | - |
Mar 11 | at Clarkson | L, 3-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 13 | 788:51 | 20 | 1.52 | 247 | .925 | 10 | 1 | 2 | .846 |
Conference | 10 | 10 | 609:03 | 13 | 1.28 | 174 | .930 | 8 | 0 | 2 | .900 |
Exhibition | 1 | 1 | 54:42 | 2 | 2.19 | 15 | .882 | 0 | 0 | 0 | - |
- |
|||||||||||
Home | 7 | 7 | 424:48 | 9 | 1.27 | 130 | .935 | 6 | 0 | 1 | .929 |
Away | 6 | 6 | 364:03 | 11 | 1.81 | 117 | .914 | 4 | 1 | 1 | .750 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 10 | 10 | 598:51 | 10 | 1.00 | 182 | .948 | 10 | 0 | 0 | 1.000 |
Losses | 1 | 1 | 60:00 | 5 | 5.00 | 26 | .839 | 0 | 1 | 0 | .000 |
Ties | 2 | 2 | 130:00 | 5 | 2.31 | 39 | .886 | 0 | 0 | 2 | .500 |
- |
|||||||||||
October | 2 | 2 | 119:03 | 2 | 1.01 | 33 | .943 | 2 | 0 | 0 | 1.000 |
November | 3 | 3 | 185:00 | 8 | 2.59 | 59 | .881 | 1 | 1 | 1 | .500 |
December | 1 | 1 | 59:55 | 1 | 1.00 | 11 | .917 | 1 | 0 | 0 | 1.000 |
January | 4 | 4 | 239:58 | 4 | 1.00 | 86 | .956 | 4 | 0 | 0 | 1.000 |
February | 3 | 3 | 184:55 | 5 | 1.62 | 58 | .921 | 2 | 0 | 1 | .833 |