Erin O'Connor #2 D Cornell
gp
34
p
5
g
1
a
4
pim
14
+/-
+6
Recent Games | ||
---|---|---|
Feb 18 | Clarkson | L, 5-4 |
Feb 24 | Colgate | W, 2-1 |
Feb 25 | Colgate | W, 1-0 |
Mar 4 | vs. St. Lawrence | W, 3-1 |
Mar 5 | at Clarkson | L, 1-0 |
Mar 11 | at Clarkson | L, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 34 | 61st | 22 | 1st |
Points | 5 | 141st | 2 | 160th |
Goals | 1 | 139th | 0 | 163rd |
Assists | 4 | 122nd | 2 | 134th |
PIM | 14 | 99th | 10 | 85th |
+/- | +6 | 64th | +6 | 49th |
Power-play goals | 1 | 66th | 0 | 82nd |
Short-handed goals | 0 | 18th | 0 | 14th |
Empty net goals | 0 | 30th | 0 | 25th |
Games started | 6 | 81st | 4 | 70th |
Game-winning goals | 0 | 91st | 0 | 72nd |
Game-tying goals | 0 | 17th | 0 | 12th |
Hat tricks | 0 | 18th | 0 | 15th |
Shots | 34 | 139th | 25 | 125th |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 # | Carleton | W, 10-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 21 | Mercyhurst | W, 3-1 | 1 | 1 | 0 | 1 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 2 |
Oct 22 | Mercyhurst | W, 2-1 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 28 | at Rensselaer | L, 1-0 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
Oct 29 | at Union | W, 3-1 | 1 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 1 | at Colgate | L, 2-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 11 | Brown | W, 4-0 | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 12 | Yale | W, 4-2 | - | 0 | 0 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 18 | at Quinnipiac | T, 3-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19 | at Princeton | W, 2-1 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 25 | at Wisconsin | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26 | at Wisconsin | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 2 | Harvard | W, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 3 | Dartmouth | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 6 | Providence | L, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 7 | Providence | W, 5-1 | - | 0 | 2 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 10 | Syracuse | W, 7-2 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13 | Princeton | T, 1-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 14 | Quinnipiac | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 17 | Colgate | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20 | at Clarkson | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 21 | at St. Lawrence | L, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 27 | at Dartmouth | W, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28 | at Harvard | T, 2-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 3 | Union | W, 5-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 4 | Rensselaer | W, 3-2 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 10 | at Yale | T, 2-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11 | at Brown | W, 5-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 17 | St. Lawrence | T, 2-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 18 | Clarkson | L, 5-4 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24 | Colgate | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25 | Colgate | W, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 4 | vs. St. Lawrence | W, 3-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 5 | at Clarkson | L, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 11 | at Clarkson | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 1 | 4 | 5 | 14 | +6 | 1 | 0 | 0 | 0 | 0 | 0 | 34 |
Conference | 22 | 0 | 2 | 2 | 10 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Exhibition | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
- |
|||||||||||||
Home | 18 | 1 | 4 | 5 | 6 | +7 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Away | 15 | 0 | 0 | 0 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Neutral | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||
Wins | 20 | 1 | 4 | 5 | 10 | +8 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
Losses | 9 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Ties | 5 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
- |
|||||||||||||
October | 4 | 1 | 0 | 1 | 0 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
November | 7 | 0 | 1 | 1 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
December | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 10 | 0 | 2 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
February | 8 | 0 | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
March | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |