Eastyn Yuen #6 F Union
gp
32
p
3
g
1
a
2
pim
10
+/-
-23
Recent Games | ||
---|---|---|
Feb 3 | at Cornell | L, 5-1 |
Feb 4 | at Colgate | L, 4-1 |
Feb 10 | Harvard | L, 2-0 |
Feb 11 | Dartmouth | W, 2-1 |
Feb 17 | at Princeton | L, 4-1 |
Feb 18 | at Quinnipiac | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 32 | 110th | 20 | 163rd |
Points | 3 | 170th | 2 | 160th |
Goals | 1 | 139th | 1 | 114th |
Assists | 2 | 164th | 1 | 162nd |
PIM | 10 | 135th | 4 | 153rd |
+/- | -23 | 249th | -12 | 228th |
Power-play goals | 0 | 102nd | 0 | 82nd |
Short-handed goals | 0 | 18th | 0 | 14th |
Empty net goals | 0 | 30th | 0 | 25th |
Games started | 4 | 53rd | 2 | 19th |
Game-winning goals | 0 | 91st | 0 | 72nd |
Game-tying goals | 0 | 17th | 0 | 12th |
Hat tricks | 0 | 18th | 0 | 15th |
Shots | 31 | 148th | 20 | 147th |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 # | Concordia | L, 5-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 30 | Connecticut | L, 5-1 | - | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 1 | Connecticut | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 4 | Vermont | L, 5-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 7 | Penn State | L, 8-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 8 | Penn State | W, 4-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 14 | at RIT | W, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15 | at RIT | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 18 | at Providence | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 28 | Colgate | L, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29 | Cornell | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4 | at Brown | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nov 5 | at Yale | L, 5-1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 11 | at Clarkson | L, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 12 | at St. Lawrence | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2 | Quinnipiac | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 3 | Princeton | L, 7-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 9 | at Maine | L, 2-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 10 | at Maine | L, 3-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 16 | Minn. St. Mankato | W, 2-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 17 | Minn. St. Mankato | L, 2-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 6 | Yale | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7 | Brown | L, 4-3 | - | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 13 | at Dartmouth | L, 2-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 14 | at Harvard | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20 | Rensselaer | T, 2-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 21 | at Rensselaer | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27 | St. Lawrence | L, 8-1 | - | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 28 | Clarkson | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 3 | at Cornell | L, 5-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 4 | at Colgate | L, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10 | Harvard | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 11 | Dartmouth | W, 2-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 17 | at Princeton | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | at Quinnipiac | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 1 | 2 | 3 | 10 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Conference | 20 | 1 | 1 | 2 | 4 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Exhibition | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||
Home | 18 | 1 | 1 | 2 | 6 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Away | 14 | 0 | 1 | 1 | 4 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Wins | 5 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Losses | 26 | 1 | 2 | 3 | 8 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Ties | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
- |
|||||||||||||
September | 1 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
October | 9 | 0 | 0 | 0 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
November | 4 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
December | 6 | 0 | 1 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
January | 8 | 1 | 1 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
February | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |