Harvard at St. Lawrence
at Canton, N.Y.
10/29/2016 at 3:00 pm
at Canton, N.Y.
10/29/2016 at 3:00 pm
Harvard
0 |
St. Lawrence
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Harvard (1-2-0, 1-2-0 ECAC) | 0 | 0 | 0 | 0 |
St. Lawrence (7-0-1, 2-0-0 ECAC) | 2 | 1 | 1 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
St. Lawrence | 00:25 | Kennedy Marchment ( Brooke Webster & Kirsten Padalis ) |
St. Lawrence | 17:10 | PP - Alex Moore ( Kalie Grant & Kayla Vespa ) |
-- 2nd -- | ||
St. Lawrence | 16:12 | Kennedy Marchment ( Alex Moore & Lydia Grauer ) |
-- 3rd -- | ||
St. Lawrence | 17:27 | Kennedy Marchment ( Brooke Webster & Hannah Miller ) |
Three Stars | ||
---|---|---|
Alex Moore
- St. Lawrence Kennedy Marchment - St. Lawrence Grace Harrison - St. Lawrence |
Harvard | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Brianna Laing * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
5 | Kyra Colbert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Nikki Friesen | 0 | 0 | -1 | 0 | 0-0 | 2 | |
7 | Natasha Rachlin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
9 | Bradley Fusco | 0 | 0 | -1 | 0 | 0-0 | 0 | |
11 | Audrey Warner | 0 | 0 | -2 | 2 | 0-0 | 0 | |
12 | Grace Zarzecki | 0 | 0 | 0 | 1 | 0-0 | 0 | |
13 | Ali Peper | 0 | 0 | -1 | 0 | 0-0 | 0 | |
14 | Kate Hallett | 0 | 0 | 0 | 0 | 3-6 | 0 | |
16 | Lexie Laing | 0 | 0 | -1 | 4 | 9-18 | 0 | |
17 | Briana Mastel * | d | 0 | 0 | -1 | 1 | 0-0 | 4 |
19 | Kat Hughes | 0 | 0 | -1 | 3 | 0-0 | 0 | |
22 | Kaitlin Tse * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
23 | Val Turgeon * | rw | 0 | 0 | -1 | 2 | 2-2 | 0 |
24 | Chelsea Ziadie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Sydney Daniels * | lw | 0 | 0 | -1 | 4 | 3-4 | 2 |
26 | Haley Mullins * | c | 0 | 0 | -1 | 0 | 9-14 | 0 |
28 | Abbey Frazer | 0 | 0 | -2 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 19 | 26-44 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Brianna Laing (L, 1-1-0) | 4 | 60:00 | 26 | 30 | 0 |
St. Lawrence | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Jaimee Cooke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | Nadine Edney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Jacquie Diffley | 0 | 0 | 0 | 0 | 0-1 | 2 | |
5 | Kirsten Padalis * | d | 0 | 1 | +2 | 1 | 0-0 | 0 |
6 | Michelle Alonardo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Alex Moore | 1 | 1 | +1 | 2 | 0-0 | 4 | |
8 | Kalie Grant | 0 | 1 | 0 | 0 | 5-13 | 0 | |
9 | Kayla Vespa | 0 | 1 | 0 | 2 | 0-0 | 0 | |
10 | Hannah Miller * | lw | 0 | 1 | +3 | 3 | 3-5 | 0 |
11 | Justine Reyes | 0 | 0 | 0 | 3 | 0-0 | 0 | |
14 | Emily Middagh | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Kennedy Marchment * | rw | 3 | 0 | +3 | 7 | 0-0 | 4 |
17 | Lydia Grauer * | d | 0 | 1 | +3 | 1 | 0-0 | 0 |
19 | Maggie McLaughlin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
20 | Kayla Nielsen | 0 | 0 | 0 | 2 | 2-9 | 0 | |
21 | Amanda McClure | 0 | 0 | 0 | 1 | 0-0 | 0 | |
24 | Dakota Golde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Brooke Webster * | c | 0 | 2 | +3 | 5 | 8-16 | 0 |
29 | Grace Harrison * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 4 | 8 | 30 | 18-44 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Grace Harrison (W, 7-0-1) | 0 | 60:00 | 19 | 19 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Harvard | 03:46 | Rachlin,Natasha: HOOKING | MINOR | 2 minutes | ||
Harvard | 05:31 | Mastel,Briana: HOLDING | MINOR | 2 minutes | ||
Harvard | 10:30 | Daniels,Sydney: CHECKING | MINOR | 2 minutes | ||
Harvard | 12:59 | Friesen,Nikki: HOOKING | MINOR | 2 minutes | ||
Harvard | 16:21 | Mastel,Briana: HOOKING | MINOR | 2 minutes | ||
St. Lawrence | 17:33 | Kennedy Marchment: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
St. Lawrence | 01:06 | Kennedy Marchment: INTERFERENCE | MINOR | 2 minutes | ||
St. Lawrence | 07:45 | Jacquie Diffley: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
St. Lawrence | 06:22 | Alex Moore: TRIPPING | MINOR | 2 minutes | ||
St. Lawrence | 14:26 | Alex Moore: CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Harvard | 4 | 7 | 8 | 19 |
St. Lawrence | 15 | 8 | 7 | 30 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:55 Attendance: 0 Referee: Dina Allen Referee: Nick Demarte Linesman: Terry Paige Linesman: Scott Recor |
* Starter