Owen Savory #31 G Rensselaer
gp
10
gs
10
min
558:25
ga
28
gaa
3.01
sv
238
Recent Games | ||
---|---|---|
Nov 22 | Harvard | L, 6-3 |
Nov 23 | at Canisius | W, 3-2 |
Nov 29 | at UMass Lowell | L, 4-0 |
Nov 30 | at Merrimack | L, 5-1 |
Dec 6 | Yale | L, 4-1 |
Dec 7 | Brown | W, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 10 | 6th | 8 | 1st |
Games started | 10 | 5th | 8 | 1st |
Minutes | 558:25 | 7th | 439:06 | 4th |
Goals against | 28 | 9th | 22 | 12th |
Goals-against average | 3.01 | 12th | 3.01 | 11th |
Saves | 238 | 7th | 177 | 4th |
Save pct | .895 | 12th | .889 | 12th |
Wins | 3 | 8th | 2 | 9th |
Losses | 6 | 4th | 5 | 1st |
Ties | 1 | 4th | 1 | 2nd |
Win pct | .350 | 10th | .313 | 10th |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5 # | Brock | W, 6-3 | - | - | - | - | - | - | - | - | - |
Oct 11 | at Massachusetts | L, 5-3 | 1 | 59:29 | 4 | 4.03 | 34 | .895 | 0 | 1 | 0 |
Oct 12 | at Connecticut | W, 5-3 | - | - | - | - | - | - | - | - | - |
Oct 18 | Connecticut | L, 5-2 | - | - | - | - | - | - | - | - | - |
Oct 19 | Canisius | W, 7-2 | 1 | 59:50 | 2 | 2.01 | 27 | .931 | 1 | 0 | 0 |
Oct 25 | at Union | W, 3-2 | 1 | 59:40 | 2 | 2.01 | 24 | .923 | 1 | 0 | 0 |
Oct 26 | Union | L, 2-1 | 1 | 58:51 | 2 | 2.04 | 25 | .926 | 0 | 1 | 0 |
Nov 8 | St. Lawrence | W, 6-2 | 1 | 59:56 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
Nov 9 | Clarkson | L, 2-1 | 1 | 58:21 | 2 | 2.06 | 25 | .926 | 0 | 1 | 0 |
Nov 15 | at Princeton | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 29 | .935 | 0 | 0 | 1 |
Nov 16 | at Quinnipiac | L, 3-1 | 1 | 20:00 | 3 | 9.00 | 17 | .850 | 0 | 1 | 0 |
Nov 22 | Harvard | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 19 | .760 | 0 | 1 | 0 |
Nov 23 | at Canisius | W, 3-2 | - | - | - | - | - | - | - | - | - |
Nov 29 | at UMass Lowell | L, 4-0 | - | - | - | - | - | - | - | - | - |
Nov 30 | at Merrimack | L, 5-1 | - | - | - | - | - | - | - | - | - |
Dec 6 | Yale | L, 4-1 | 1 | 57:18 | 3 | 3.14 | 18 | .857 | 0 | 1 | 0 |
Dec 7 | Brown | W, 2-1 | - | - | - | - | - | - | - | - | - |
Dec 29 | Massachusetts | - | - | - | - | - | - | - | - | - | |
Jan 3 | at Clarkson | - | - | - | - | - | - | - | - | - | |
Jan 4 | at St. Lawrence | - | - | - | - | - | - | - | - | - | |
Jan 10 | Cornell | - | - | - | - | - | - | - | - | - | |
Jan 11 | Colgate | - | - | - | - | - | - | - | - | - | |
Jan 17 | at Brown | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Yale | - | - | - | - | - | - | - | - | - | |
Jan 25 | vs. Union | - | - | - | - | - | - | - | - | - | |
Jan 31 | Dartmouth | - | - | - | - | - | - | - | - | - | |
Feb 1 | Vermont | - | - | - | - | - | - | - | - | - | |
Feb 7 | at Western Mich. | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Western Mich. | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Colgate | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Cornell | - | - | - | - | - | - | - | - | - | |
Feb 21 | Quinnipiac | - | - | - | - | - | - | - | - | - | |
Feb 22 | Princeton | - | - | - | - | - | - | - | - | - | |
Feb 28 | at Harvard | - | - | - | - | - | - | - | - | - | |
Feb 29 | at Dartmouth | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 10 | 558:25 | 28 | 3.01 | 238 | .895 | 3 | 6 | 1 | .350 |
Conference | 8 | 8 | 439:06 | 22 | 3.01 | 177 | .889 | 2 | 5 | 1 | .313 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 6 | 6 | 354:16 | 17 | 2.88 | 134 | .887 | 2 | 4 | 0 | .333 |
Away | 4 | 4 | 204:09 | 11 | 3.23 | 104 | .904 | 1 | 2 | 1 | .375 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 3 | 3 | 179:26 | 6 | 2.01 | 71 | .922 | 3 | 0 | 0 | 1.000 |
Losses | 6 | 6 | 313:59 | 20 | 3.82 | 138 | .873 | 0 | 6 | 0 | .000 |
Ties | 1 | 1 | 65:00 | 2 | 1.85 | 29 | .935 | 0 | 0 | 1 | .500 |
- |
|||||||||||
October | 4 | 4 | 237:50 | 10 | 2.52 | 110 | .917 | 2 | 2 | 0 | .500 |
November | 5 | 5 | 263:17 | 15 | 3.42 | 110 | .880 | 1 | 3 | 1 | .300 |
December | 1 | 1 | 57:18 | 3 | 3.14 | 18 | .857 | 0 | 1 | 0 | .000 |