Rensselaer at Quinnipiac
at Hamden, Conn.
11/16/2019 at 7:05 PM
at Hamden, Conn.
11/16/2019 at 7:05 PM
Rensselaer
1 |
Quinnipiac
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Rensselaer (4-5-1, 2-3-1 ECAC) | 1 | 0 | 0 | 1 |
Quinnipiac (6-4-1, 2-1-1 ECAC) | 3 | 0 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Rensselaer | 01:10 | Will Reilly ( Mike Gornall & Rory Herrman ) |
Quinnipiac | 02:18 | Alex Whelan ( Karlis Cukste & Wyatt Bongiovanni ) |
Quinnipiac | 04:34 | William Fallstrom ( Zach Metsa & Karlis Cukste ) |
Quinnipiac | 14:28 | Odeen Tufto ( Alex Whelan & Karlis Cukste ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
(no scoring) |
Rensselaer | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Linden Marshall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2 | Simon Kjellberg * | d | 0 | 0 | 0 | 3 | 1-1 | 0 |
4 | Mason Klee | 0 | 0 | -1 | 0 | 0-0 | 0 | |
6 | Brady Ferner | 0 | 0 | -1 | 3 | 0-0 | 2 | |
7 | Nick Bowman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Mike Gornall | 0 | 1 | +1 | 1 | 0-0 | 2 | |
9 | Tristan Ashbrook | 0 | 0 | +1 | 1 | 10-23 | 0 | |
11 | Ottoville Leppanen * | lw | 0 | 0 | -1 | 0 | 1-1 | 0 |
12 | Chase Zieky * | rw | 0 | 0 | -1 | 2 | 0-0 | 0 |
16 | Rory Herrman | 0 | 1 | +1 | 0 | 0-0 | 0 | |
17 | Todd Burgess | 0 | 0 | -1 | 2 | 3-4 | 0 | |
19 | Ture Linden | 0 | 0 | -2 | 0 | 2-12 | 0 | |
20 | Billy Jerry | 0 | 0 | -1 | 1 | 3-5 | 0 | |
22 | Cory Babichuk | 0 | 0 | 0 | 2 | 0-0 | 0 | |
23 | Jake Johnson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
24 | Will Reilly * | d | 1 | 0 | -2 | 5 | 0-0 | 0 |
25 | Ryan Mahshie | 0 | 0 | -1 | 1 | 2-4 | 0 | |
26 | Jake Marrello * | c | 0 | 0 | -1 | 1 | 6-8 | 0 |
28 | Kyle Hallbauer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
29 | Patrick Polino | 0 | 0 | 0 | 1 | 0-2 | 0 | |
31 | Owen Savory * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 1 | 2 | 24 | 28-60 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Linden Marshall | 0 | 40:00 | 11 | 11 | 0 | ||
31 | Owen Savory (L, 3-4-1) | 3 | 20:00 | 17 | 20 | 0 | ||
Totals | 3 | 60:00 | 28 | 31 | 0 |
Quinnipiac | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Karlis Cukste * | d | 0 | 3 | +3 | 4 | 0-0 | 0 |
3 | Peter Diliberatore | 0 | 0 | -1 | 3 | 0-0 | 0 | |
4 | Michael Lombardi * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
6 | Pj Fletcher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Alex Whelan | 1 | 1 | +2 | 4 | 0-0 | 0 | |
10 | Ethan De jong | 0 | 0 | 0 | 1 | 0-0 | 2 | |
11 | Wyatt Bongiovanni | 0 | 1 | +1 | 5 | 0-0 | 0 | |
12 | Daniel Winslow | 0 | 0 | 0 | 1 | 0-0 | 0 | |
14 | Ethan Leyh | 0 | 0 | +1 | 0 | 0-0 | 0 | |
15 | Jayden Lee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | William Fallstrom * | c | 1 | 0 | +1 | 2 | 11-14 | 2 |
18 | Nick Jermain * | lw | 0 | 0 | -1 | 2 | 0-2 | 0 |
19 | Tj Friedmann | 0 | 0 | +1 | 0 | 0-0 | 0 | |
22 | Skyler Brind'Amour | 0 | 0 | 0 | 0 | 7-14 | 4 | |
23 | Zach Metsa | 0 | 1 | +1 | 2 | 0-0 | 0 | |
24 | Logan Britt * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
27 | Desi Burgart | 0 | 0 | 0 | 1 | 5-13 | 0 | |
28 | Joe O'Connor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Odeen Tufto | 1 | 0 | +1 | 4 | 9-17 | 0 | |
31 | Keith Petruzzelli * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 3 | 6 | 31 | 32-60 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Keith Petruzzelli (W, 6-3-1) | 1 | 60:00 | 23 | 24 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Rensselaer | 02:28 | Brady Ferner: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Rensselaer | 03:51 | Mike Gornall: TRIPPING | MINOR | 2 minutes | ||
Quinnipiac | 09:37 | William Fallstrom: HOOKING | MINOR | 2 minutes | ||
Quinnipiac | 13:52 | Skyler Brind'Amour: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Quinnipiac | 05:02 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
Quinnipiac | 12:22 | Ethan de Jong: HOOKING | MINOR | 2 minutes | ||
Quinnipiac | 12:39 | Skyler Brind'Amour: TRIPPING | MINOR | 2 minutes | ||
Rensselaer | 18:39 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rensselaer | 6 | 9 | 9 | 24 |
Quinnipiac | 20 | 7 | 4 | 31 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:12 Attendance: 3090 Referee: Chris Pitoscia Referee: James Shea Linesman: Glen Cooke Linesman: Dan Taggart |
* Starter