Cornell at Michigan St.
at East Lansing, Mich.
11/1/2019 at 7:05 pm
at East Lansing, Mich.
11/1/2019 at 7:05 pm
Cornell
3 |
Michigan St.
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Cornell (1-0) | 1 | 2 | 0 | 3 |
Michigan St. (2-3) | 1 | 1 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Michigan St. | 07:11 | PP - Cesana, Dennis ( Rosburg, Jerad & Khodorenko, Patrick ) |
Cornell | 15:51 | PP - Malone, Jack ( Mullin, Tristan & Green, Alex ) |
-- 2nd -- | ||
Michigan St. | 01:50 | PP - Khodorenko, Patrick ( Krygier, Christian & Lewandowski, Mitch ) |
Cornell | 09:15 | Kaldis, Yanni ( Barron, Morgan & Regush, Michael ) |
Cornell | 14:31 | PP - Andreev, Max ( Barron, Morgan & Malinski, Sam ) |
-- 3rd -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Matthew Galajda
- Cornell Khodorenko, Patrick - Michigan St. Max Andreev - Cornell |
Cornell | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
5 | Sebastian Dirven | 0 | 0 | +1 | 0 | 0-0 | 0 | |
6 | Alex Green * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
8 | Yanni Kaldis * | d | 1 | 0 | +1 | 3 | 0-0 | 0 |
9 | Noah Bauld * | rw | 0 | 0 | 0 | 1 | 0-3 | 2 |
10 | Travis Mitchell | 0 | 0 | 0 | 2 | 0-0 | 0 | |
11 | Kyle Betts * | c | 0 | 0 | 0 | 3 | 9-17 | 0 |
13 | Jack Malone | 1 | 0 | 0 | 2 | 1-1 | 0 | |
14 | Ben Tupker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Max Andreev | 1 | 0 | 0 | 2 | 5-13 | 2 | |
16 | Matt Cairns | 0 | 0 | 0 | 2 | 0-0 | 0 | |
19 | Michael Regush | 0 | 1 | +1 | 3 | 3-4 | 2 | |
20 | Matt Stienburg | 0 | 0 | 0 | 0 | 0-0 | 2 | |
21 | Zach Tupker | 0 | 0 | 0 | 0 | 1-3 | 0 | |
22 | Jeff Malott | 0 | 0 | 0 | 0 | 0-0 | 2 | |
24 | Sam Malinski | 0 | 1 | 0 | 2 | 0-0 | 0 | |
26 | Tristan Mullin * | lw | 0 | 1 | 0 | 5 | 1-1 | 2 |
27 | Morgan Barron | 0 | 2 | +1 | 3 | 5-9 | 2 | |
28 | Brenden Locke | 0 | 0 | +1 | 0 | 6-10 | 0 | |
29 | Ben Berard | 0 | 0 | 0 | 1 | 2-3 | 0 | |
35 | Matthew Galajda * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 6 | 30 | 33-64 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Matthew Galajda (W, 1-0) | 2 | 59:54 | 26 | 28 | 0 | ||
Empty net | 0 | 0:06 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 26 | 28 | 0 |
Michigan St. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
8 | Krygier, Cole * | d | 0 | 0 | -1 | 2 | 0-0 | 2 |
9 | Lewandowski, Mitch | 0 | 1 | 0 | 3 | 0-0 | 2 | |
10 | Saliba, Sam * | rw | 0 | 0 | 0 | 3 | 5-10 | 0 |
11 | Apap, Tommy | 0 | 0 | 0 | 1 | 7-16 | 0 | |
12 | Miller, Tommy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
14 | Goodsir, Adam | 0 | 0 | -1 | 2 | 0-2 | 0 | |
15 | Krygier, Christian * | d | 0 | 1 | -1 | 1 | 0-0 | 2 |
16 | Stevens, Brody | 0 | 0 | 0 | 0 | 0-0 | 6 | |
18 | Stachowiak, Wojciech | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Muller, Nico * | lw | 0 | 0 | 0 | 1 | 0-0 | 2 |
20 | Nodler, Josh | 0 | 0 | 0 | 0 | 5-9 | 0 | |
22 | Cesana, Dennis | 1 | 0 | 0 | 1 | 0-0 | 0 | |
23 | Joshua, Jagger | 0 | 0 | 0 | 0 | 0-0 | 2 | |
24 | Kamer, Austin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
28 | Esteves, Gianluca | 0 | 0 | 0 | 1 | 2-2 | 0 | |
31 | Lethemon, John * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Ghafari, Butrus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
55 | Khodorenko, Patrick * | c | 1 | 1 | 0 | 7 | 12-25 | 0 |
57 | Rosburg, Jerad | 0 | 1 | 0 | 4 | 0-0 | 2 | |
71 | Lambdin, Logan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 28 | 31-64 | 18 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Lethemon, John (L, 2-1) | 3 | 59:08 | 27 | 30 | 0 | ||
Empty net | 0 | 0:52 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 27 | 30 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Cornell | 07:04 | Barron, Morgan: HOOKING | MINOR | 2 minutes | ||
Michigan St. | 07:38 | Stevens, Brody: HOLDING | MINOR | 2 minutes | ||
Michigan St. | 08:54 | Krygier, Cole: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
Michigan St. | 12:43 | Muller, Nico: HOLDING | MINOR | 2 minutes | ||
Michigan St. | 15:23 | Lewandowski, Mitch: INTERFERENCE | MINOR | 2 minutes | ||
Michigan St. | 17:07 | Joshua, Jagger: ROUGHING | MINOR | 2 minutes | ||
Cornell | 17:09 | Mullin, Tristan: INTERFERENCE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Michigan St. | 00:48 | Rosburg, Jerad: UNSPORTSMANLIKE CONDUCT - DIVING | MINOR | 2 minutes | ||
Cornell | 00:48 | Andreev, Max: HOOKING | MINOR | 2 minutes | ||
Cornell | 01:25 | Regush, Michael: HOLDING THE STICK | MINOR | 2 minutes | ||
Michigan St. | 05:32 | Krygier, Christian: ELBOWING | MINOR | 2 minutes | ||
Cornell | 11:15 | Malott, Jeff: SLASHING ATW | MINOR | 2 minutes | ||
Michigan St. | 14:07 | Stevens, Brody: BOARDING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Cornell | 05:15 | Stienburg, Matt: ELBOWING | MINOR | 2 minutes | ||
Michigan St. | 08:03 | Stevens, Brody: KNEEING | MINOR | 2 minutes | ||
Cornell | 13:33 | Bauld, Noah: HOLDING THE STICK | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cornell | 8 | 11 | 11 | 30 |
Michigan St. | 10 | 9 | 9 | 28 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:16 Attendance: 5203 Referee: Ken Anderson Referee: Steve McInchak Linesman: Justin Cornell Linesman: Pat Richardson |
* Starter