Zach Risteau #20 F St. Lawrence
gp
31
p
19
g
7
a
12
pim
23
+/-
-10
Recent Games | ||
---|---|---|
Feb 23 | at Princeton | L, 5-3 |
Mar 1 | Cornell | L, 4-2 |
Mar 2 | Colgate | W, 5-2 |
Mar 8 | at Dartmouth | L, 3-2 |
Mar 9 | at Dartmouth | W, 3-2 |
Mar 10 | at Dartmouth | L, 8-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 31 | 143rd | 19 | 156th |
Points | 19 | 51st | 14 | 31st |
Goals | 7 | 47th | 6 | 24th |
Assists | 12 | 50th | 8 | 41st |
PIM | 23 | 46th | 17 | 38th |
+/- | -10 | 284th | -5 | 271st |
Power-play goals | 2 | 40th | 2 | 24th |
Short-handed goals | 0 | 23rd | 0 | 16th |
Empty net goals | 0 | 39th | 0 | 23rd |
Games started | 4 | 68th | 2 | 50th |
Game-winning goals | 1 | 52nd | 0 | 88th |
Game-tying goals | 0 | 20th | 0 | 16th |
Hat tricks | 0 | 5th | 0 | 3rd |
Shots | 38 | 145th | 23 | 139th |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 # | Ottawa | L, 3-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 12 | at Maine | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 13 | at Maine | L, 4-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 19 | Holy Cross | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 20 | Wisconsin | L, 7-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 26 | at Michigan | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 27 | at Michigan | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 | at Union | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 3 | at Rensselaer | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 10 | Mercyhurst | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 16 | at Minnesota | W, 4-3 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17 | at Minnesota | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 24 | vs. Clarkson | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 30 | Yale | L, 5-3 | - | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 1 | Brown | T, 2-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 7 | Clarkson | W, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 8 | at Clarkson | L, 3-1 | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 4 | vs. Air Force | L, 7-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 5 | vs. Connecticut | L, 6-3 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 11 | Rensselaer | L, 6-5 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 12 | Union | L, 4-3 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 18 | at Brown | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 19 | at Yale | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 25 | at Dartmouth | L, 4-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26 | at Harvard | L, 7-3 | - | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 2 |
Feb 1 | Princeton | W, 3-2 | - | 0 | 0 | 0 | 15 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2 | Quinnipiac | L, 7-2 | - | 1 | 1 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 8 | at Colgate | L, 3-2 | - | 2 | 0 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 3 |
Feb 9 | at Cornell | L, 3-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 15 | Harvard | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 16 | Dartmouth | T, 2-2 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 22 | at Quinnipiac | L, 7-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 23 | at Princeton | L, 5-3 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 1 | Cornell | L, 4-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 2 | Colgate | W, 5-2 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 8 | at Dartmouth | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 9 | at Dartmouth | W, 3-2 | - | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 1 | 0 | 2 |
Mar 10 | at Dartmouth | L, 8-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 31 | 7 | 12 | 19 | 23 | -10 | 2 | 0 | 0 | 1 | 0 | 0 | 38 |
Conference | 19 | 6 | 8 | 14 | 17 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 23 |
Exhibition | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- |
|||||||||||||
Home | 13 | 2 | 8 | 10 | 15 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Away | 16 | 5 | 3 | 8 | 6 | -9 | 2 | 0 | 0 | 1 | 0 | 0 | 20 |
Neutral | 2 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
- |
|||||||||||||
Wins | 6 | 1 | 2 | 3 | 17 | +0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Losses | 23 | 6 | 9 | 15 | 6 | -10 | 2 | 0 | 0 | 0 | 0 | 0 | 33 |
Ties | 2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- |
|||||||||||||
October | 6 | 0 | 2 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
November | 3 | 0 | 2 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
December | 3 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
January | 6 | 2 | 2 | 4 | 2 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
February | 8 | 4 | 1 | 5 | 17 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
March | 5 | 1 | 3 | 4 | 2 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |