Collin Rutherford #9 F Dartmouth
gp
33
p
10
g
4
a
6
pim
6
+/-
+2
Recent Games | ||
---|---|---|
Mar 2 | at Rensselaer | W, 5-2 |
Mar 8 | St. Lawrence | W, 3-2 |
Mar 9 | St. Lawrence | L, 3-2 |
Mar 10 | St. Lawrence | W, 8-0 |
Mar 15 | at Harvard | L, 3-1 |
Mar 16 | at Harvard | L, 4-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 33 | 95th | 21 | 113th |
Points | 10 | 114th | 8 | 89th |
Goals | 4 | 96th | 3 | 73rd |
Assists | 6 | 115th | 5 | 83rd |
PIM | 6 | 197th | 4 | 178th |
+/- | +2 | 90th | +7 | 19th |
Power-play goals | 1 | 64th | 1 | 47th |
Short-handed goals | 0 | 23rd | 0 | 16th |
Empty net goals | 0 | 39th | 0 | 23rd |
Games started | - | - | - | - |
Game-winning goals | 2 | 19th | 1 | 23rd |
Game-tying goals | 0 | 20th | 0 | 16th |
Hat tricks | 0 | 5th | 0 | 3rd |
Shots | 61 | 73rd | 34 | 86th |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22 # | USNTDP U-18 | L, 6-4 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27 | Harvard | W, 7-6 | - | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 2 | Princeton | L, 7-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 3 | Quinnipiac | W, 5-1 | - | 1 | 1 | 2 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 2 |
Nov 9 | at Brown | L, 4-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 10 | at Yale | W, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 24 | Vermont | L, 5-3 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 30 | Cornell | W, 3-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 1 | Colgate | T, 2-2 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
Dec 7 | New Hampshire | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dec 8 | at New Hampshire | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 14 | at Boston U. | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 29 | Army West Point | W, 5-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 30 | vs. Providence | L, 5-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 5 | at Bentley | T, 3-3 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 11 | at Quinnipiac | L, 5-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 12 | at Princeton | W, 5-0 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 18 | at Colgate | W, 1-0 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19 | at Cornell | L, 5-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 25 | St. Lawrence | W, 4-1 | - | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 1 | 0 | 2 |
Jan 26 | Clarkson | L, 2-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 1 | at Harvard | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 8 | Rensselaer | T, 3-3 | - | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 9 | Union | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15 | at Clarkson | W, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16 | at St. Lawrence | T, 2-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 22 | Yale | W, 2-0 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 23 | Brown | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 1 | at Union | L, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2 | at Rensselaer | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | St. Lawrence | W, 3-2 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 3 |
Mar 9 | St. Lawrence | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 10 | St. Lawrence | W, 8-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 15 | at Harvard | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 16 | at Harvard | L, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 4 | 6 | 10 | 6 | +2 | 1 | 0 | 0 | 2 | 0 | 0 | 61 |
Conference | 21 | 3 | 5 | 8 | 4 | +7 | 1 | 0 | 0 | 1 | 0 | 0 | 34 |
Exhibition | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||
Home | 17 | 4 | 6 | 10 | 4 | +4 | 1 | 0 | 0 | 2 | 0 | 0 | 33 |
Away | 15 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Neutral | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
- |
|||||||||||||
Wins | 12 | 3 | 5 | 8 | 2 | +8 | 1 | 0 | 0 | 2 | 0 | 0 | 15 |
Losses | 17 | 0 | 0 | 0 | 2 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Ties | 4 | 1 | 1 | 2 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
- |
|||||||||||||
October | 1 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
November | 6 | 1 | 1 | 2 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
December | 6 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
January | 7 | 1 | 1 | 2 | 4 | +4 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
February | 7 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
March | 6 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |