Colgate at Yale
at New Haven, CT
2/15/2019 at 7:00 pm
at New Haven, CT
2/15/2019 at 7:00 pm
Colgate
0 |
Yale
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Colgate (8-19-2, 5-10-2 ECAC) | 0 | 0 | 0 | 0 |
Yale (12-9-3, 10-6-1 ECAC) | 0 | 1 | 2 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Yale | 13:28 | Walsh, Anthony ( Smith, Mitchell & Smith, Evan ) |
-- 3rd -- | ||
Yale | 07:33 | Smith, Mitchell ( O'Neil, Kevin & Walsh, Anthony ) |
Yale | 13:38 | DeMontis, Robbie ( Snively, Joe & Hall, Curtis ) |
Three Stars | ||
---|---|---|
Mitchell Smith
- Yale Corbin Kaczperski - Yale Anthony Walsh - Yale |
Colgate | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Mitch Benson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Paul Meyer * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
3 | Ken Citron * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
5 | Paul McAvoy | 0 | 0 | 0 | 2 | 2-7 | 0 | |
6 | Ross Craig | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Josh McKechney * | c | 0 | 0 | -1 | 4 | 8-14 | 0 |
8 | John Snodgrass * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
9 | Bobby McMann * | lw | 0 | 0 | -1 | 1 | 0-1 | 0 |
11 | Nick Austin | 0 | 0 | -2 | 3 | 0-0 | 0 | |
12 | Adam Dauda | 0 | 0 | -1 | 1 | 2-5 | 0 | |
13 | Rory McGuire | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Jacob Panetta | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Griffin Lunn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Ben Sharf | 0 | 0 | -2 | 0 | 1-2 | 0 | |
19 | Henry Marshall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Tyler Penner | 0 | 0 | -1 | 2 | 6-13 | 0 | |
22 | Tyler Jeanson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
23 | Jeff Stewart | 0 | 0 | -1 | 0 | 5-8 | 0 | |
24 | Trevor Cosgrove | 0 | 0 | -2 | 0 | 0-0 | 0 | |
28 | Hunter Racine | 0 | 0 | -1 | 1 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 18 | 24-50 | 0 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Mitch Benson (L, 7-17-2, 5-10-2 ECAC) | 3 | 58:07 | 29 | 32 | 0 | ||
Empty net | 0 | 1:53 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 29 | 32 | 0 |
Yale | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Jack St. Ivany | 0 | 0 | +1 | 2 | 0-0 | 0 | |
3 | Charlie Curti | 0 | 0 | 0 | 1 | 0-0 | 2 | |
4 | Matt Foley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Billy Sweezey | 0 | 0 | +1 | 3 | 0-0 | 0 | |
7 | Joe Snively | 0 | 1 | +1 | 0 | 0-0 | 0 | |
9 | Robbie DeMontis | 1 | 0 | +1 | 1 | 6-10 | 0 | |
11 | Andrew Gaus * | rw | 0 | 0 | +1 | 2 | 0-0 | 0 |
12 | Dante Palecco | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Evan Smith * | c | 0 | 1 | +2 | 2 | 7-16 | 0 |
14 | Mitchell Smith * | lw | 1 | 1 | +2 | 5 | 0-0 | 0 |
16 | Anthony Walsh * | d | 1 | 1 | +3 | 2 | 0-0 | 0 |
17 | Kevin O'Neil | 0 | 1 | +1 | 3 | 0-0 | 2 | |
18 | Justin Pearson | 0 | 0 | 0 | 2 | 4-5 | 0 | |
19 | Ted Hart | 0 | 0 | 0 | 1 | 0-1 | 0 | |
20 | Curtis Hall | 0 | 1 | +1 | 4 | 0-1 | 0 | |
21 | Tyler Welsh | 0 | 0 | 0 | 0 | 5-10 | 0 | |
24 | Graham Lillibridge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Phil Kemp * | d | 0 | 0 | +1 | 4 | 0-0 | 0 |
26 | Brett Jewell | 0 | 0 | 0 | 0 | 4-7 | 0 | |
33 | Corbin Kaczperski * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 3 | 6 | 32 | 26-50 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Corbin Kaczperski (W, 7-3-2, 6-3-1 ECAC) | 0 | 60:00 | 18 | 18 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
(no penalties) | ||||||
-- 3rd -- | ||||||
Yale | 07:54 | O'Neil, Kevin: HOOKING | MINOR | 2 minutes | ||
Yale | 18:09 | Curti, Charlie: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Colgate | 4 | 7 | 7 | 18 |
Yale | 11 | 11 | 10 | 32 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:12 Attendance: 3178 Referee: Michael Dipasquale Referee: Tom Dellafranco Linesman: Ryan Knapp Linesman: Dan Taggert Scorer: Bill Garfield |
* Starter