Yale at Princeton
at Princeton, N.J.
2/9/2019 at 7:00
at Princeton, N.J.
2/9/2019 at 7:00
Yale
1 |
Princeton
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Yale (11-9-3, 9-6-1) | 1 | 0 | 0 | 1 |
Princeton (7-14-2, 5-10-1) | 0 | 1 | 3 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Yale | 14:05 | Mitchell Smith ( Brett Jewell ) |
-- 2nd -- | ||
Princeton | 12:06 | Fallon, Joey ( Germain, Jeremy & Kryczka, Spencer ) |
-- 3rd -- | ||
Princeton | 10:41 | Kuffner, Ryan ( Riche, Alex & Pharaon, Sami ) |
Princeton | 15:08 | Grande, Liam ( Paganelli, Jake & Yochim, Reid ) |
Princeton | 18:15 | EN - Kuffner, Ryan ( Veronneau, Max & Teves, Josh ) |
Three Stars | ||
---|---|---|
Matthew Thom
- Princeton Ryan Kuffner - Princeton Joey Fallon - Princeton |
Yale | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Sam Tucker * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Jack St. Ivany | 0 | 0 | -1 | 1 | 0-0 | 0 | |
3 | Charlie Curti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Matt Foley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
6 | Billy Sweezey * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
7 | Joe Snively | 0 | 0 | -4 | 4 | 0-1 | 2 | |
9 | Robbie DeMontis | 0 | 0 | -4 | 3 | 8-16 | 2 | |
11 | Andrew Gaus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Dante Palecco | 0 | 0 | +1 | 2 | 0-0 | 0 | |
13 | Evan Smith | 0 | 0 | 0 | 1 | 12-21 | 0 | |
14 | Mitchell Smith | 1 | 0 | +1 | 1 | 0-1 | 0 | |
16 | Anthony Walsh | 0 | 0 | -1 | 0 | 0-0 | 0 | |
17 | Kevin O'Neil * | rw | 0 | 0 | -1 | 3 | 0-0 | 2 |
18 | Justin Pearson * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
19 | Ted Hart | 0 | 0 | -2 | 2 | 0-0 | 0 | |
21 | Tyler Welsh * | c | 0 | 0 | -1 | 3 | 8-15 | 0 |
24 | Graham Lillibridge | 0 | 0 | -1 | 0 | 0-0 | 0 | |
25 | Phil Kemp * | d | 0 | 0 | -1 | 1 | 0-0 | 2 |
26 | Brett Jewell | 0 | 1 | +1 | 1 | 1-7 | 0 | |
27 | Luke Stevens | 0 | 0 | -1 | 0 | 0-0 | 2 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 1 | 24 | 29-61 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Sam Tucker (L, 5-6-1) | 3 | 58:25 | 28 | 31 | 0 | ||
Empty net | 0 | 1:35 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 28 | 31 | 0 |
Princeton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Josh Teves | 0 | 1 | 0 | 5 | 0-0 | 0 | |
5 | Mark Paolini | 0 | 0 | -1 | 1 | 0-0 | 0 | |
6 | Matt Kellenberger | 0 | 0 | -1 | 0 | 0-0 | 0 | |
7 | Liam Grande | 1 | 0 | +1 | 1 | 0-0 | 0 | |
8 | Sami Pharaon | 0 | 1 | +1 | 1 | 0-0 | 0 | |
9 | Joey Fallon | 1 | 0 | +1 | 1 | 0-0 | 0 | |
10 | Jackson Cressey * | c | 0 | 0 | +1 | 1 | 9-21 | 0 |
11 | Alex Riche * | rw | 0 | 1 | +2 | 2 | 3-4 | 0 |
13 | Spencer Kryczka | 0 | 1 | +1 | 0 | 0-0 | 0 | |
15 | Max Veronneau | 0 | 1 | 0 | 5 | 0-0 | 0 | |
16 | Finn Evans | 0 | 0 | 0 | 3 | 0-1 | 0 | |
17 | Reid Yochim * | d | 0 | 1 | +2 | 1 | 0-0 | 2 |
20 | Christian O'Neill | 0 | 0 | 0 | 0 | 3-8 | 0 | |
21 | Ryan Kuffner * | lw | 2 | 0 | +2 | 4 | 1-2 | 0 |
23 | Jeremy Germain | 0 | 1 | +2 | 1 | 6-10 | 0 | |
24 | Matthew Thom | 0 | 0 | +2 | 0 | 0-0 | 2 | |
26 | Jake Paganelli | 0 | 1 | +1 | 3 | 3-3 | 0 | |
27 | Corey Andonovski | 0 | 0 | -1 | 1 | 7-12 | 0 | |
28 | Derek Topatigh * | d | 0 | 0 | +2 | 2 | 0-0 | 17 |
31 | Austin Shaw * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 4 | 8 | 32 | 32-61 | 21 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Austin Shaw (W, 2-0-1) | 1 | 60:00 | 23 | 24 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Princeton | 00:16 | Yochim, Reid: ELBOWING | MINOR | 2 minutes | ||
Princeton | 01:34 | Thom, Matthew: CROSS-CHECKING | MINOR | 2 minutes | ||
Yale | 05:37 | Luke Stevens: INTERFERENCE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Yale | 01:18 | Joe Snively: TRIPPING | MINOR | 2 minutes | ||
Yale | 08:41 | Kevin O'Neil: FACE-OFF VIOLATION | MINOR | 2 minutes | ||
Yale | 18:29 | Robbie DeMontis: SLASHING | MINOR | 2 minutes | ||
Yale | 18:29 | Phil Kemp: HOLDING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Princeton | 11:35 | Topatigh, Derek: INTERFERENCE | MINOR | 2 minutes | ||
Princeton | 18:50 | Topatigh, Derek: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
Princeton | 18:50 | Topatigh, Derek: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Yale | 7 | 9 | 8 | 24 |
Princeton | 8 | 15 | 9 | 32 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:25 Attendance: 2300 Referee: Joe Carusone Referee: Tory Carissimo Linesman: Ryan Knapp Linesman: Dan Taggart Scorer: Princeton OAC |
* Starter