Brown at Quinnipiac
at Hamden, Conn.
2/9/2019 at 7:05 PM
at Hamden, Conn.
2/9/2019 at 7:05 PM
Brown
4 |
Quinnipiac
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Brown (10-10-3, 7-6-3 ECAC) | 0 | 1 | 3 | 4 |
Quinnipiac (21-6-1, 10-5-1 ECAC) | 0 | 0 | 1 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Brown | 03:39 | PP - Beaudoin, Brent ( Jallen, Justin & Gottlieb, Max ) |
-- 3rd -- | ||
Brown | 00:50 | Brink, Alex ( Stillwell, Tony & Beaudoin, Brent ) |
Brown | 01:05 | Berger, Chris ( Marchin, Tommy & Crozier, Tristan ) |
Quinnipiac | 02:07 | PP - Brogan Rafferty ( Odeen Tufto & Chase Priskie ) |
Brown | 03:07 | Gessert, Jack ( Burston, Colin ) |
Brown | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Anea Ferrario | 0 | 0 | +2 | 2 | 0-0 | 0 | |
5 | Ben Taylor | 0 | 0 | 0 | 0 | 0-0 | 2 | |
6 | Tony Stillwell * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
7 | Justin Jallen * | lw | 0 | 1 | +1 | 4 | 0-1 | 0 |
8 | Zach Giuttari * | d | 0 | 0 | +1 | 1 | 0-0 | 2 |
11 | Max Gottlieb | 0 | 1 | +2 | 3 | 0-0 | 2 | |
13 | Brent Beaudoin * | c | 1 | 1 | +1 | 5 | 17-29 | 0 |
14 | Chris Berger | 1 | 0 | +1 | 2 | 0-0 | 2 | |
15 | Jack Gessert | 1 | 0 | +1 | 3 | 10-19 | 0 | |
16 | Tristan Crozier | 0 | 1 | +1 | 0 | 7-19 | 0 | |
19 | Alex Brink * | rw | 1 | 0 | +1 | 2 | 0-0 | 0 |
20 | Joachim Weberg | 0 | 0 | 0 | 0 | 1-1 | 0 | |
21 | Alec Mehr | 0 | 0 | +1 | 0 | 0-0 | 0 | |
22 | Will Scherer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Dorian Dawson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Michael Maloney | 0 | 0 | 0 | 2 | 0-0 | 0 | |
26 | Tommy Marchin | 0 | 1 | +1 | 2 | 1-1 | 0 | |
27 | Trey Dodd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Colin Burston | 0 | 1 | +1 | 1 | 0-2 | 0 | |
35 | Luke Kania * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 4 | 7 | 29 | 36-72 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Luke Kania (W, 3-5-2) | 1 | 60:00 | 47 | 48 | 0 |
Quinnipiac | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Karlis Cukste * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
3 | Peter Diliberatore | 0 | 0 | -2 | 1 | 0-0 | 0 | |
4 | Michael Lombardi | 0 | 0 | 0 | 1 | 0-0 | 0 | |
8 | Alex Whelan | 0 | 0 | -2 | 4 | 2-3 | 2 | |
10 | Ethan De jong * | rw | 0 | 0 | -1 | 4 | 0-0 | 0 |
11 | Wyatt Bongiovanni * | lw | 0 | 0 | -1 | 8 | 0-0 | 0 |
13 | Chase Priskie * | d | 0 | 1 | -1 | 12 | 0-0 | 0 |
15 | Luke Shiplo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | William Fallstrom | 0 | 0 | -1 | 1 | 13-21 | 0 | |
17 | Cam Boudreau | 0 | 0 | -1 | 1 | 0-0 | 0 | |
18 | Nick Jermain | 0 | 0 | 0 | 0 | 8-17 | 0 | |
19 | Tj Friedmann | 0 | 0 | -1 | 1 | 0-6 | 0 | |
20 | Craig Martin | 0 | 0 | -2 | 1 | 0-0 | 2 | |
22 | Scott Davidson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Zach Metsa | 0 | 0 | 0 | 2 | 0-0 | 0 | |
25 | Brogan Rafferty | 1 | 0 | -1 | 3 | 0-0 | 2 | |
27 | Desi Burgart | 0 | 0 | 0 | 2 | 2-3 | 0 | |
28 | Joe O'Connor | 0 | 0 | 0 | 1 | 0-0 | 0 | |
29 | Odeen Tufto * | c | 0 | 1 | -1 | 3 | 11-22 | 2 |
35 | Andrew Shortridge * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 48 | 36-72 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Andrew Shortridge (L, 13-3-1) | 4 | 58:19 | 25 | 29 | 0 | ||
Empty net | 0 | 1:41 | 0 | 0 | 0 | |||
Totals | 4 | 60:00 | 25 | 29 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Brown | 12:13 | Taylor, Ben: INTERFERENCE | MINOR | 2 minutes | ||
Quinnipiac | 18:36 | Craig Martin: ROUGHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Quinnipiac | 02:33 | Brogan Rafferty: ELBOWING | MINOR | 2 minutes | ||
Quinnipiac | 11:28 | Alex Whelan: ROUGHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Brown | 01:34 | Giuttari, Zach: HOLDING | MINOR | 2 minutes | ||
Brown | 15:23 | Gottlieb, Max: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
Quinnipiac | 17:04 | Odeen Tufto: HOOKING | MINOR | 2 minutes | ||
Brown | 18:33 | Berger, Chris: ROUGHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Brown | 7 | 9 | 13 | 29 |
Quinnipiac | 14 | 9 | 25 | 48 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:22 Attendance: 3131 Referee: Chris Mastrangelo Referee: Chris Pitoscia Linesman: Dmitry Antipin Linesman: Brandon Vigorito |
* Starter