Brown at Rensselaer
at Troy, N.Y.
1/25/2019 at 7pm
at Troy, N.Y.
1/25/2019 at 7pm
Brown
3 |
Rensselaer
0 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Brown (7-9-3, 4-5-3 ECACH) | 0 | 0 | 3 | 3 |
Rensselaer (7-16-0, 4-8-0 ECACH) | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Brown | 06:56 | Beaudoin, Brent ( Jallen, Justin & Brink, Alex ) |
Brown | 09:08 | Giuttari, Zach ( Gessert, Jack ) |
Brown | 19:56 | EN - Beaudoin, Brent ( Gessert, Jack ) |
Brown | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Gavin Nieto * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Brady Schoo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Anea Ferrario | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Ben Taylor | 0 | 0 | +1 | 0 | 0-0 | 0 | |
6 | Tony Stillwell * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
7 | Justin Jallen | 0 | 1 | +1 | 0 | 1-1 | 0 | |
8 | Zach Giuttari * | d | 1 | 0 | +2 | 2 | 0-0 | 0 |
11 | Max Gottlieb | 0 | 0 | +2 | 0 | 0-0 | 2 | |
13 | Brent Beaudoin | 2 | 0 | +2 | 5 | 8-18 | 0 | |
14 | Chris Berger * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
15 | Jack Gessert | 0 | 2 | +2 | 1 | 7-13 | 0 | |
16 | Tristan Crozier | 0 | 0 | 0 | 0 | 2-5 | 2 | |
18 | Jake Harris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Alex Brink | 0 | 1 | +1 | 2 | 0-1 | 0 | |
20 | Joachim Weberg * | c | 0 | 0 | 0 | 0 | 0-8 | 0 |
22 | Will Scherer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
24 | Dorian Dawson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
25 | Michael Maloney | 0 | 0 | +1 | 1 | 0-1 | 0 | |
26 | Tommy Marchin * | lw | 0 | 0 | 0 | 4 | 4-8 | 0 |
28 | Colin Burston | 0 | 0 | +2 | 0 | 0-1 | 0 | |
Totals | 3 | 4 | 17 | 22-56 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Gavin Nieto (W, 6-5-1) | 0 | 60:00 | 19 | 19 | 0 |
Rensselaer | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Tj Samec | 0 | 0 | 0 | 1 | 0-0 | 0 | |
4 | Tommy Grant | 0 | 0 | 0 | 0 | 0-0 | 2 | |
6 | Brady Ferner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Nick Bowman | 0 | 0 | -1 | 1 | 0-0 | 0 | |
8 | Mike Gornall | 0 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Meirs Moore | 0 | 0 | 0 | 3 | 1-1 | 0 | |
11 | Ottoville Leppanen | 0 | 0 | 0 | 1 | 2-3 | 0 | |
12 | Chase Zieky * | lw | 0 | 0 | -2 | 1 | 0-0 | 0 |
13 | Tommy Lee | 0 | 0 | -1 | 0 | 2-6 | 0 | |
16 | Jacob Hayhurst * | c | 0 | 0 | -2 | 0 | 11-22 | 0 |
17 | Todd Burgess * | rw | 0 | 0 | -2 | 1 | 1-1 | 2 |
19 | Ture Linden | 0 | 0 | 0 | 1 | 7-10 | 0 | |
21 | Brady Wiffen | 0 | 0 | -1 | 2 | 1-1 | 0 | |
23 | Jake Johnson * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
24 | Will Reilly * | d | 0 | 0 | -3 | 1 | 0-0 | 0 |
26 | Jake Marrello | 0 | 0 | -1 | 1 | 9-12 | 0 | |
27 | Shane Bear | 0 | 0 | -1 | 0 | 0-0 | 2 | |
28 | Kyle Hallbauer | 0 | 0 | 0 | 2 | 0-0 | 0 | |
31 | Owen Savory * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
39 | Jakub Lacka | 0 | 0 | 0 | 2 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 19 | 34-56 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Owen Savory (L, 2-8-0) | 2 | 58:04 | 14 | 16 | 0 | ||
Empty net | 0 | 1:56 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 14 | 16 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Rensselaer | 17:11 | Shane Bear: HOLDING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Brown | 02:25 | Crozier, Tristan: TRIPPING | MINOR | 2 minutes | ||
Rensselaer | 05:09 | Tommy Grant: SLASHING | MINOR | 2 minutes | ||
Brown | 14:15 | Gottlieb, Max: HOOKING | MINOR | 2 minutes | ||
Rensselaer | 16:36 | Todd Burgess: INTERFERENCE | MINOR | 2 minutes | ||
Brown | 19:24 | Berger, Chris: SLASHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Brown | 5 | 3 | 9 | 17 |
Rensselaer | 5 | 9 | 5 | 19 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:20 Attendance: 2248 Referee: Kevin Graber Referee: Anthony Kenney Linesman: Michael Emanatian Linesman: Matt Brady |
* Starter