Sacred Heart at Yale
at New Haven, CT
1/12/2019 at 7:00 pm
at New Haven, CT
1/12/2019 at 7:00 pm
Sacred Heart
1 |
Yale
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Sacred Heart (5-11-2, 5-7-1 AHA) | 1 | 0 | 0 | 1 |
Yale (8-5-3, 6-2-1 ECAC) | 0 | 2 | 1 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Sacred Heart | 15:23 | Kaplan, Jordan ( Johnstone, Marc ) |
-- 2nd -- | ||
Yale | 07:27 | Gaus, Andrew ( Palecco, Dante ) |
Yale | 10:02 | Pearson, Justin ( Smith, Mitchell & Lindstrand, Chandler ) |
-- 3rd -- | ||
Yale | 19:21 | EN - Snively, Joe ( Lindstrand, Chandler ) |
Three Stars | ||
---|---|---|
Justin Pearson
- Yale Josh Benson - Sacred Heart Chandler Lindstrand - Yale |
Sacred Heart | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Colin Bernard | 0 | 0 | 0 | 2 | 0-0 | 0 | |
3 | Mike Lee | 0 | 0 | -1 | 2 | 0-0 | 0 | |
6 | Max Luukko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Ruslan Rakhmatov * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
9 | Jason Cotton * | c | 0 | 0 | -1 | 3 | 6-14 | 0 |
10 | Alex Bates | 0 | 0 | -1 | 0 | 0-0 | 0 | |
11 | Ryan Steele | 0 | 0 | -1 | 3 | 4-11 | 2 | |
12 | Stephen Hladin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
13 | Jordan Kaplan | 1 | 0 | +1 | 4 | 0-1 | 0 | |
14 | Nick Boyagian | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Marcus Joseph | 0 | 0 | 0 | 1 | 0-0 | 0 | |
19 | Matt Tugnutt * | lw | 0 | 0 | -2 | 5 | 3-7 | 0 |
20 | Vito Bavaro | 0 | 0 | -1 | 1 | 0-1 | 0 | |
22 | Mike Crocock * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
24 | Austin Magera | 0 | 0 | +1 | 2 | 7-14 | 2 | |
25 | Austin McIlmurray * | rw | 0 | 0 | -2 | 2 | 0-0 | 0 |
26 | Marc Johnstone | 0 | 1 | +1 | 1 | 2-3 | 2 | |
28 | Marcel Godbout | 0 | 0 | -1 | 1 | 0-0 | 0 | |
29 | Todd Goehring | 0 | 0 | -1 | 1 | 0-0 | 0 | |
30 | Josh Benson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 1 | 1 | 30 | 22-51 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Josh Benson (L, 3-5-1 Overall) | 2 | 59:42 | 31 | 33 | 0 | ||
Empty net | 0 | 0:18 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 31 | 33 | 0 |
Yale | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Jack St. Ivany | 0 | 0 | +3 | 0 | 0-0 | 0 | |
3 | Charlie Curti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Billy Sweezey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
7 | Joe Snively | 1 | 0 | +1 | 4 | 0-0 | 0 | |
8 | Will D'Orsi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Robbie DeMontis | 0 | 0 | +1 | 4 | 10-14 | 0 | |
10 | Chandler Lindstrand | 0 | 2 | +3 | 1 | 0-0 | 0 | |
11 | Andrew Gaus | 1 | 0 | 0 | 2 | 0-0 | 0 | |
12 | Dante Palecco | 0 | 1 | +1 | 0 | 0-0 | 0 | |
13 | Evan Smith * | c | 0 | 0 | 0 | 0 | 10-19 | 0 |
14 | Mitchell Smith | 0 | 1 | +1 | 0 | 0-1 | 2 | |
15 | Kyle Johnson | 0 | 0 | 0 | 1 | 1-3 | 0 | |
16 | Anthony Walsh * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
17 | Kevin O'Neil | 0 | 0 | +1 | 4 | 1-1 | 0 | |
18 | Justin Pearson | 1 | 0 | 0 | 6 | 0-0 | 0 | |
19 | Ted Hart * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
21 | Tyler Welsh | 0 | 0 | +1 | 2 | 7-13 | 0 | |
25 | Phil Kemp * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
27 | Luke Stevens * | lw | 0 | 0 | 0 | 6 | 0-0 | 0 |
33 | Corbin Kaczperski * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 3 | 4 | 34 | 29-51 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Corbin Kaczperski (W, 4-1-2 Overall) | 1 | 60:00 | 29 | 30 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Yale | 01:20 | Smith, Mitchell: ROUGHING | MINOR | 2 minutes | ||
Sacred Heart | 01:47 | Magera, Austin: TRIPPING | MINOR | 2 minutes | ||
Sacred Heart | 07:38 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
Sacred Heart | 18:37 | Johnstone, Marc: INTERFERENCE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Yale | 10:36 | Sweezey, Billy: HOLDING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Sacred Heart | 08:28 | Steele, Ryan: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sacred Heart | 10 | 14 | 6 | 30 |
Yale | 9 | 13 | 12 | 34 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:11 Attendance: 3156 Referee: Michael St. Lawrence Referee: Anthony Dapuzzo Linesman: Glen Cooke Linesman: Jay Noury Scorer: Bill Garfield |
* Starter