Clarkson at Arizona St.
at GLENDALE, AZ
12/28/2018 at 7:42
at GLENDALE, AZ
12/28/2018 at 7:42
Clarkson
3 |
Arizona St.
0 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Clarkson (10-6-0 (3-3-0 ECAC)) | 2 | 0 | 1 | 3 |
Arizona St. (14-7-0) | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Clarkson | 04:53 | PP - DUNNE,Josh ( STURM,Nico & MORO,Greg ) |
Clarkson | 05:49 | PP - BROSSEAU,Devin ( JACOME,Jack & McCARTHY,Connor ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Clarkson | 00:53 | PP - THOW,Aaron ( unassisted) |
Three Stars | ||
---|---|---|
Josh Dunne
- Clarkson Devin Brosseau - Clarkson Aaron Thow - Clarkson |
Clarkson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Connor McCarthy | 0 | 1 | 0 | 2 | 0-0 | 0 | |
3 | Greg Moro | 0 | 1 | 0 | 2 | 0-0 | 2 | |
5 | Michael Underwood * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
8 | Chris Klack | 0 | 0 | 0 | 0 | 0-0 | 2 | |
9 | Jamie Collins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Shane Kuzmeski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Adam Tisdale * | lw | 0 | 0 | 0 | 0 | 1-3 | 2 |
12 | Jordan Schneider | 0 | 0 | 0 | 1 | 0-0 | 0 | |
13 | Aaron Thow * | d | 1 | 0 | 0 | 2 | 0-0 | 0 |
14 | Devin Brosseau | 1 | 0 | 0 | 6 | 4-5 | 4 | |
15 | J.c. Maclean | 0 | 0 | 0 | 0 | 1-2 | 0 | |
16 | Jack Jacome | 0 | 1 | 0 | 0 | 0-0 | 0 | |
17 | Nico Sturm * | c | 0 | 1 | 0 | 3 | 13-20 | 0 |
18 | Haralds Egle * | rw | 0 | 0 | 0 | 5 | 0-1 | 0 |
19 | Nick Campoli | 0 | 0 | 0 | 1 | 5-8 | 0 | |
20 | Jere Astren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Josh Dunne | 1 | 0 | 0 | 4 | 1-8 | 0 | |
23 | Marly Quince | 0 | 0 | 0 | 0 | 1-2 | 0 | |
29 | Jake Kielly * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Anthony Callin | 0 | 0 | 0 | 3 | 3-6 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 3 | 4 | 29 | 29-55 | 16 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Jake Kielly (W, 10-6-0) | 0 | 60:00 | 15 | 15 | 0 |
Arizona St. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Gvido Jansons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Jacob Wilson * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
7 | Johnny Walker * | rw | 0 | 0 | 0 | 3 | 0-0 | 2 |
10 | Tyler Busch | 0 | 0 | 0 | 1 | 10-18 | 2 | |
12 | Dylan Hollman * | lw | 0 | 0 | 0 | 1 | 0-0 | 2 |
16 | Austin Lemieux | 0 | 0 | 0 | 0 | 0-1 | 2 | |
18 | Anthony Croston * | c | 0 | 0 | 0 | 1 | 8-17 | 0 |
19 | Jordan Sandhu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Filips Buncis | 0 | 0 | 0 | 0 | 0-2 | 0 | |
22 | Jake Clifford | 0 | 0 | 0 | 0 | 1-2 | 0 | |
23 | Demetrios Koumontzis | 0 | 0 | 0 | 1 | 1-1 | 0 | |
24 | Joshua Maniscalco | 0 | 0 | 0 | 3 | 0-0 | 2 | |
25 | PJ Marrocco | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Brett Gruber | 0 | 0 | 0 | 2 | 6-13 | 2 | |
28 | Steenn Pasichnuk | 0 | 0 | 0 | 0 | 0-1 | 2 | |
29 | Jakob Stridsberg | 0 | 0 | 0 | 1 | 0-0 | 0 | |
35 | Joey Daccord * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
37 | Dominic Garcia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
39 | Brinson Pasichnuk | 0 | 0 | 0 | 2 | 0-0 | 0 | |
60 | Jarrod Gourley * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 15 | 26-55 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Joey Daccord (L, 14-7-0) | 3 | 59:39 | 26 | 29 | 0 | ||
Empty net | 0 | 0:21 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 26 | 29 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Arizona St. | 03:19 | Steenn Pasichnuk: HOOKING | MINOR | 2 minutes | ||
Arizona St. | 04:40 | Dylan Hollman: HOOKING | MINOR | 2 minutes | ||
Clarkson | 13:14 | MORO,Greg: HOLDING | MINOR | 2 minutes | ||
Clarkson | 13:57 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Clarkson | 01:45 | BROSSEAU,Devin: CTH ROUGHING | MINOR | 2 minutes | ||
Arizona St. | 11:17 | Brett Gruber: HOOKING | MINOR | 2 minutes | ||
Clarkson | 14:45 | KLACK,Chris: TRIPPING | MINOR | 2 minutes | ||
Clarkson | 17:47 | BROSSEAU,Devin: HIGH STICKING | MINOR | 2 minutes | ||
Arizona St. | 19:10 | Johnny Walker: TRIPPING | MINOR | 2 minutes | ||
Clarkson | 19:20 | UNDERWOOD,Michael: INTERFERENCE | MINOR | 2 minutes | ||
Arizona St. | 19:46 | Joshua Maniscalco: HOLDING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Arizona St. | 05:28 | Austin Lemieux: HOLDING | MINOR | 2 minutes | ||
Clarkson | 08:30 | UNDERWOOD,Michael: HOLDING | MINOR | 2 minutes | ||
Clarkson | 15:24 | TISDALE,Adam: TRIPPING | MINOR | 2 minutes | ||
Arizona St. | 17:00 | Tyler Busch: SLASHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Clarkson | 11 | 8 | 10 | 29 |
Arizona St. | 7 | 4 | 4 | 15 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:25 Attendance: 4062 Referee: Pete Friesema Referee: Josh Lupinek Linesman: Rob Harrell Linesman: Colin Besch Scorer: Kris Holm |
* Starter