Colgate at Dartmouth
at Hanover, NH
12/1/2018 at 7:32 PM
at Hanover, NH
12/1/2018 at 7:32 PM
Colgate
2 |
Dartmouth
2 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Colgate (3-8-2, 1-3-2) | 0 | 1 | 1 | 0 | 2 |
Dartmouth (4-3-1, 4-2-1) | 0 | 1 | 1 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Dartmouth | 03:34 | Baker, Matt ( Jasiek, Alex & Rutherford, Collin ) |
Colgate | 05:46 | PP - COSGROVE, Trevor ( AUSTIN, Nick & McKECHNEY, Josh ) |
-- 3rd -- | ||
Dartmouth | 04:20 | Strong, Cam ( Warpecha, Daniel & Kilistoff, Kevan ) |
Colgate | 08:25 | McKECHNEY, Josh ( McMANN, Bobby & COSGROVE, Trevor ) |
-- OT -- | ||
(no scoring) |
Colgate | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Mitch Benson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Paul Meyer * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
3 | Ken Citron | 0 | 0 | 0 | 0 | 0-0 | 2 | |
4 | Willie Brooks | 0 | 0 | 0 | 1 | 0-0 | 0 | |
6 | Ross Craig | 0 | 0 | +1 | 0 | 0-0 | 0 | |
7 | Josh McKechney * | c | 1 | 1 | 0 | 2 | 14-21 | 0 |
8 | John Snodgrass * | rw | 0 | 0 | 0 | 1 | 1-1 | 0 |
9 | Bobby McMann * | lw | 0 | 1 | 0 | 2 | 0-0 | 0 |
11 | Nick Austin * | d | 0 | 1 | -2 | 1 | 0-0 | 4 |
12 | Adam Dauda | 0 | 0 | 0 | 4 | 6-11 | 0 | |
13 | Rory McGuire | 0 | 0 | -1 | 1 | 0-0 | 0 | |
15 | Jacob Panetta | 0 | 0 | 0 | 3 | 0-0 | 0 | |
16 | Griffin Lunn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Ben Sharf | 0 | 0 | 0 | 1 | 1-2 | 0 | |
21 | Tyler Penner | 0 | 0 | 0 | 1 | 7-9 | 0 | |
22 | Tyler Jeanson | 0 | 0 | 0 | 0 | 0-1 | 0 | |
23 | Jeff Stewart | 0 | 0 | 0 | 0 | 1-2 | 0 | |
24 | Trevor Cosgrove | 1 | 1 | 0 | 2 | 0-0 | 0 | |
25 | Evan Tschumi | 0 | 0 | -1 | 0 | 0-0 | 0 | |
29 | Nick Quillan | 0 | 0 | -1 | 1 | 0-3 | 0 | |
Totals | 2 | 4 | 21 | 30-50 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Mitch Benson (T, 3-7-2) | 2 | 65:00 | 32 | 34 | 0 |
Dartmouth | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Harrison Markell | 0 | 0 | -1 | 2 | 0-0 | 0 | |
3 | Joey Matthews | 0 | 0 | 0 | 0 | 0-0 | 2 | |
6 | Connor Yau | 0 | 0 | +1 | 1 | 0-0 | 0 | |
7 | Cameron Roth * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
8 | Daniel Warpecha * | lw | 0 | 1 | 0 | 1 | 0-0 | 0 |
9 | Collin Rutherford | 0 | 1 | +1 | 4 | 1-1 | 0 | |
10 | Shane Sellar | 0 | 0 | 0 | 2 | 0-1 | 0 | |
11 | Alex Jasiek | 0 | 1 | +1 | 1 | 0-0 | 0 | |
12 | Cam Strong * | rw | 1 | 0 | 0 | 2 | 0-0 | 2 |
14 | Matt Baker | 1 | 0 | +1 | 3 | 3-5 | 0 | |
15 | Charley Michalowski | 0 | 0 | +2 | 1 | 0-0 | 0 | |
16 | Kevan Kilistoff * | c | 0 | 1 | 0 | 0 | 4-15 | 0 |
17 | Quin Foreman | 0 | 0 | 0 | 2 | 0-0 | 0 | |
18 | Drew O'Connor | 0 | 0 | 0 | 4 | 1-2 | 0 | |
20 | Carl Hesler | 0 | 0 | 0 | 0 | 4-12 | 0 | |
23 | Clay Han * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
26 | Jeff Losurdo | 0 | 0 | 0 | 1 | 0-1 | 0 | |
27 | Brendan Demler | 0 | 0 | -1 | 2 | 0-0 | 0 | |
28 | Will Graber | 0 | 0 | 0 | 4 | 7-13 | 0 | |
35 | Adrian Clark * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 2 | 4 | 34 | 20-50 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Adrian Clark (T, 4-2-1) | 2 | 65:00 | 19 | 21 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Colgate | 04:26 | AUSTIN, Nick: HOOKING | MINOR | 2 minutes | ||
Dartmouth | 07:08 | Strong, Cam: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Dartmouth | 03:57 | Matthews, Joey: HOOKING | MINOR | 2 minutes | ||
Colgate | 15:45 | AUSTIN, Nick: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Colgate | 02:02 | CITRON, Ken: SLASHING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Colgate | 3 | 4 | 11 | 3 | 21 |
Dartmouth | 13 | 11 | 7 | 3 | 34 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:13 Attendance: 1754 Referee: Matt Riegert Linesman: Robert St. Lawrence Linesman: James Shea Goal judge: Jim Briggs Scorer: Dartmouth SID |
* Starter