Quinnipiac at Cornell
at Ithaca, N.Y.
11/16/2018 at 7:05 pm
at Ithaca, N.Y.
11/16/2018 at 7:05 pm
Quinnipiac
4 |
Cornell
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Quinnipiac (8-2, 3-2 ECACH) | 0 | 1 | 3 | 4 |
Cornell (4-3, 2-1 ECACH) | 1 | 1 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Cornell | 02:08 | PP - Barron, Morgan ( Kaldis, Yanni & Regush, Michael ) |
-- 2nd -- | ||
Quinnipiac | 06:05 | PP - Brogan Rafferty ( Brandon Fortunato ) |
Cornell | 07:56 | Kaldis, Yanni ( Mullin, Tristan & Haiskanen, Cody ) |
-- 3rd -- | ||
Quinnipiac | 04:50 | Joe O'Connor ( William Fallstrom & Brandon Fortunato ) |
Quinnipiac | 10:18 | Chase Priskie ( William Fallstrom ) |
Quinnipiac | 19:33 | EN - Alex Whelan ( William Fallstrom & Karlis Cukste ) |
Quinnipiac | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Karlis Cukste | 0 | 1 | +2 | 0 | 0-0 | 2 | |
3 | Peter Diliberatore * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
4 | Michael Lombardi | 0 | 0 | +1 | 1 | 0-1 | 2 | |
5 | Brandon Fortunato | 0 | 2 | +2 | 1 | 0-0 | 0 | |
8 | Alex Whelan | 1 | 0 | +1 | 4 | 1-2 | 0 | |
10 | Ethan De jong * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
11 | Wyatt Bongiovanni * | lw | 0 | 0 | 0 | 0 | 1-1 | 0 |
12 | Daniel Winslow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Chase Priskie * | d | 1 | 0 | +1 | 3 | 0-0 | 0 |
15 | Luke Shiplo | 0 | 0 | +1 | 0 | 0-0 | 0 | |
16 | William Fallstrom | 0 | 3 | +3 | 2 | 10-18 | 2 | |
20 | Craig Martin | 0 | 0 | +1 | 0 | 1-4 | 0 | |
22 | Scott Davidson | 0 | 0 | 0 | 4 | 6-12 | 0 | |
23 | Zach Metsa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Matthew Cassidy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Brogan Rafferty | 1 | 0 | -1 | 1 | 0-0 | 10 | |
27 | Desi Burgart | 0 | 0 | 0 | 1 | 1-3 | 0 | |
28 | Joe O'Connor | 1 | 0 | +2 | 1 | 1-1 | 0 | |
29 | Odeen Tufto * | c | 0 | 0 | 0 | 1 | 9-17 | 0 |
35 | Andrew Shortridge * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 6 | 21 | 30-59 | 16 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Andrew Shortridge (W, 3-0) | 2 | 59:51 | 21 | 23 | 0 | ||
Empty net | 0 | 0:09 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 21 | 23 | 0 |
Cornell | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Cody Haiskanen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
4 | Joe Leahy * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
5 | Matt Nuttle | 0 | 0 | 0 | 2 | 0-0 | 0 | |
7 | Cam Donaldson * | rw | 0 | 0 | -1 | 1 | 0-1 | 0 |
8 | Yanni Kaldis | 1 | 1 | -1 | 3 | 0-0 | 0 | |
9 | Noah Bauld | 0 | 0 | -1 | 0 | 1-1 | 0 | |
10 | Beau Starrett | 0 | 0 | 0 | 1 | 2-4 | 17 | |
11 | Kyle Betts | 0 | 0 | 0 | 1 | 7-17 | 0 | |
12 | Connor Murphy | 0 | 0 | 0 | 1 | 2-2 | 0 | |
14 | Mitch Vanderlaan * | lw | 0 | 0 | -1 | 2 | 0-1 | 0 |
15 | Max Andreev * | c | 0 | 0 | 0 | 1 | 10-17 | 0 |
16 | Matt Cairns | 0 | 0 | -1 | 0 | 0-0 | 2 | |
17 | Zach Bramwell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Michael Regush | 0 | 1 | 0 | 0 | 3-8 | 2 | |
21 | Chase Brakel | 0 | 0 | -1 | 2 | 0-0 | 0 | |
23 | Liam Motley | 0 | 0 | -2 | 1 | 0-0 | 0 | |
26 | Tristan Mullin | 0 | 1 | 0 | 3 | 0-0 | 0 | |
27 | Morgan Barron | 1 | 0 | -2 | 4 | 4-8 | 0 | |
29 | Alec McCrea * | d | 0 | 0 | -2 | 1 | 0-0 | 2 |
35 | Matthew Galajda * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 23 | 29-59 | 23 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Matthew Galajda (L, 4-3) | 3 | 59:43 | 17 | 20 | 0 | ||
Empty net | 0 | 0:17 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 17 | 20 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Quinnipiac | 00:47 | William Fallstrom: HOOKING | MINOR | 2 minutes | ||
Quinnipiac | 02:08 | Brogan Rafferty: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
Cornell | 03:12 | McCrea, Alec: HOOKING | MINOR | 2 minutes | ||
Cornell | 12:13 | Regush, Michael: BOARDING | MINOR | 2 minutes | ||
Cornell | 17:53 | Starrett, Beau: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Cornell | 05:31 | Starrett, Beau: INTERFERENCE | MAJOR | 5 minutes | ||
Cornell | 05:31 | Starrett, Beau: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
Quinnipiac | 06:30 | Karlis Cukste: INTERFERENCE | MINOR | 2 minutes | ||
Quinnipiac | 12:18 | Michael Lombardi: ELBOWING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Cornell | 19:49 | Cairns, Matt: CROSS-CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Quinnipiac | 9 | 4 | 8 | 21 |
Cornell | 8 | 9 | 6 | 23 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:23 Attendance: 3678 Referee: Brad LeBlanc Referee: Chip McDonald Linesman: Dmitry Antipin Linesman: Jim Briggs Pen timekeeper: Jeff Franzese Game timekeeper: Frank DiMarco Scorer: Brandon Thomas |
* Starter