Brown at Colgate
at Hamilton, NY
11/2/2018 at 7:00 PM
at Hamilton, NY
11/2/2018 at 7:00 PM
Brown
2 |
Colgate
2 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Brown (0-2-1 (0-1-1 ECAC)) | 0 | 2 | 0 | 0 | 2 |
Colgate (2-3-1 (0-0-1 ECAC)) | 0 | 1 | 1 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Colgate | 05:21 | McMANN, Bobby ( DAUDA, Adam & AUSTIN, Nick ) |
Brown | 13:30 | Crozier, Tristan ( Giuttari, Zach & Harris, Jake ) |
Brown | 19:55 | SH - Jallen, Justin ( unassisted) |
-- 3rd -- | ||
Colgate | 02:57 | PP - McMANN, Bobby ( COCKRELL, Jared ) |
-- OT -- | ||
(no scoring) |
Brown | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Gavin Nieto * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Brady Schoo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
3 | Joe Maguire | 0 | 0 | -1 | 1 | 0-0 | 0 | |
4 | Anea Ferrario * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
6 | Tony Stillwell | 0 | 0 | +1 | 2 | 0-0 | 0 | |
7 | Justin Jallen * | rw | 1 | 0 | +1 | 1 | 0-0 | 0 |
8 | Zach Giuttari | 0 | 1 | +2 | 1 | 0-0 | 2 | |
11 | Max Gottlieb * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
13 | Brent Beaudoin * | c | 0 | 0 | 0 | 0 | 14-26 | 0 |
15 | Jack Gessert | 0 | 0 | 0 | 2 | 6-15 | 2 | |
16 | Tristan Crozier | 1 | 0 | 0 | 1 | 3-11 | 0 | |
18 | Jake Harris | 0 | 1 | 0 | 2 | 0-0 | 0 | |
19 | Alex Brink | 0 | 0 | 0 | 1 | 0-0 | 0 | |
20 | Joachim Weberg | 0 | 0 | 0 | 0 | 3-9 | 0 | |
21 | Alec Mehr | 0 | 0 | 0 | 0 | 0-0 | 2 | |
24 | Dorian Dawson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Michael Maloney | 0 | 0 | 0 | 1 | 0-0 | 0 | |
26 | Tommy Marchin | 0 | 0 | 0 | 4 | 0-1 | 0 | |
27 | Trey Dodd * | lw | 0 | 0 | +1 | 2 | 0-0 | 0 |
28 | Colin Burston | 0 | 0 | 0 | 2 | 0-0 | 0 | |
Totals | 2 | 2 | 27 | 26-62 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Gavin Nieto (T, 0-1-1) | 2 | 65:00 | 33 | 35 | 0 |
Colgate | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Mitch Benson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Paul Meyer * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
3 | Ken Citron | 0 | 0 | -1 | 0 | 0-0 | 0 | |
4 | Willie Brooks | 0 | 0 | 0 | 1 | 0-0 | 0 | |
5 | Paul McAvoy | 0 | 0 | -1 | 3 | 8-10 | 0 | |
7 | Josh McKechney * | c | 0 | 0 | -1 | 3 | 6-13 | 0 |
9 | Bobby McMann | 2 | 0 | 0 | 4 | 2-5 | 0 | |
11 | Nick Austin * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
12 | Adam Dauda | 0 | 1 | +1 | 3 | 10-18 | 0 | |
13 | Rory McGuire | 0 | 0 | 0 | 1 | 0-0 | 2 | |
14 | Jared Cockrell | 0 | 1 | +1 | 4 | 0-0 | 0 | |
15 | Jacob Panetta | 0 | 0 | -1 | 0 | 0-0 | 0 | |
16 | Griffin Lunn | 0 | 0 | 0 | 3 | 0-0 | 0 | |
17 | Ben Sharf * | rw | 0 | 0 | 0 | 1 | 7-11 | 2 |
21 | Tyler Penner | 0 | 0 | -1 | 2 | 0-0 | 0 | |
22 | Tyler Jeanson * | lw | 0 | 0 | -1 | 0 | 0-2 | 0 |
23 | Jeff Stewart | 0 | 0 | 0 | 3 | 3-3 | 0 | |
24 | Trevor Cosgrove | 0 | 0 | 0 | 1 | 0-0 | 0 | |
28 | Hunter Racine | 0 | 0 | -1 | 1 | 0-0 | 0 | |
29 | Nick Quillan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
Totals | 2 | 3 | 35 | 36-62 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Mitch Benson (T, 2-2-1) | 2 | 65:00 | 25 | 27 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Brown | 03:29 | Ferrario, Anea: INTERFERENCE | MINOR | 2 minutes | ||
Brown | 10:37 | Gessert, Jack: HOLDING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Colgate | 07:14 | McGUIRE, Rory: SLASHING | MINOR | 2 minutes | ||
Colgate | 11:21 | MEYER, Paul: HOLDING | MINOR | 2 minutes | ||
Colgate | 16:37 | SHARF, Ben: BOARDING | MINOR | 2 minutes | ||
Brown | 19:17 | Mehr, Alec: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Brown | 01:19 | Giuttari, Zach: CROSS-CHECKING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Brown | 5 | 16 | 4 | 2 | 27 |
Colgate | 7 | 13 | 12 | 3 | 35 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:25 Attendance: 1122 Referee: Tory Mazzola Referee: Kevin Graber Linesman: Matt Brady Linesman: Peter Meaney |
* Starter