New Hampshire at Colgate
at Hamilton, NY
10/12/2018 at 7:05 PM
at Hamilton, NY
10/12/2018 at 7:05 PM
New Hampshire
1 |
Colgate
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
New Hampshire (0-1-0) | 0 | 1 | 0 | 1 |
Colgate (1-0-0) | 0 | 0 | 2 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
New Hampshire | 07:49 | PP - Pierson, Jackson ( Vela, Marcus & Gildon, Max ) |
-- 3rd -- | ||
Colgate | 02:36 | PENNER, Tyler ( PANETTA, Jacob & JEANSON, Tyler ) |
Colgate | 10:46 | COCKRELL, Jared ( RACINE, Hunter ) |
Three Stars | ||
---|---|---|
Jared Cockrell
- Colgate Tyler Penner - Colgate Robinson, Mike - New Hampshire |
New Hampshire | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Verrier, Ryan | 0 | 0 | -1 | 3 | 0-0 | 0 | |
5 | MacKinnon, Will | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Crookshank, Angus | 0 | 0 | -1 | 0 | 0-0 | 0 | |
7 | van Riemsdyk,Brendan * | lw | 0 | 0 | 0 | 1 | 0-1 | 0 |
8 | Gildon, Max | 0 | 1 | 0 | 4 | 0-0 | 2 | |
11 | Pierson, Jackson | 1 | 0 | 0 | 2 | 3-12 | 0 | |
12 | Esposito, Eric | 0 | 0 | 0 | 1 | 0-0 | 0 | |
14 | Sacco, Joe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Boyd, Richard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Vela, Marcus * | c | 0 | 1 | 0 | 1 | 7-24 | 0 |
18 | Sato, Kohei | 0 | 0 | -1 | 0 | 0-0 | 0 | |
19 | MacAdams, Eric * | rw | 0 | 0 | 0 | 1 | 0-0 | 2 |
20 | Grasso, Patrick | 0 | 0 | -1 | 3 | 0-0 | 0 | |
21 | Wyse, Anthony * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
23 | Kelleher, Charlie | 0 | 0 | -1 | 0 | 0-0 | 0 | |
25 | Miller, Chris | 0 | 0 | 0 | 2 | 2-11 | 0 | |
26 | Blackburn, Liam | 0 | 0 | -2 | 0 | 7-22 | 2 | |
27 | Dawson, Matt | 0 | 0 | -1 | 0 | 0-0 | 0 | |
28 | Maass, Benton * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
31 | Robinson, Mike * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 19 | 19-70 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Robinson, Mike (L, 0-1-0) | 2 | 58:54 | 30 | 32 | 0 | ||
Empty net | 0 | 1:06 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 30 | 32 | 0 |
Colgate | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Mitch Benson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Paul Meyer | 0 | 0 | 0 | 2 | 0-0 | 2 | |
3 | Ken Citron | 0 | 0 | 0 | 1 | 0-0 | 0 | |
4 | Willie Brooks | 0 | 0 | 0 | 1 | 0-0 | 0 | |
5 | Paul McAvoy | 0 | 0 | +1 | 0 | 6-10 | 0 | |
6 | Ross Craig | 0 | 0 | 0 | 0 | 0-0 | 2 | |
7 | Josh McKechney | 0 | 0 | +1 | 0 | 8-12 | 0 | |
8 | John Snodgrass * | rw | 0 | 0 | 0 | 6 | 0-0 | 0 |
9 | Bobby McMann * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
12 | Adam Dauda * | c | 0 | 0 | 0 | 0 | 16-20 | 0 |
13 | Rory McGuire | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Jared Cockrell | 1 | 0 | +1 | 4 | 0-0 | 0 | |
15 | Jacob Panetta * | d | 0 | 1 | +2 | 4 | 0-0 | 0 |
16 | Griffin Lunn | 0 | 0 | 0 | 2 | 0-0 | 0 | |
17 | Ben Sharf | 0 | 0 | 0 | 2 | 16-22 | 0 | |
21 | Tyler Penner | 1 | 0 | +1 | 1 | 5-6 | 0 | |
22 | Tyler Jeanson | 0 | 1 | +1 | 1 | 0-0 | 0 | |
23 | Jeff Stewart | 0 | 0 | 0 | 1 | 0-0 | 0 | |
24 | Trevor Cosgrove * | d | 0 | 0 | +2 | 2 | 0-0 | 0 |
28 | Hunter Racine | 0 | 1 | +1 | 2 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 32 | 51-70 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Mitch Benson (W, 1-0-0) | 1 | 60:00 | 18 | 19 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
New Hampshire | 12:40 | Gildon, Max: TRIPPING | MINOR | 2 minutes | ||
New Hampshire | 19:22 | Blackburn, Liam: SLASHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Colgate | 06:28 | MEYER, Paul: HOOKING | MINOR | 2 minutes | ||
Colgate | 08:12 | CRAIG, Ross: SLASHING | MINOR | 2 minutes | ||
New Hampshire | 15:58 | MacAdams, Eric: SLASHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
New Hampshire | 16:02 | Wyse, Anthony: HIGH STICKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
New Hampshire | 7 | 8 | 4 | 19 |
Colgate | 14 | 8 | 10 | 32 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:15 Attendance: 1287 Referee: Robert St. Lawrence Referee: Douglas Place Jr. Linesman: Pavel Pavozhokin Linesman: Dimitry Antipin |
* Starter