
Posted: Mar 06, 2019
Matthew Galajda, Cornell
(So, G - Aurora, Ontario, 35)
Supporting Information:
Mattew Galajda led the league with a 1.61 goals against average for the month and was also tied for the most shutouts with two. He's been one of the country's top goaltenders since Jan. 1 (third in GAA; ninth in save %) after a rough start to the season and an injury. Honestly, his best game yet might have been the 3-1 win over Union on Saturday. Rounding into form at the right time.
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
Feb 1 at Union W, 4-0 | 1 | 1 | 59:45 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 | 1.000 |
Feb 2 at Rensselaer T, 1-1 | 1 | 1 | 64:41 | 1 | 0.93 | 14 | .933 | 0 | 0 | 1 | .500 |
Feb 8 vs. Clarkson W, 5-0 | 1 | 1 | 59:57 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 | 1.000 |
Feb 9 vs. St. Lawrence W, 3-1 | 1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 | 1.000 |
Feb 15 at Brown T, 3-3 | 1 | 1 | 65:00 | 3 | 2.77 | 26 | .897 | 0 | 0 | 1 | .500 |
Feb 16 at Yale L, 5-2 | 1 | 1 | 50:27 | 4 | 4.76 | 26 | .867 | 0 | 1 | 0 | .000 |
Feb 22 vs. Rensselaer L, 3-2 | 1 | 1 | 64:08 | 3 | 2.81 | 13 | .813 | 0 | 1 | 0 | .000 |
Feb 23 vs. Union W, 3-1 | 1 | 1 | 59:55 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 | 1.000 |
Overall | 8 | 8 | 483:53 | 13 | 1.61 | 170 | .929 | 4 | 2 | 2 | .625 |
Previous Winners:
October 2018 - Jake Kielly (Clarkson)
November 2018 - Darion Hanson (Union)
December 2018 - Andrew Shortridge (Quinnipiac)
January 2019 - Jake Kielly (Clarkson)