Clarkson at Princeton
at Princeton, N.J.
2/3/2018 at 7:00
at Princeton, N.J.
2/3/2018 at 7:00
Clarkson
3 |
Princeton
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Clarkson (19-6-3, 11-3-2) | 1 | 2 | 0 | 3 |
Princeton (10-10-3, 7-8-1) | 2 | 0 | 2 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Clarkson | 03:01 | PP - EGLE,Haralds ( STURM,Nico & SUMMERS,Kelly ) |
Princeton | 07:27 | Kuffner, Ryan ( Veronneau, Max ) |
Princeton | 15:23 | Robinson, Eric ( Grabowski, Joe & Paganelli, Jake ) |
-- 2nd -- | ||
Clarkson | 02:17 | PP - DICKINSON,Josh ( CHARYSZYN,Kevin & MORO,Greg ) |
Clarkson | 09:40 | CHARYSZYN,Kevin ( DICKINSON,Josh & JACOME,Jack ) |
-- 3rd -- | ||
Princeton | 12:57 | Hallisey, David ( Cressey, Jackson & Robinson, Eric ) |
Princeton | 14:33 | PP - Yochim, Reid ( Kuffner, Ryan & Cressey, Jackson ) |
Three Stars | ||
---|---|---|
Reid Yochim
- Princeton Ryan Kuffner - Princeton Josh Dickinson - Clarkson |
Clarkson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Connor McCarthy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | Greg Moro | 0 | 1 | -3 | 0 | 0-0 | 0 | |
4 | Tyko Karjalainen | 0 | 0 | 0 | 3 | 0-0 | 2 | |
5 | Kelly Summers * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
9 | Ben Dalpe | 0 | 0 | -1 | 1 | 4-7 | 0 | |
11 | Sheldon Rempal | 0 | 0 | -1 | 7 | 0-0 | 2 | |
13 | Aaron Thow | 0 | 0 | -3 | 3 | 0-0 | 0 | |
14 | Devin Brosseau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Jack Jacome * | rw | 0 | 1 | 0 | 1 | 0-0 | 0 |
17 | Nico Sturm | 0 | 1 | 0 | 1 | 14-19 | 0 | |
18 | Haralds Egle | 1 | 0 | 0 | 1 | 0-0 | 0 | |
19 | Brett Gervais | 0 | 0 | -1 | 2 | 6-14 | 2 | |
21 | Josh Dickinson * | c | 1 | 1 | 0 | 2 | 11-22 | 0 |
23 | Marly Quince | 0 | 0 | -1 | 2 | 0-0 | 0 | |
27 | Juho Jokiharju | 0 | 0 | -1 | 2 | 0-1 | 0 | |
28 | Kevin Charyszyn * | lw | 1 | 1 | 0 | 3 | 0-0 | 0 |
29 | Jake Kielly * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
39 | J.c. Maclean | 0 | 0 | -1 | 0 | 0-0 | 0 | |
44 | Terrance Amorosa * | d | 0 | 0 | +1 | 5 | 0-0 | 2 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 6 | 36 | 35-63 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Jake Kielly (L, 18-6-3) | 4 | 58:50 | 26 | 30 | 0 | ||
Empty net | 0 | 1:10 | 0 | 0 | 0 | |||
Totals | 4 | 60:00 | 26 | 30 | 0 |
Princeton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
5 | Mark Paolini | 0 | 0 | 0 | 1 | 0-0 | 0 | |
6 | Matt Nelson | 0 | 0 | -1 | 0 | 0-0 | 10 | |
7 | Liam Grande | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Max Becker | 0 | 0 | 0 | 1 | 2-3 | 2 | |
9 | Joey Fallon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
10 | Jackson Cressey | 0 | 2 | 0 | 4 | 8-22 | 0 | |
11 | Alex Riche * | rw | 0 | 0 | +1 | 0 | 10-14 | 0 |
15 | Max Veronneau * | c | 0 | 1 | +1 | 3 | 1-1 | 0 |
16 | David Hallisey | 1 | 0 | 0 | 4 | 0-1 | 0 | |
17 | Reid Yochim | 1 | 0 | +1 | 3 | 0-0 | 2 | |
18 | Eric Robinson | 1 | 1 | +1 | 2 | 0-0 | 10 | |
21 | Ryan Kuffner * | lw | 1 | 1 | +1 | 3 | 1-2 | 2 |
23 | Jeremy Germain | 0 | 0 | +1 | 0 | 1-11 | 0 | |
24 | Matthew Thom * | d | 0 | 0 | +2 | 1 | 0-0 | 0 |
25 | Luke Keenan | 0 | 0 | 0 | 2 | 5-8 | 2 | |
26 | Jake Paganelli | 0 | 1 | +1 | 2 | 0-1 | 0 | |
27 | Joe Grabowski * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
28 | Derek Topatigh | 0 | 0 | +2 | 3 | 0-0 | 2 | |
30 | Ryan Ferland * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 4 | 7 | 30 | 28-63 | 30 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Ryan Ferland (W, 9-8-3) | 3 | 60:00 | 33 | 36 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Princeton | 01:53 | Keenan, Luke: HOLDING | MINOR | 2 minutes | ||
Clarkson | 16:56 | REMPAL,Sheldon: ROUGHING | MINOR | 2 minutes | ||
Princeton | 16:56 | Becker, Max: ROUGHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Princeton | 01:51 | Yochim, Reid: SLASHING | MINOR | 2 minutes | ||
Clarkson | 10:04 | KARJALAINEN,Tyko: INTERFERENCE | MINOR | 2 minutes | ||
Princeton | 11:13 | Kuffner, Ryan: SLASHING | MINOR | 2 minutes | ||
Princeton | 11:58 | Robinson, Eric: UNSPORTSMANLIKE CONDUCT | 10MINMISC | 10 minutes | ||
Princeton | 12:32 | Topatigh, Derek: CROSS-CHECKING | MINOR | 2 minutes | ||
Princeton | 12:32 | Nelson, Matt: UNSPORTSMANLIKE CONDUCT | 10MINMISC | 10 minutes | ||
Clarkson | 18:58 | AMOROSA,Terrance: SLASHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Clarkson | 13:46 | GERVAIS,Brett: HOLDING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Clarkson | 15 | 12 | 9 | 36 |
Princeton | 12 | 10 | 8 | 30 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:12 Attendance: 2284 Referee: Bryan Hicks Referee: Tom Steinel Linesman: Dan Taggart Linesman: Brandon Vigorito Scorer: Princeton OAC |
* Starter