Yale at Clarkson
at Potsdam, NY
1/26/2018 at 7:00pm
at Potsdam, NY
1/26/2018 at 7:00pm
Yale
1 |
Clarkson
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Yale (9-10-1, 6-8-1) | 0 | 1 | 0 | 1 |
Clarkson (19-4-2,11-1-1) | 1 | 1 | 2 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Clarkson | 10:05 | REMPAL,Sheldon ( THOW,Aaron ) |
-- 2nd -- | ||
Yale | 11:19 | SH - DeMontis, Robbie ( Snively, Joe ) |
Clarkson | 16:15 | PP - AMOROSA,Terrance ( STURM,Nico & SUMMERS,Kelly ) |
-- 3rd -- | ||
Clarkson | 04:22 | BROSSEAU,Devin ( STURM,Nico & KARJALAINEN,Tyko ) |
Clarkson | 18:07 | EN - REMPAL,Sheldon ( STURM,Nico ) |
Yale | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Sam Tucker * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Adam Larkin * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
3 | Charlie Curti | 0 | 0 | 0 | 1 | 0-0 | 0 | |
5 | Brian Matthews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Billy Sweezey | 0 | 0 | 0 | 3 | 0-0 | 0 | |
7 | Joe Snively * | lw | 0 | 1 | 0 | 2 | 0-0 | 0 |
9 | Robbie DeMontis * | c | 1 | 0 | +1 | 1 | 6-17 | 2 |
10 | Chandler Lindstrand * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
12 | Dante Palecco | 0 | 0 | -1 | 0 | 0-1 | 0 | |
13 | Evan Smith | 0 | 0 | -1 | 1 | 6-14 | 2 | |
14 | Mitchell Smith | 0 | 0 | -1 | 2 | 0-0 | 2 | |
16 | Anthony Walsh | 0 | 0 | -1 | 1 | 0-0 | 0 | |
17 | Kevin O'Neil | 0 | 0 | -1 | 3 | 0-0 | 0 | |
19 | Ted Hart | 0 | 0 | -1 | 1 | 0-0 | 2 | |
21 | Tyler Welsh * | rw | 0 | 0 | 0 | 0 | 2-4 | 0 |
22 | JM Piotrowski | 0 | 0 | -1 | 1 | 0-0 | 0 | |
25 | Phil Kemp | 0 | 0 | -1 | 1 | 0-0 | 0 | |
26 | Brett Jewell | 0 | 0 | -1 | 1 | 0-6 | 5 | |
27 | Luke Stevens | 0 | 0 | -1 | 4 | 0-0 | 0 | |
28 | Ryan Hitchcock | 0 | 0 | -1 | 4 | 12-22 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 1 | 28 | 26-64 | 13 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Sam Tucker (L, 5-9-1) | 3 | 59:21 | 21 | 24 | 0 | ||
Empty net | 0 | 0:39 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 21 | 24 | 0 |
Clarkson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Tyko Karjalainen | 0 | 1 | +2 | 0 | 0-0 | 0 | |
5 | Kelly Summers * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
6 | Nic Pierog | 0 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Ben Dalpe | 0 | 0 | 0 | 1 | 5-9 | 0 | |
11 | Sheldon Rempal * | rw | 2 | 0 | +3 | 5 | 0-1 | 0 |
12 | Jordan Schneider | 0 | 0 | 0 | 1 | 0-0 | 0 | |
13 | Aaron Thow | 0 | 1 | +2 | 2 | 0-0 | 2 | |
14 | Devin Brosseau * | lw | 1 | 0 | +1 | 2 | 1-4 | 2 |
15 | Dylan Gareau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Jack Jacome | 0 | 0 | -1 | 2 | 0-0 | 0 | |
17 | Nico Sturm * | c | 0 | 3 | +2 | 3 | 11-18 | 2 |
18 | Haralds Egle | 0 | 0 | -1 | 2 | 0-0 | 0 | |
19 | Brett Gervais | 0 | 0 | +2 | 0 | 7-11 | 0 | |
20 | Jere Astren | 0 | 0 | 0 | 1 | 0-0 | 2 | |
21 | Josh Dickinson | 0 | 0 | -1 | 1 | 11-16 | 0 | |
23 | Marly Quince | 0 | 0 | 0 | 0 | 3-5 | 2 | |
28 | Kevin Charyszyn | 0 | 0 | -1 | 1 | 0-0 | 0 | |
29 | Jake Kielly * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Terrance Amorosa * | d | 1 | 0 | +1 | 2 | 0-0 | 0 |
Totals | 4 | 6 | 25 | 38-64 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Jake Kielly (W, 18-4-2) | 1 | 60:00 | 27 | 28 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Yale | 02:13 | Jewell, Brett: KNEEING | MAJOR | 5 minutes | ||
-- 2nd -- | ||||||
Yale | 05:50 | Smith, Mitchell: SLASHING | MINOR | 2 minutes | ||
Clarkson | 05:50 | QUINCE,Marly: CROSS-CHECKING | MINOR | 2 minutes | ||
Yale | 09:56 | Hart, Ted: TRIPPING | MINOR | 2 minutes | ||
Clarkson | 12:22 | THOW,Aaron: TRIPPING | MINOR | 2 minutes | ||
Yale | 15:38 | Smith, Evan: SLASHING | MINOR | 2 minutes | ||
Clarkson | 15:38 | BROSSEAU,Devin: ROUGHING | MINOR | 2 minutes | ||
Yale | 15:54 | DeMontis, Robbie: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Clarkson | 14:44 | STURM,Nico: BOARDING | MINOR | 2 minutes | ||
Clarkson | 18:51 | ASTREN,Jere: CROSS-CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Yale | 10 | 11 | 7 | 28 |
Clarkson | 14 | 4 | 7 | 25 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:18 Attendance: 2873 Referee: Jason Williams Referee: Anthony Kenney Linesman: Matt Brady Linesman: Paul Traynor Goal judge: CU Staff Pen timekeeper: CU Staff Game timekeeper: CU Staff Scorer: Isaac Beckstead |
* Starter