Ville Runola #34 G Clarkson
gp
4
gs
2
min
191:27
ga
10
gaa
3.13
sv
77
Recent Games | ||
---|---|---|
Feb 25 | at Dartmouth | W, 6-4 |
Mar 3 | Rensselaer | W, 7-4 |
Mar 4 | Rensselaer | W, 4-2 |
Mar 10 | at Cornell | W, 6-2 |
Mar 11 | at Cornell | L, 2-1 |
Mar 12 | at Cornell | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 4 | 20th | 3 | 20th |
Games started | 2 | 19th | 2 | 19th |
Minutes | 191:27 | 20th | 155:15 | 20th |
Goals against | 10 | - | 7 | - |
Goals-against average | 3.13 | - | 2.71 | - |
Saves | 77 | 20th | 67 | 19th |
Save pct | .885 | - | .905 | - |
Wins | 2 | 17th | 2 | 13th |
Losses | 1 | 20th | 1 | 20th |
Ties | 0 | 17th | 0 | 14th |
Win pct | .667 | - | .667 | - |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 # | Trois-Rivières | L, 4-3 | - | - | - | - | - | - | - | - | - |
Oct 7 | Vermont | L, 5-2 | - | - | - | - | - | - | - | - | - |
Oct 8 | at Vermont | W, 3-2 | - | - | - | - | - | - | - | - | - |
Oct 14 | Merrimack | W, 4-0 | - | - | - | - | - | - | - | - | - |
Oct 15 | New Hampshire | L, 5-3 | - | - | - | - | - | - | - | - | - |
Oct 21 | at Providence | T, 3-3 | - | - | - | - | - | - | - | - | - |
Oct 22 | at UMass Lowell | W, 4-3 | - | - | - | - | - | - | - | - | - |
Oct 28 | Minnesota | L, 4-3 | - | - | - | - | - | - | - | - | - |
Oct 29 | Wisconsin | L, 5-4 | - | - | - | - | - | - | - | - | - |
Nov 4 | Quinnipiac | L, 5-3 | 0 | 35:15 | 1 | 1.70 | 15 | .938 | 0 | 1 | 0 |
Nov 5 | Princeton | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
Nov 11 | at Rensselaer | W, 5-2 | - | - | - | - | - | - | - | - | - |
Nov 12 | at Union | W, 3-1 | - | - | - | - | - | - | - | - | - |
Nov 18 | Brown | W, 3-2 | - | - | - | - | - | - | - | - | - |
Nov 19 | Yale | T, 3-3 | - | - | - | - | - | - | - | - | - |
Nov 25 | vs. Yale | T, 2-2 | - | - | - | - | - | - | - | - | - |
Nov 26 | vs. Notre Dame | W, 2-0 | - | - | - | - | - | - | - | - | - |
Dec 2 | Dartmouth | W, 4-2 | - | - | - | - | - | - | - | - | - |
Dec 3 | Harvard | L, 7-3 | - | - | - | - | - | - | - | - | - |
Dec 9 | at St. Lawrence | L, 3-1 | - | - | - | - | - | - | - | - | - |
Dec 30 | at Northeastern | L, 8-2 | 0 | 36:12 | 3 | 4.97 | 10 | .769 | 0 | 0 | 0 |
Jan 7 | vs. Rensselaer | W, 6-1 | - | - | - | - | - | - | - | - | - |
Jan 13 | at Yale | L, 2-1 | - | - | - | - | - | - | - | - | - |
Jan 14 | at Brown | W, 7-2 | - | - | - | - | - | - | - | - | - |
Jan 20 | at Cornell | T, 3-3 | - | - | - | - | - | - | - | - | - |
Jan 21 | at Colgate | L, 3-2 | - | - | - | - | - | - | - | - | - |
Jan 27 | Union | L, 6-2 | - | - | - | - | - | - | - | - | - |
Jan 28 | Rensselaer | L, 2-1 | - | - | - | - | - | - | - | - | - |
Feb 4 | St. Lawrence | W, 3-1 | - | - | - | - | - | - | - | - | - |
Feb 10 | at Quinnipiac | W, 4-2 | - | - | - | - | - | - | - | - | - |
Feb 11 | at Princeton | L, 3-2 | - | - | - | - | - | - | - | - | - |
Feb 17 | Colgate | W, 3-0 | - | - | - | - | - | - | - | - | - |
Feb 18 | Cornell | T, 3-3 | - | - | - | - | - | - | - | - | - |
Feb 24 | at Harvard | L, 4-1 | - | - | - | - | - | - | - | - | - |
Feb 25 | at Dartmouth | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 20 | .833 | 1 | 0 | 0 |
Mar 3 | Rensselaer | W, 7-4 | - | - | - | - | - | - | - | - | - |
Mar 4 | Rensselaer | W, 4-2 | - | - | - | - | - | - | - | - | - |
Mar 10 | at Cornell | W, 6-2 | - | - | - | - | - | - | - | - | - |
Mar 11 | at Cornell | L, 2-1 | - | - | - | - | - | - | - | - | - |
Mar 12 | at Cornell | L, 2-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 2 | 191:27 | 10 | 3.13 | 77 | .885 | 2 | 1 | 0 | .667 |
Conference | 3 | 2 | 155:15 | 7 | 2.71 | 67 | .905 | 2 | 1 | 0 | .667 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 2 | 1 | 95:15 | 3 | 1.89 | 47 | .940 | 1 | 1 | 0 | .500 |
Away | 2 | 1 | 96:12 | 7 | 4.37 | 30 | .811 | 1 | 0 | 0 | 1.000 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 2 | 2 | 120:00 | 6 | 3.00 | 52 | .897 | 2 | 0 | 0 | 1.000 |
Losses | 2 | 0 | 71:27 | 4 | 3.36 | 25 | .862 | 0 | 1 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
November | 2 | 1 | 95:15 | 3 | 1.89 | 47 | .940 | 1 | 1 | 0 | .500 |
December | 1 | 0 | 36:12 | 3 | 4.97 | 10 | .769 | 0 | 0 | 0 | - |
February | 1 | 1 | 60:00 | 4 | 4.00 | 20 | .833 | 1 | 0 | 0 | 1.000 |