Tyler Moy #2 F Harvard
gp
36
p
45
g
22
a
23
pim
20
+/-
+20
Recent Games | ||
---|---|---|
Mar 11 | Yale | W, 4-3 |
Mar 17 | vs. Quinnipiac | W, 4-1 |
Mar 18 | vs. Cornell | W, 4-1 |
Mar 24 | vs. Providence | W, 3-0 |
Mar 25 | vs. Air Force | W, 3-2 |
Apr 6 | vs. Minn. Duluth | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 36 | 45th | 22 | 1st |
Points | 45 | 3rd | 24 | 5th |
Goals | 22 | 3rd | 11 | 8th |
Assists | 23 | 12th | 13 | 12th |
PIM | 20 | 97th | 6 | 161st |
+/- | +20 | 4th | +7 | 33rd |
Power-play goals | 10 | 3rd | 6 | 3rd |
Short-handed goals | 0 | 33rd | 0 | 23rd |
Empty net goals | 2 | 6th | 1 | 9th |
Games started | 10 | 141st | 8 | 138th |
Game-winning goals | 5 | 2nd | 2 | 8th |
Game-tying goals | 0 | 19th | 0 | 15th |
Hat tricks | 0 | 16th | 0 | 13th |
Shots | 130 | 7th | 79 | 6th |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 # | USNTDP U-18 | W, 5-2 | - | 1 | 0 | 1 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 28 | at Arizona St. | W, 7-0 | - | 2 | 1 | 3 | 0 | +3 | 0 | 0 | 0 | 1 | 0 | 3 |
Oct 29 | at Arizona St. | W, 6-2 | 1 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 4 | Colgate | T, 1-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 7 |
Nov 5 | Cornell | W, 4-3 | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 11 | at Princeton | W, 5-2 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 12 | at Quinnipiac | L, 4-2 | 1 | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 18 | Boston College | W, 5-2 | - | 2 | 0 | 2 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 5 |
Nov 22 | at Boston U. | L, 5-3 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 6 |
Nov 26 | Bentley | W, 5-2 | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dec 2 | at St. Lawrence | W, 4-2 | 1 | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 1 | 0 | 3 |
Dec 3 | at Clarkson | W, 7-3 | 1 | 2 | 0 | 2 | 0 | +0 | 1 | 0 | 0 | 1 | 0 | 5 |
Dec 30 | Rensselaer | W, 5-1 | - | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
Jan 6 | Quinnipiac | W, 5-2 | - | 0 | 3 | 3 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 5 |
Jan 7 | Princeton | W, 5-2 | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 13 | at Rensselaer | L, 4-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 |
Jan 14 | at Union | L, 2-1 | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 17 | at Dartmouth | L, 8-4 | 1 | 1 | 0 | 1 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 4 |
Jan 20 | Brown | W, 3-0 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 1 | 0 | 0 | 4 |
Jan 21 | Yale | T, 1-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 |
Jan 27 | at Cornell | W, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 28 | at Colgate | W, 3-1 | - | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 2 |
Feb 3 | Dartmouth | W, 5-2 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 6 | vs. Northeastern | W, 4-3 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 10 | Union | W, 6-2 | - | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 13 | vs. Boston U. | W, 6-3 | - | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 17 | at Yale | W, 4-2 | - | 2 | 0 | 2 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 3 |
Feb 18 | at Brown | W, 6-0 | - | 2 | 1 | 3 | 0 | +2 | 1 | 0 | 0 | 0 | 0 | 3 |
Feb 24 | Clarkson | W, 4-1 | - | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 25 | St. Lawrence | W, 6-3 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
Mar 10 | Yale | W, 6-4 | - | 1 | 2 | 3 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 11 | Yale | W, 4-3 | - | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mar 17 | vs. Quinnipiac | W, 4-1 | - | 0 | 0 | 0 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 18 | vs. Cornell | W, 4-1 | - | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 24 | vs. Providence | W, 3-0 | - | 2 | 0 | 2 | 4 | +2 | 1 | 0 | 1 | 1 | 0 | 3 |
Mar 25 | vs. Air Force | W, 3-2 | - | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 1 | 0 | 3 |
Apr 6 | vs. Minn. Duluth | L, 2-1 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 6 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 22 | 23 | 45 | 20 | +20 | 10 | 0 | 2 | 5 | 0 | 0 | 130 |
Conference | 22 | 11 | 13 | 24 | 6 | +7 | 6 | 0 | 1 | 2 | 0 | 0 | 79 |
Exhibition | 1 | 1 | 0 | 1 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
- |
|||||||||||||
Home | 15 | 5 | 12 | 17 | 6 | +11 | 1 | 0 | 1 | 0 | 0 | 0 | 56 |
Away | 14 | 12 | 7 | 19 | 6 | +3 | 6 | 0 | 0 | 3 | 0 | 0 | 51 |
Neutral | 7 | 5 | 4 | 9 | 8 | +6 | 3 | 0 | 1 | 2 | 0 | 0 | 23 |
- |
|||||||||||||
Wins | 28 | 20 | 18 | 38 | 16 | +26 | 8 | 0 | 2 | 5 | 0 | 0 | 89 |
Losses | 6 | 2 | 4 | 6 | 4 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 29 |
Ties | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
- |
|||||||||||||
October | 2 | 2 | 2 | 4 | 2 | +4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
November | 7 | 3 | 5 | 8 | 4 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 34 |
December | 3 | 3 | 1 | 4 | 2 | +1 | 2 | 0 | 0 | 2 | 0 | 0 | 13 |
January | 9 | 3 | 5 | 8 | 2 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 31 |
February | 8 | 5 | 5 | 10 | 2 | +8 | 2 | 0 | 0 | 0 | 0 | 0 | 22 |
March | 6 | 5 | 5 | 10 | 8 | +8 | 2 | 0 | 1 | 2 | 0 | 0 | 18 |
April | 1 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |